Marquette University Athletics
Men's Tennis History vs Villanova University from April 11, 2008 - March 21, 2026
Wins
8
Losses
1
Home Record
4-0
Away Record
3-1
Conference Record
2-1
Streak
W2
First Matchup
W 7-0
4/11/2008
Last 10 Matchups
8-1
4/11/2008 - 3/21/2026
Largest Margin of Victory
W 7-0
3/23/2019
Smallest Margin of Victory
W 4-3
4/8/2023
Total Points
45
Average Points
5
History from April 11, 2008 - March 21, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 21 | 2025-26 | Away Villanova, PA | W4-2 | |
| Saturday, March 22 | 2024-25 | Home | W5-2 | Recap |
| Friday, April 5 | 2023-24 | Away Villanova, PA | L3-4 | Box Score |
| Saturday, April 8 | 2022-23 | Home Milwaukee, WI | W4-3 | |
| Friday, April 8 | 2021-22 | Away Villanova, PA | W4-3 | |
| Friday, April 23 | 2020-21 | Neutral | W4-1 | |
| Saturday, March 23 | 2018-19 | Home Milwaukee, WI | W7-0 | Recap |
| Saturday, February 20 | 2009-10 | Home Milwaukee, Wis. | 7-0 | Recap |
| Saturday, April 4 | 2008-09 | Away Villanova, Pa. | W7-0 | Recap |
| Friday, April 11 | 2007-08 | Home Milwaukee, Wis. | W7-0 | Recap |
Win
Loss
“A goal of mine during my career here was to not ever miss a game” - Ben Gold
Sunday, March 22
WLAX Georgetown Postgame: Head Coach Meredith Black
Saturday, March 21
HIGHLIGHTS: WLAX vs. No. 23 Georgetown 3.21.26
Saturday, March 21
HIGHLIGHTS: MLAX at Bellarmine (3/21/26)
Saturday, March 21





