Marquette University Athletics
Men's Soccer History vs University of Cincinnati from October 27, 1985 - October 31, 2012
Wins
15
Losses
11
Ties
2
Home Record
7-4-2
Away Record
4-5
Conference Record
10-7-2
Streak
W4
First Matchup
L 1-3
10/27/1985
Last 10 Matchups
5-5
9/22/2002 - 10/31/2012
Largest Margin of Victory
W 3-0
10/31/2012
Smallest Margin of Victory
W 1-0
9/25/2009
Total Goals
44
Average Goals
2
History from October 27, 1985 - October 31, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, October 31 | 2012 | Home Milwaukee, WI | W3-0 | |
| Friday, September 25 | 2009 | Home Milwaukee, WI | 2OT W1-0 | |
| Sunday, September 28 | 2008 | Away Cincinnati, OH | W1-0 | |
| Sunday, September 30 | 2007 | Home Milwaukee, WI | 2OT W2-1 | |
| Friday, September 15 | 2006 | Away Cincinnati, OH | L1-3 | |
| Friday, September 23 | 2005 | Home Milwaukee, WI | L0-2 | Box Score |
| Sunday, November 7 | 2004 | Away Cincinnati OH | W2-1 | |
| Saturday, November 8 | 2003 | Home Milwaukee, WI | L0-1 | |
| Friday, November 15 | 2002 | Neutral St. Louis, MO | 3-1 PKs L1-1 | |
| Sunday, September 22 | 2002 | Away Cincinnati, OH | L1-2 | |
| Sunday, November 11 | 2001 | Home Milwaukee, WI | W3-1 | |
| Saturday, October 14 | 2000 | Away Cincinnati, OH | L0-1 | |
| Thursday, November 11 | 1999 | Neutral TBA (Site of Higher Seed) | L1-2 | Recap |
| Saturday, October 16 | 1999 | Home Milwaukee, WI | W2-1 | Recap |
| Sunday, October 11 | 1998 | Away Cincinnati OH | L1-2 | |
| Sunday, November 9 | 1997 | Home Milwaukee, WI | W2-1 | |
| Sunday, October 12 | 1997 | Home Milwaukee, WI | W2-1 | |
| Friday, November 15 | 1996 | Neutral | W2-1 | |
| Saturday, September 7 | 1996 | Home Milwaukee, WI | T1-1 | |
| Sunday, October 15 | 1995 | Away Cincinnati OH | W4-1 | |
| Thursday, November 10 | 1994 | Neutral | W2-0 | |
| Sunday, October 16 | 1994 | Away Cincinnati OH | W3-0 | |
| Friday, November 5 | 1993 | Neutral | W1-0 | |
| Friday, October 15 | 1993 | Home Milwaukee, WI | T0-0 | |
| Friday, October 16 | 1992 | Neutral | W2-1 | |
| Sunday, October 6 | 1991 | Home Milwaukee, WI | L3-4 | |
| Sunday, September 11 | 1988 | Away Cincinnati OH | L2-4 | |
| Sunday, October 27 | 1985 | Home Milwaukee, WI | L1-3 | |
Win
Loss
Monday, January 12
Sunday, January 11
Wednesday, October 08
Thursday, September 25





