Cincinnati vs Marquette
Scoring Summary
- | - | - | - | - | CIN | MU |
---|---|---|---|---|---|---|
20:13 | SJOBERG, Axel (7) | Assisted by: DILLON, Paul , CIESIULKA, Bryan | Served from right side from 30 yards, he | 0 | 1 | |
41:07 | ISLAMI, Kelmend (2) | Assisted by: JANSSON, Sebastian | Served in from left side, volleyed into | 0 | 2 | |
81:51 | HUFTALIN, Andy (10) | Assisted by: ISLAMI, Kelmend | Flicked past keeper on near post | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Cincinnati | 3 | 9 | 12 (6) |
Marquette | 8 | 7 | 15 (7) |
Saves | |||
Cincinnati | 3 | 1 | 4 |
Marquette | 0 | 6 | 6 |
Corners Kicks | |||
Cincinnati | 1 | 1 | 2 |
Marquette | 9 | 6 | 15 |
Offsides | |||
Cincinnati | 0 | 1 | 1 |
Marquette | 1 | 1 | 2 |
Fouls | |||
Cincinnati | 4 | 6 | 10 |
Marquette | 7 | 7 | 14 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|