Men's Tennis History vs Northern Illinois University from March 27, 2002 - September 12, 2025
Wins
9
Losses
6
Home Record
8-3
Away Record
1-2
Conference Record
0-0
Streak
T0
First Matchup
L 2-5
3/27/2002
Last 10 Matchups
5-3
3/6/2014 - 9/12/2025
Largest Margin of Victory
W 7-0
2/4/2011
Smallest Margin of Victory
W 4-3
3/6/2014
Total Points
61
Average Points
4
History from March 27, 2002 - September 12, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 12 | 2025-26 | Away River Forest, IL | Recap | |
Sunday, February 16 | 2024-25 | Away DeKalb, IL | L2-5 | |
Friday, September 13 | 2024-25 | Away DeKalb, IL | Recap | |
Sunday, January 22 | 2022-23 | Neutral Des Moines, IA | L2-5 | |
Thursday, February 18 | 2020-21 | Home Milwaukee, WI | L3-4 | |
Sunday, February 11 | 2017-18 | Home Helfaer Tennis Stadium | W5-0 | Recap |
Wednesday, March 8 | 2016-17 | Home Milwaukee, Wis. | W6-1 | Recap |
Wednesday, March 2 | 2015-16 | Home Helfaer Tennis Stadium | W6-1 | Recap |
Thursday, March 5 | 2014-15 | Home Milwaukee, Wis. | W4-2 | Recap |
Thursday, March 6 | 2013-14 | Home Milwaukee, Wis. | W4-3 | Recap |
Friday, March 8 | 2012-13 | Home Milwaukee, Wis. | L3-4 | Recap |
Sunday, April 8 | 2011-12 | Home Milwaukee, Wis. | W4-3 | Recap |
Friday, February 4 | 2010-11 | Home Milwaukee, Wis. | W7-0 | Recap |
Sunday, March 22 | 2008-09 | Home Milwaukee, Wis. | W7-0 | Recap |
Thursday, March 15 | 2006-07 | Away Daytona Beach, Fl. | W6-1 | Recap |
Wednesday, March 26 | 2002-03 | Away DeKalb, Ill. | L0-7 | Recap |
Wednesday, March 27 | 2001-02 | Home Helfaer Tennis Stadium | L2-5 |
Win
Loss
HIGHLIGHTS Minnesota vs Marquette Women's Volleyball
Monday, September 22
HIGHLIGHTS: WSOC vs. Butler
Sunday, September 21
Post Match Interview: Natalie Ring (9/19/25)
Saturday, September 20
Highlights: Marquette MSOC at Creighton (9/19/25)
Saturday, September 20