Marquette University Athletics
Men's Soccer History vs Loyola University Chicago from October 19, 1968 - February 3, 2021
Wins
14
Losses
0
Ties
1
Home Record
7-0
Away Record
5-0-1
Conference Record
3-0
Streak
W14
First Matchup
T 2-2
10/19/1968
Last 10 Matchups
10-0
10/29/1984 - 2/3/2021
Largest Margin of Victory
W 7-0
10/21/1981
Smallest Margin of Victory
W 1-0
2/3/2021
Total Goals
49
Average Goals
3
History from October 19, 1968 - February 3, 2021
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, February 3 | 2020-21 | Home Milwaukee, WI | OT W1-0 | |
| Saturday, September 21 | 2013 | Home Milwaukee, WI | W3-0 | |
| Friday, August 25 | 2006 | Away Chicago, IL | W2-1 | |
| Thursday, November 1 | 1990 | Neutral | W3-1 | |
| Sunday, September 9 | 1990 | Away Chicago, IL | W2-0 | |
| Wednesday, October 11 | 1989 | Home Milwaukee, WI | W4-0 | |
| Friday, September 8 | 1989 | Away Chicago, IL | W3-0 | |
| Saturday, November 8 | 1986 | Home Milwaukee, WI | W3-0 | |
| Wednesday, November 6 | 1985 | Away Chicago, IL | W4-3 | |
| Monday, October 29 | 1984 | Home Milwaukee, WI | W5-1 | |
| Sunday, September 4 | 1983 | Neutral | W5-3 | |
| Wednesday, October 21 | 1981 | Away Chicago, IL | W7-0 | |
| Wednesday, October 22 | 1980 | Home Milwaukee, WI | W3-0 | |
| Saturday, October 18 | 1969 | Home Milwaukee, WI | W2-1 | |
| Saturday, October 19 | 1968 | Away Chicago, IL | T2-2 | |
Win
Loss
Monday, January 12
Sunday, January 11
Wednesday, October 08
Thursday, September 25





