Marquette University Athletics
DePaul vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | DEP | MAR |
|---|---|---|---|---|---|---|
| 17:37 | ![]() | Nico Pendleton (3) | Unassisted | MAR Nico Pendleton PENALTY KICK GOAL. | 0 | 1 |
| 51:09 | ![]() | Mads Horgoien (6) | Assisted by: Gabe Anguil | GOAL by MAR Horgoien, Mads Assist by Anguil, Gabe. | 0 | 2 |
| 64:43 | ![]() | Mateo Stoka (3) | Assisted by: Nico Pendleton | GOAL by MAR Stoka, Mateo Assist by Pendleton, Nico. | 0 | 3 |
| 81:12 | ![]() | Joey Buchanan (2) | Assisted by: Ryan Amond | GOAL by MAR Buchanan, Joey Assist by Amond, Ryan. | 0 | 4 |
| 87:13 | ![]() | Joon Han (2) | Unassisted | DEP Joon Han PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 8 | 10 (3) |
![]() | 3 | 10 | 13 (8) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:19 | #13 Gabe Anguil | |
![]() | 65:13 | #22 Jordan Clagette | |
![]() | 75:39 | #8 Callum Watts |
DePaul


Marquette

Simpson, Cameron at goalie for Marquette

Davila, Santiago at goalie for DePaul

Foul on Clagette, Jordan.

Foul on Stoka, Mateo.

Foul on Jimerson, Evan.

Foul on Han, Joon.

Foul on Hernandez, Noeh.

Shot by MAR Dryden, Mitchell, bottom center, saved by Davila, Santiago.

Foul on Han, Joon.

Foul on Dryden, Mitchell.

Foul on Jimerson, Evan
0

17:37

1

Shot by DEP McGuire, Nolan.

Corner kick [18:03].

Foul on Hernandez, Noeh.

Foul on Hickiewicz, Daniel.




Foul on Anguil, Gabe.

Shot by DEP Hernandez, Noeh.

Corner kick [29:22].






Foul on Milovanov, Justin.

Offside against DePaul.


Shot by MAR Horgoien, Mads, out top.

Foul on Padua, Max.

Foul on Horgoien, Mads.

Offside against Marquette.
45:00
End of PeriodDePaul


Marquette

Start of 2nd period [45:00].

FOR DEP: , #1 Davila, Santiago, #5 Gordon, Ethan, #11 Hickiewicz, Daniel, #16 Flowers, Tyler, #22 Clagette, Jordan, #27 Laird, Nathan, #14 Padua, Max, #24 Jimerson, Evan, #25 McGuire, Nolan, #26 Baumgartner, Christian, #31 Waski, Jayden.

FOR MAR: , #30 Simpson, Cameron, #2 Bebej, Kyle, #4 Fotland, Andreas, #6 Stoka, Mateo, #8 Milovanov, Justin, #10 Pendleton, Nico, #13 Anguil, Gabe, #14 Iriarte, Matt, #15 Dryden, Mitchell, #20 Richards, Bryce, #28 Horgoien, Mads.









Shot by DEP Gordon, Ethan, out top.

Shot by MAR Horgoien, Mads, bottom left, saved by Davila, Santiago.

Foul on Iriarte, Matt.

Offside against DePaul.

Shot by MAR Anguil, Gabe.
0

51:09

2

Foul on Waski, Jayden.

Shot by MAR Milovanov, Justin, out top right.

Foul on Laird, Nathan.

Foul on Stoka, Mateo.

Yellow card on MAR Anguil, Gabe.

Shot by DEP Laird, Nathan, out top.

Offside against DePaul.

Shot by MAR Dryden, Mitchell, bottom right, saved by Davila, Santiago.

Foul on Waski, Jayden.

Foul on Hickiewicz, Daniel.

Foul on Iriarte, Matt.

Shot by DEP Flowers, Tyler, out top right.

Shot by DEP Flowers, Tyler, bottom left, saved by Simpson, Cameron.
0

64:43

3

Yellow card on DEP Clagette, Jordan.







Foul on Han, Joon.

Foul on Watts, Callum.

Shot by MAR Pendleton, Nico, bottom center, saved by Davila, Santiago.

Shot by DEP Padua, Max, top right, saved by Simpson, Cameron.



Foul on Baumgartner, Christian.



Foul on Dryden, Mitchell.

Yellow card on DEP Watts, Callum.

Foul on Han, Joon.


Corner kick [80:27].
0

81:12

4




Shot by DEP Han, Joon, out top.

Shot by MAR Buchanan, Joey, out right.

Offside against Marquette.

Shot by DEP Han, Joon.

Foul on Stoka, Mateo
1

87:13

4

Shot by MAR Costabile, Antonio.
90:00
End of Period
DePaul

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Davila, Santiago | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Gordon, Ethan | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | Han, Joon | MID | 3 | 1 | 1 | 0 | 56 |
| 8 | Watts, Callum | MID | 0 | 0 | 0 | 0 | 49 |
| 10 | Hernandez, Noeh | FWD | 1 | 0 | 0 | 0 | 69 |
| 11 | Hickiewicz, Daniel | FWD | 0 | 0 | 0 | 0 | 46 |
| 22 | Clagette, Jordan | MID | 0 | 0 | 0 | 0 | 53 |
| 24 | Jimerson, Evan | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | McGuire, Nolan | DEF | 1 | 0 | 0 | 0 | 90 |
| 26 | Baumgartner, Christian | DEF | 0 | 0 | 0 | 0 | 50 |
| 31 | Waski, Jayden | FWD | 0 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Thomas, Ryan | DEF | 0 | 0 | 0 | 0 | 40 |
| 7 | Tinoco, Sam | FWD | 0 | 0 | 0 | 0 | 13 |
| 14 | Padua, Max | MID | 1 | 1 | 0 | 0 | 49 |
| 15 | Wachs, Eli | MID | 0 | 0 | 0 | 0 | 9 |
| 16 | Flowers, Tyler | MID | 2 | 1 | 0 | 0 | 41 |
| 23 | Iaccino, Luca | FWD | 0 | 0 | 0 | 0 | 13 |
| 27 | Laird, Nathan | MID | 1 | 0 | 0 | 0 | 65 |
Totals | 10 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Davila, Santiago | 90 | 4 | 4 |
Totals | 4 | 4 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 6 | ![]() | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 10 | ![]() | MID | 2 | 2 | 1 | 1 | 66 | ||||
| 13 | ![]() | MID | 1 | 0 | 0 | 1 | 51 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 15 | ![]() | MID | 2 | 2 | 0 | 0 | 67 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 | ||||
| 28 | ![]() | FWD | 3 | 2 | 1 | 0 | 72 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 33 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 25 | ![]() | DEF | 2 | 1 | 1 | 0 | 24 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 1 | 39 | ||||
Totals | 13 | 8 | 4 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |





















