Marquette University Athletics
Men's Soccer History vs DePaul University from October 30, 1982 - October 25, 2025
Wins
31
Losses
7
Ties
3
Home Record
19-1-1
Away Record
11-6-2
Conference Record
21-7-3
Streak
W1
First Matchup
W 5-0
10/30/1982
Last 10 Matchups
6-2-2
11/1/2017 - 10/25/2025
Largest Margin of Victory
W 7-1
11/5/1986
Smallest Margin of Victory
W 1-0
10/16/2021
Total Goals
112
Average Goals
3
History from October 30, 1982 - October 25, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 25 | 2025 | Home Milwaukee, WI | W4-1 | |
| Wednesday, October 23 | 2024 | Away Chicago, IL | T2-2 | |
| Wednesday, October 18 | 2023 | Home Milwaukee, WI | T3-3 | |
| Wednesday, October 19 | 2022 | Away Chicago, IL | L0-1 | |
| Saturday, October 16 | 2021 | Home Milwaukee, WI | W1-0 | |
| Wednesday, March 24 | 2020-21 | Home Milwaukee, WI | 2OT W2-1 | |
| Saturday, March 6 | 2020-21 | Away Chicago, IL | W3-1 | |
| Wednesday, November 6 | 2019 | Away Chicago, IL | W1-0 | |
| Wednesday, October 31 | 2018 | Home Milwaukee, WI | W2-0 | |
| Wednesday, November 1 | 2017 | Away Chicago, Ill. | L1-3 | |
| Thursday, November 3 | 2016 | Home Milwaukee, WI | W1-0 | |
| Thursday, November 5 | 2015 | Away Chicago, IL | L0-3 | |
| Friday, November 7 | 2014 | Home Milwaukee, WI | W4-0 | |
| Friday, November 8 | 2013 | Away Chicago, IL | L1-2 | |
| Saturday, September 22 | 2012 | Home Milwaukee, WI | W5-0 | |
| Sunday, September 20 | 2009 | Away Chicago, IL | 2OT L1-2 | |
| Friday, September 8 | 2006 | Home Milwaukee, WI | L0-2 | |
| Wednesday, October 20 | 2004 | Away Chicago, IL | L1-2 | |
| Wednesday, September 10 | 2003 | Home Milwaukee, WI | W4-0 | |
| Wednesday, November 6 | 2002 | Home Chicago, IL | W2-1 | |
| Monday, September 3 | 2001 | Home Milwaukee, WI | W4-0 | |
| Wednesday, November 1 | 2000 | Away Chicago, IL | W4-3 | |
| Wednesday, September 22 | 1999 | Home Milwaukee, WI | W2-1 | Recap |
| Sunday, October 25 | 1998 | Away Chicago, IL | W1-0 | |
| Saturday, October 4 | 1997 | Home Milwaukee, WI | W3-0 | |
| Sunday, September 22 | 1996 | Away Chicago, IL | W4-2 | |
| Friday, November 3 | 1995 | Home Milwaukee, WI | W3-0 | |
| Friday, September 30 | 1994 | Away Chicago, IL | T0-0 | |
| Sunday, October 31 | 1993 | Home Milwaukee, WI | W2-1 | |
| Saturday, October 31 | 1992 | Away Chicago, IL | W4-3 | |
| Friday, November 8 | 1991 | Neutral | W2-1 | |
| Wednesday, October 23 | 1991 | Away Chicago, IL | W6-2 | |
| Sunday, October 7 | 1990 | Home Milwaukee, WI | W5-0 | |
| Sunday, September 10 | 1989 | Away Chicago, IL | W5-1 | |
| Saturday, November 5 | 1988 | Home Milwaukee, WI | W2-1 | |
| Saturday, November 7 | 1987 | Away Chicago, IL | W2-0 | |
| Wednesday, November 5 | 1986 | Home Milwaukee, WI | W7-1 | |
| Sunday, September 8 | 1985 | Away Chicago, IL | W4-0 | |
| Wednesday, September 5 | 1984 | Home Milwaukee, WI | W5-0 | |
| Wednesday, September 21 | 1983 | Away Chicago, IL | W4-0 | |
| Saturday, October 30 | 1982 | Home Milwaukee, WI | W5-0 | |
Win
Loss
Monday, January 12
Sunday, January 11
Wednesday, October 08
Thursday, September 25





