DePaul vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 5 | 0 | 5 |
Scoring Summary
- | - | - | - | - | DEP | MU |
|---|---|---|---|---|---|---|
| 0:55 | ![]() | SELVAGGI, Anthony (1) | Assisted by: JANSSON, Sebastian | Crossed to the far post, slotted past th | 0 | 1 |
| 16:52 | ![]() | POTHAST, John (1) | Assisted by: DILLON, Paul | Headed down in front of goal off CK from | 0 | 2 |
| 22:35 | ![]() | LYSAK, Adam (3) | Assisted by: SELVAGGI, Anthony , CIESIULKA, Bryan | Diving header on the far post, chipped f | 0 | 3 |
| 33:01 | ![]() | JANSSON, Sebastian (2) | Assisted by: LYSAK, Adam | Header GOAL by MU JANSSON, Sebastian, Assist by LYSAK, Adam, goal number 2 for season. | 0 | 4 |
| 34:38 | ![]() | ISLAMI, Kelmend (1) | Assisted by: HUFTALIN, Andy | Received ball at right corner of the box | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 7 | 3 | 10 (5) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 36:24 | #17 HERMSEN, Adam | |
![]() | 69:59 | #17 Velasco, Mauricio | |
![]() | 79:03 | #7 SELVAGGI, Anthony | |
![]() | 79:12 | #4 SJOBERG, Axel |
DePaul


Marquette

Sorby, Eric at goalie for DePaul.

LYON, Charlie at goalie for Marquette.
0

00:55

0

*Crossed to the far post, slotted past the keeper.

Foul on Marquette.

Shot by DEP De leon, Ray BLOCKED.

Shot by DEP De leon, Ray, SAVE LYON, Charlie.

Foul on DePaul.

Shot by MU CIESIULKA, Bryan BLOCKED.

Corner kick by MU DILLON, Paul [11:49].

Corner kick by DEP De leon, Ray [15:14].

Corner kick by DEP De leon, Ray [15:38].

Corner kick by MU DILLON, Paul [16:48].
0

16:52

2

*Headed down in front of goal off CK from six yards on far post.

Foul on DePaul.

Offside against DePaul.
0

22:35

3

*Diving header on the far post, chipped from #7 on right side of box.

Foul on Marquette.

Foul on DePaul.

Corner kick by MU DILLON, Paul [24:40].

Shot by MU LYSAK, Adam BLOCKED.

Offside against Marquette.




Offside against Marquette.


Foul on DePaul.
0

33:01

4

0

34:38

5

*Received ball at right corner of the box and chippd over GK.





Foul on DePaul.

Foul on Marquette.

Foul on Marquette.

Yellow card on MU HERMSEN, Adam.


Foul on DePaul.


Corner kick by MU ROBB, Ryan [41:53].

Foul on Marquette.

Shot by DEP Selvaggi, David HIGH.
45:00
End of PeriodDePaul


Marquette

Start of 2nd period [45:00].

For MU: #6 ROBB, Ryan, #1 LYON, Charlie, #8 HUFTALIN, Andy, #22 MAU, John, #23 ISLAMI, Kelmend, #26 SCHILLINGER, DJ, #25 BEHM, Alexander, #2 DILLON, Paul, #17 HERMSEN, Adam, #16 HOOVER, Charlie, #21 POTHAST, John.

For DEP: #12 Ganancio, Thiago, #21 Toth, Austin, #6 Aguilar, Antonio, #16 Kozielek, Michael, #1 Sorby, Eric, #4 Stankiewicz, Michael, #10 De leon, Ray, #23 Garza, Art, #24 Weir, Curtis, #7 Blincow, Jared, #22 Schultz, Brian.

Foul on DePaul.

Foul on DePaul.

Shot by DEP Ganancio, Thiago, SAVE LYON, Charlie.

Foul on Marquette.

Foul on DePaul.

Offside against Marquette.

Foul on Marquette.


Foul on Marquette.

Foul on Marquette.

Foul on Marquette.

Shot by DEP Ganancio, Thiago BLOCKED.




Foul on DePaul.

Foul on DePaul.

Yellow card on DEP Velasco, Mauricio.

Corner kick by DEP De leon, Ray [71:42].


Corner kick by DEP De leon, Ray [72:57].

Foul on Marquette.

Header Shot by DEP Hindle, Brian, SAVE LYON, Charlie.


Shot by MU SELVAGGI, Anthony HIT CROSSBAR.

Foul on DePaul.

Foul on Marquette.

Yellow card on MU SELVAGGI, Anthony.



Foul on Marquette.

Yellow card on MU SJOBERG, Axel.

Shot by DEP De leon, Ray WIDE.

Foul on Marquette.

Shot by MU ISLAMI, Kelmend HIGH.


Foul on Marquette.


Shot by DEP Brinckwirth, Joe WIDE.

Offside against DePaul.

Header Shot by MU SCHILLINGER, DJ WIDE.
90:00
End of Period
DePaul

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Sorby, Eric | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | Harvey, Jalen | D | 0 | 0 | 0 | 0 | 42 |
| 6 | Aguilar, Antonio | M | 0 | 0 | 0 | 0 | 64 |
| 7 | Blincow, Jared | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Gustafson, Kyle | D | 0 | 0 | 0 | 0 | 35 |
| 10 | de Leon, Ray | M | 3 | 1 | 0 | 0 | 74 |
| 15 | Dempsey, Drew | F | 0 | 0 | 0 | 0 | 55 |
| 16 | Kozielek, Michael | F | 0 | 0 | 0 | 0 | 69 |
| 20 | Brinckwirth, Joe | M | 1 | 0 | 0 | 0 | 63 |
| 23 | Garza, Art | M | 0 | 0 | 0 | 0 | 64 |
| 33 | Hindle, Brian | M | 1 | 1 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Stankiewicz, Michael | 0 | 0 | 0 | 0 | 11 | |
| 9 | Leverentz, David | 0 | 0 | 0 | 0 | 15 | |
| 12 | Ganancio, Thiago | 2 | 1 | 0 | 0 | 41 | |
| 13 | Selvaggi, David | 1 | 0 | 0 | 0 | 23 | |
| 17 | Velasco, Mauricio | 0 | 0 | 0 | 0 | 26 | |
| 21 | Toth, Austin | 0 | 0 | 0 | 0 | 55 | |
| 22 | Schultz, Brian | 0 | 0 | 0 | 0 | 55 | |
| 24 | Weir, Curtis | 0 | 0 | 0 | 0 | 48 | |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

| 1 | Sorby, Eric | 90 | 5 | 0 |
Totals | Â | Â | 5 | 0 |

Marquette

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 53 | ||||
| 5 | ![]() | M | 1 | 0 | 0 | 1 | 29 | ||||
| 7 | ![]() | F | 2 | 1 | 1 | 1 | 33 | ||||
| 9 | ![]() | M | 2 | 1 | 1 | 1 | 33 | ||||
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | F | 1 | 1 | 1 | 1 | 37 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | D | 1 | 1 | 1 | 0 | 72 | ||||
| 23 | ![]() | M | 2 | 1 | 1 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 61 | |||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 60 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 55 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 53 | |||||
| 26 | ![]() | 1 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 10 | 5 | 5 | 6 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |


















