2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Vice, Halle | 1 | 1 | 24 | 24.0 | 17 | 17.0 | 7 | 12 | .583 | 1 | 2 | .500 | 2 | 2 | 1.000 | 3 | 13 | 16 | 16.0 | 1 | 3 | 0 | 2 | 1 |
| 12 | Givens, Mackenzie | 1 | 1 | 20 | 20.0 | 14 | 14.0 | 5 | 11 | .455 | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 2 | 3 | 3.0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Lin, Yu Han | 1 | 0 | 20 | 20.0 | 14 | 14.0 | 4 | 8 | .500 | 2 | 5 | .400 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 5 | 1 | 0 |
| 34 | Petersen, Kayl | 1 | 1 | 24 | 24.0 | 10 | 10.0 | 4 | 7 | .571 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 3 | 5 | 5.0 | 1 | 3 | 3 | 0 | 2 |
| 20 | Meulemans, Jordan | 1 | 1 | 19 | 19.0 | 9 | 9.0 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 |
| 01 | Hall, Brooklyn | 1 | 0 | 17 | 17.0 | 7 | 7.0 | 2 | 5 | .400 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 4.0 | 0 | 1 | 3 | 1 | 1 |
| 16 | Traore, Amina | 1 | 0 | 19 | 19.0 | 4 | 4.0 | 1 | 4 | .250 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 11 | 11 | 11.0 | 0 | 2 | 3 | 1 | 0 |
| 02 | Asp, Kinley | 1 | 1 | 24 | 24.0 | 3 | 3.0 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | 6 | 6.0 | 2 | 5 | 5 | 1 | 1 |
| 10 | Herring, Kam | 1 | 0 | 13 | 13.0 | 2 | 2.0 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 3.0 | 3 | 2 | 0 | 0 | 0 |
| 05 | Anthon, Noelle | 1 | 0 | 12 | 12.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 2 | 5 | 5.0 | 3 | 1 | 2 | 1 | 0 |
| 03 | Carter, Se'crette | 1 | 0 | 8 | 8.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 3 | 1 | 0 |
| Total | 1 | 200 | 200.0 | 80 | 80.00 | 27 | 60 | .450 | 9 | 25 | .360 | 17 | 20 | .850 | 16 | 45 | 61 | 61.0 | 16 | 21 | 25 | 8 | 5 | ||
| Opponents | 1 | 200 | 200.0 | 42 | 42.00 | 14 | 66 | .212 | 2 | 20 | .100 | 12 | 20 | .600 | 9 | 14 | 23 | 23.0 | 19 | 8 | 15 | 9 | 2 | ||










