Marquette University Athletics
Bradley vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (4) |
![]() | 1 | 5 | 6 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 11 | 8 | 19 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 10:42 | #8 Justin Milovanov | |
![]() | 13:28 | #10 Amari Fowlkes | |
![]() | 44:18 | #5 Tristan Ronnestad-Stevens | |
![]() | 64:31 | #6 Michael Switala | |
![]() | 83:57 | #5 Dominic Woolley |
Bradley


Marquette

Brink, Marten at goalie for Marquette

Berry, Drew at goalie for Bradley

Foul on Hjorvarsson, Nokkvi.

Corner kick [03:12].

Shot by BU Hjorvarsson, Nokkvi, out top.

Foul on Dryden, Mitchell.

Foul on Costabile, Antonio.

Foul on Fotland, Andreas.

Shot by BU Hjorvarsson, Nokkvi, out left.

Offside against Bradley.

Foul on Milovanov, Justin.

Red card on MU Milovanov, Justin.

Shot by BU Kafedzic, Anel.

Foul on Hjorvarsson, Nokkvi.

Foul on Fowlkes, Amari.

Yellow card on BU Fowlkes, Amari.

Shot by MU Dryden, Mitchell.

Shot by BU Mejias, Kevin, out right.

Foul on Mejias, Kevin.

Shot by BU Mejias, Kevin.

Foul on Switala, Michael.

Corner kick [23:25].

Corner kick [24:18].

Shot by BU Saladin, Stephen.

Foul on Dryden, Mitchell.

Corner kick [28:36].

Foul on Mejias, Kevin.









Foul on Crovo, Olav.

Corner kick [37:40].

Foul on Stoka, Mateo.

Foul on Koulai, DJ.

Foul on Madrigal, Emilio.

Foul on Crovo, Olav.

Foul on Ronnestad-Stevens, Tristan.

Yellow card on MU Ronnestad-Stevens, Tristan.

Foul on Crovo, Olav.
45:00
End of PeriodBradley


Marquette

Start of 2nd period [45:00].

FOR BU : , #0 Berry, Drew, #2 Kafedzic, Anel, #4 Beauman-Ansah, Ethan, #6 Switala, Michael, #12 Madrigal, Emilio, #10 Fowlkes, Amari, #7 Saladin, Stephen, #14 Ponce, Jaime, #22 Hjorvarsson, Nokkvi, #23 Mejias, Kevin, #33 Coughlon, Mitch.

FOR MU : , #1 Brink, Marten, #2 Bebej, Kyle, #4 Fotland, Andreas, #5 Ronnestad-Stevens, Tristan, #20 Richards, Bryce, #16 Locker, Grant, #8 Milovanov, Justin, #18 Wandschneider, Jack, #9 Molnar, Bence, #25 Buchanan, Joey, #11 Nesthus, Lucas.







Foul on Buchanan, Joey.

Shot by BU Mejias, Kevin, bottom right, saved by Brink, Marten.

Corner kick [48:50].

Offside against Bradley.

Shot by MU Molnar, Bence, out top left.

Shot by BU Madrigal, Emilio, bottom left, saved by Brink, Marten.

Corner kick [55:38].

Foul on Beauman-Ansah, Ethan.

Foul on Hjorvarsson, Nokkvi.

Corner kick [58:48].




Shot by BU Fowlkes, Amari, out top right.

Foul on Saladin, Stephen.

Foul on Stoka, Mateo.

Shot by BU Coughlon, Mitch, bottom center, saved by Brink, Marten.

Foul on Switala, Michael.

Yellow card on BU Switala, Michael.

Corner kick [64:38].

Foul on Stoka, Mateo.



Shot by MU Miranda, Gabriel, left woodwork.

Shot by MU Miranda, Gabriel, out left.


Corner kick [75:27].

Foul on Dryden, Mitchell.



Shot by BU Fowlkes, Amari, bottom center, saved by Brink, Marten.

Foul on Beauman-Ansah, Ethan.

Foul on Beauman-Ansah, Ethan.



Shot by MU Stoka, Mateo, bottom right, saved by Berry, Drew.

Corner kick [83:37].

Foul on Woolley, Dominic.

Yellow card on BU Woolley, Dominic.

Shot by MU Stoka, Mateo, out left.

Foul on Koulai, DJ.

Corner kick [85:57].

Corner kick [85:57].
90:00
End of Period
Bradley

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Berry, Drew | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kafedzic, Anel | DEF | 1 | 0 | 0 | 0 | 79 |
| 4 | Beauman-ansah, Ethan | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Switala, Michael | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | Saladin, Stephen | FWD | 1 | 0 | 0 | 0 | 80 |
| 10 | Fowlkes, Amari | MID | 2 | 1 | 0 | 0 | 84 |
| 13 | Koulai, Dj | FWD | 0 | 0 | 0 | 0 | 73 |
| 14 | Ponce, Jaime | DEF | 0 | 0 | 0 | 0 | 74 |
| 22 | Hjorvarsson, Nokkvi | MID | 2 | 0 | 0 | 0 | 80 |
| 23 | Mejias, Kevin | FWD | 3 | 1 | 0 | 0 | 80 |
| 33 | Coughlon, Mitch | FWD | 1 | 1 | 0 | 0 | 79 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | Woolley, Dominic | MID | 0 | 0 | 0 | 0 | 6 |
| 12 | Madrigal, Emilio | MID | 1 | 1 | 0 | 0 | 27 |
| 17 | Abdullai, Ardit | MID | 0 | 0 | 0 | 0 | 16 |
| 19 | Crovo, Olav | MID | 0 | 0 | 0 | 0 | 10 |
| 26 | Knotts, Luke | MID | 0 | 0 | 0 | 0 | 11 |
| 37 | Ferguson, Ian | FWD | 0 | 0 | 0 | 0 | 21 |
Totals | 11 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Berry, Drew | 90 | 0 | 1 |
Totals | 0 | 1 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 73 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 50 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 24 | ![]() | MID | 2 | 0 | 0 | 0 | 35 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 58 | ||||
Totals | 6 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |



















