Marquette University Athletics
Marquette vs Villanova
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MAR | VIL |
|---|---|---|---|---|---|---|
| 06:35 | ![]() | Colby Raymond (3) | Assisted by: Branden Johns , Michael teDuits | GOAL by VIL Raymond, Colby Assist by Johns, Branden and teDuits, Michael. | 0 | 1 |
| 08:35 | ![]() | Mitar Mitrovic (2) | Unassisted | MAR Mitar Mitrovic PENALTY KICK GOAL. | 1 | 1 |
| 21:27 | ![]() | Mitar Mitrovic (2) | Unassisted | MAR Mitar Mitrovic PENALTY KICK GOAL. | 2 | 1 |
| 32:10 | ![]() | Jordan Canica (3) | Assisted by: Branden Johns , Josh Oladele | GOAL by VIL Canica, Jordan Assist by Johns, Branden and Oladele, Josh. | 2 | 2 |
| 66:18 | ![]() | Ryan Amond (1) | Unassisted | GOAL by MAR Amond, Ryan. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 15 | 9 | 24 (15) |
![]() | 6 | 9 | 15 (8) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 6 | 6 | 12 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 6 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 09:20 | #11 Branden Johns | |
![]() | 19:19 | #24 O'Neil Dawes | |
![]() | 34:39 | #17 Abdoul Karim Pare | |
![]() | 40:39 | #32 Karson Vazquez | |
![]() | 53:13 | #10 Jorge Garcia | |
![]() | 69:21 | #18 Josh Oladele |
Marquette


Villanova

Yagudayev, Alex at goalie for Villanova

Brink, Marten at goalie for Marquette

Corner kick [00:50].

Shot by MAR Costabile, Antonio.

Offside against Villanova.
0

06:35

1

Shot by MAR Costabile, Antonio.

Shot by MAR Pare, Abdoul Karim, bottom left, saved by Yagudayev, Alex.

Shot by MAR Pare, Abdoul Karim, top left, saved by Yagudayev, Alex.
1

08:35

1

Yellow card on VIL Johns, Branden.

Shot by MAR Costabile, Antonio, top, saved by Yagudayev, Alex.

Corner kick [10:50].

Shot by MAR Costabile, Antonio, top, saved by Yagudayev, Alex.

Corner kick [11:41].

Shot by MAR Anguil, Gabe.

Shot by MAR Wandschneider, Jack, right woodwork.

Shot by MAR Costabile, Antonio, out top.

Foul on Costabile, Antonio.

Shot by VIL Haggerty, Luke.

Yellow card on VIL Dawes, O'Neil.

Foul on Daniels, Javon
2

21:27

1




Shot by MAR Costabile, Antonio.

Shot by VIL Canica, Jordan, out right.



Foul on Dryden, Mitchell.
2

32:10

2

Shot by VIL Petrera, Vincent, top left, saved by Brink, Marten.

Shot by VIL Garcia, Jorge.

Yellow card on MAR Pare, Abdoul Karim.

Shot by MAR Dryden, Mitchell, bottom left, saved by Yagudayev, Alex.

Foul on Petrera, Vincent.




Yellow card on VIL Vazquez, Karson.

Shot by MAR Locker, Grant, bottom right, saved by Yagudayev, Alex.

Shot by MAR Hamler, Clayton, out top.

45:00
End of PeriodMarquette


Villanova

Start of 2nd period [45:00].

FOR MAR: , #1 Brink, Marten, #2 Bebej, Kyle, #6 Mitrovic, Mitar, #7 Costabile, Antonio, #14 Iriarte, Matt, #17 Pare, Abdoul Karim, #18 Wandschneider, Jack, #20 Smith, Tim, #25 Hsieh-Bailey, Jai, #27 Amond, Ryan, #33 Anguil, Gabe.

FOR VIL: , #1 Yagudayev, Alex, #5 Avalos, Lorenzo, #18 Oladele, Josh, #10 Garcia, Jorge, #11 Johns, Branden, #19 Petrera, Vincent, #25 Daniels, Javon, #20 Haggerty, Luke, #24 Dawes, O'Neil, #36 Canica, Jordan, #8 Bouregy, Jason.








Foul on Canica, Jordan.

Shot by MAR Pare, Abdoul Karim, bottom left, saved by Yagudayev, Alex.

Corner kick [51:25].

Yellow card on VIL Garcia, Jorge.

Shot by MAR Pare, Abdoul Karim, bottom center, saved by Yagudayev, Alex.

Foul on Petrera, Vincent.

Shot by VIL Petrera, Vincent, bottom right, saved by Brink, Marten.

Shot by VIL Bouregy, Jason, top, saved by Brink, Marten.

Corner kick [57:30].

Shot by VIL Canica, Jordan, out top.


Foul on Smith, Tim.

Shot by VIL Bouregy, Jason, bottom center, saved by Brink, Marten.

Shot by MAR Costabile, Antonio, bottom right, saved by Yagudayev, Alex.

Foul on Hsieh-Bailey, Jai.

Shot by MAR Pare, Abdoul Karim.

Corner kick [63:16].

Shot by VIL Petrera, Vincent, out top.

Shot by VIL Bouregy, Jason, top, saved by Brink, Marten.

Shot by MAR Anguil, Gabe, bottom left, saved by Yagudayev, Alex.
3

66:18

2


Foul on Christou, Andreas.

Foul on Anguil, Gabe.

Yellow card on VIL Oladele, Josh.


Shot by VIL teDuits, Michael.




Shot by MAR Christou, Andreas, bottom left, saved by Yagudayev, Alex.

Shot by MAR Bebej, Kyle, out top left.

Foul on Christou, Andreas.

Shot by MAR Nesthus, Lucas, bottom center, saved by Yagudayev, Alex.




Offside against Marquette.

Foul on Petrera, Vincent.

Shot by VIL Bouregy, Jason.

Foul on Christou, Andreas.

Shot by VIL Raymond, Colby, bottom center, saved by Brink, Marten.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 82 |
| 6 | ![]() | MID | 2 | 2 | 2 | 0 | 90 |
| 7 | ![]() | FWD | 7 | 3 | 0 | 0 | 82 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 17 | ![]() | FWD | 5 | 4 | 0 | 0 | 68 |
| 18 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | FWD | 1 | 1 | 1 | 0 | 90 |
| 33 | ![]() | MID | 2 | 1 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 22 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 23 |
| 15 | ![]() | MID | 1 | 1 | 0 | 0 | 17 |
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 17 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 22 |
Totals | Â | Â | 24 | 15 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Villanova

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Yagudayev, Alex | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Avalos, Lorenzo | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Bouregy, Jason | MID | 4 | 3 | 0 | 0 | 86 | ||||
| 10 | Garcia, Jorge | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Johns, Branden | MID | 0 | 0 | 0 | 2 | 90 | ||||
| 17 | Teduits, Michael | MID | 1 | 0 | 0 | 1 | 44 | ||||
| 18 | Oladele, Josh | MID | 0 | 0 | 0 | 1 | 70 | ||||
| 20 | Haggerty, Luke | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Dawes, O'neil | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | Daniels, Javon | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 26 | Raymond, Colby | FWD | 2 | 2 | 1 | 0 | 31 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Valles, Diego | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 36 | Canica, Jordan | MID | 3 | 1 | 1 | 0 | 68 | ||||
| 14 | Dixon, Kyle | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 19 | Petrera, Vincent | FWD | 3 | 2 | 0 | 0 | 68 | ||||
| 32 | Vazquez, Karson | MID | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 15 | 8 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Yagudayev, Alex | 90 | 3 | 12 |
Totals | Â | Â | 3 | 12 |




















