Detroit Mercy vs Marquette
09/01/2023
Valley Fields
07:05
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 5 | 6 |
Scoring Summary
- | - | - | - | - | DET | MAR |
---|---|---|---|---|---|---|
02:27 | Abdoul Karim Pare (1) | Unassisted | GOAL by MAR Pare, Abdoul Karim. | 0 | 1 | |
53:01 | Brooklyn Merl (3) | Assisted by: Beto Soto | GOAL by MAR Merl, Brooklyn Assist by Soto, Beto. | 0 | 2 | |
79:43 | Lucas Nesthus (1) | Assisted by: Noah Madrigal | GOAL by MAR Nesthus, Lucas Assist by Madrigal, Noah. | 0 | 3 | |
84:16 | Noah Madrigal (1) | Assisted by: Ryan Amond | GOAL by MAR Madrigal, Noah Assist by Amond, Ryan. | 0 | 4 | |
87:00 | Antonio Costabile (1) | Unassisted | GOAL by MAR Costabile, Antonio. | 0 | 5 | |
87:20 | Noah Madrigal (1) | Unassisted | MAR Noah Madrigal PENALTY KICK GOAL. | 0 | 6 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Detroit Mercy | 7 | 4 | 11 (5) |
Marquette | 12 | 12 | 24 (15) |
Saves | |||
Detroit Mercy | 4 | 5 | 9 |
Marquette | 4 | 1 | 5 |
Corners Kicks | |||
Detroit Mercy | 3 | 3 | 6 |
Marquette | 5 | 3 | 8 |
Offsides | |||
Detroit Mercy | 1 | 0 | 1 |
Marquette | 4 | 6 | 10 |
Fouls | |||
Detroit Mercy | 2 | 5 | 7 |
Marquette | 5 | 3 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
63:18 | #22 Casey McCarthy | ||
82:34 | #18 Josh Copeland | ||
87:20 | #25 John Nino |