Green Bay vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 3 | 6 |
Scoring Summary
- | - | - | - | - | UWGB | MARQ |
|---|---|---|---|---|---|---|
| 05:46 | ![]() | Griffin Jende (2) | Assisted by: Alex Mirsberger , Christian Marquez | Ground cross from Mirsberger into center of the box | 0 | 1 |
| 15:10 | ![]() | Manuel Cukaj (2) | Assisted by: Luka Prpa | Rebound off deflected shot from Prpa | 0 | 2 |
| 18:03 | ![]() | Griffin Jende (2) | Assisted by: Patrick Seagrist | Chipped through ball from Seagrist played out of the back, breakaway goal | 0 | 3 |
| 51:16 | ![]() | Manuel Cukaj (2) | Assisted by: Luka Prpa | Header in off a free kick from Prpa | 0 | 4 |
| 53:52 | ![]() | Patrick Seagrist (1) | Assisted by: Josh Coan | Header off a corner kick | 0 | 5 |
| 74:52 | ![]() | Andre Baires (0) | Unassisted | UWGB Andre Baires PENALTY KICK GOAL. | 1 | 5 |
| 89:29 | ![]() | Christian Marquez (1) | Assisted by: Connor Alba | Shot from right side of box into lower left corner | 1 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (4) |
![]() | 12 | 7 | 19 (8) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 11 | 9 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 14:20 | #8 Alan Salmeron | |
![]() | 57:25 | #23 Marcus Del Vecchio | |
![]() | 70:46 | #21 Alex Mirsberger |
Green Bay


Marquette

Stern, Cedrik at goalie for Marquette

Yoder, Jamison at goalie for Green Bay

Foul on Alba, Connor.

Foul on Ortega, Fredi.

Offside against Marquette.

Shot by MARQ Salmeron, Alan.

Shot by MARQ Jende, Griffin, bottom left, saved by Yoder, Jamison.

Foul on Cela, Kevin.
0

05:46

1

Foul on Stiller, Tim.

Corner kick [10:02].

Corner kick [10:15].

Foul on Villa, Leo.

Offside against Marquette.

Foul on Mues, Paul.

Foul on Mirsberger, Alex.

Foul on Salmeron, Alan.

Yellow card on MARQ Salmeron, Alan.

Foul on Stiller, Tim.

Shot by MARQ Prpa, Luka, blocked.

Shot by MARQ Prpa, Luka, blocked.
0

15:10

2

Offside against Marquette.

Foul on Villa, Leo.

Foul on Mirsberger, Alex.

Foul on Koulani, Belal.
0

18:03

3

Shot by UWGB Ortega, Fredi, out top.

Foul on Cela, Kevin.

Shot by MARQ Coan, Josh.

Shot by UWGB Cela, Kevin, out top right.

Shot by MARQ Prpa, Luka, out right.



Foul on Cela, Kevin.


Shot by MARQ Coan, Josh, top woodwork.

Corner kick [31:44].





Foul on Mirsberger, Alex.

Foul on Smith, Ian.

Foul on Yuill, Louis.

Foul on Franklin, AJ.

Foul on Prpa, Luka.




Shot by MARQ Albelo, Christian, out top.


Foul on Franklin, AJ.


Shot by MARQ Seagrist, Patrick, out top left.
45:00
End of PeriodGreen Bay


Marquette

Start of 2nd period [45:00].

FOR UWGB: , #1 Yoder, Jamison, #2 Lang, Lucian, #3 Baires, Andre, #6 Smith, Ian, #5 Hill, Abrahm, #8 Kaldal, Vilhjamur, #14 Millan, Ezau, #23 Del Vecchio, Marcus, #4 Bradford, Jack, #27 Brown, Clay, #24 Stiller, Tim.

FOR MARQ: , #1 Stern, Cedrik, #5 Cukaj, Manuel, #7 Seagrist, Patrick, #13 Jende, Griffin, #22 Wegner, Zak, #11 Alba, Connor, #10 Prpa, Luka, #15 Marquez, Christian, #16 Coan, Josh, #17 Smith, Clay, #21 Mirsberger, Alex.








Foul on Millan, Ezau.

Shot by MARQ Marquez, Christian, out right.

Corner kick [49:24].

Foul on Millan, Ezau.
0

51:16

4

Foul on Kaldal, Vilhjamur.

Foul on Lang, Lucian.

Corner kick [53:32].
0

53:52

5



Yellow card on UWGB Del Vecchio, Marcus.

Foul on Del Vecchio, Marcus.

Foul on Wegner, Zak.

Corner kick [58:17].

Foul on Wegner, Zak.

Offside against Marquette.



Shot by MARQ Alba, Connor, out right.

Corner kick [65:36].

Shot by UWGB Millan, Ezau, bottom right, saved by Stern, Cedrik.

Corner kick [66:35].

Foul on Smith, Clay.

Shot by UWGB Kaldal, Vilhjamur, bottom right, saved by Stern, Cedrik.

Shot by UWGB Kaldal, Vilhjamur.

Shot by UWGB Del Vecchio, Marcus, bottom right, saved by Stern, Cedrik.

Foul on Mirsberger, Alex.

Yellow card on MARQ Mirsberger, Alex.






Foul on Kash, Gabe
1

74:52

5


Shot by UWGB Del Vecchio, Marcus, out left.

Offside against Green Bay.

Foul on Yuill, Louis.

Shot by MARQ Sunesson, Lukas, bottom center, saved by Valencia, Sergio.

Foul on Marquez, Christian.

Shot by MARQ Alba, Connor, out left.

Corner kick [79:32].

Foul on Sunesson, Lukas.

Corner kick [80:26].

Corner kick [81:38].

Foul on Kash, Gabe.


Foul on Millan, Ezau.

Foul on Hughes, Ben.

Foul on Hollett, Conner.
1

89:29

6
90:00
End of Period
Green Bay

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Yoder, Jamison | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | Lang, Lucian | 0 | 0 | 0 | 0 | 74 | |
| 3 | Baires, Andre | 1 | 1 | 1 | 0 | 90 | |
| 10 | Vang, Brian | 0 | 0 | 0 | 0 | 33 | |
| 11 | Carreon, Michael | 0 | 0 | 0 | 0 | 44 | |
| 12 | Ortega, Fredi | 1 | 0 | 0 | 0 | 50 | |
| 13 | Cela, Kevin | 1 | 0 | 0 | 0 | 45 | |
| 15 | Mues, Paul | 0 | 0 | 0 | 0 | 45 | |
| 20 | Koulani, Belal | 0 | 0 | 0 | 0 | 37 | |
| 21 | Lauba, Karim | 0 | 0 | 0 | 0 | 44 | |
| 24 | Stiller, Tim | 0 | 0 | 0 | 0 | 90 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Bradford, Jack | 0 | 0 | 0 | 0 | 38 | |
| 5 | Hill, Abrahm | 0 | 0 | 0 | 0 | 47 | |
| 6 | Smith, Ian | 0 | 0 | 0 | 0 | 58 | |
| 8 | Kaldal, Vilhjamur | 2 | 1 | 0 | 0 | 41 | |
| 14 | Millan, Ezau | 1 | 1 | 0 | 0 | 45 | |
| 22 | Hollett, Conner | 0 | 0 | 0 | 0 | 17 | |
| 23 | del Vecchio, Marcus | 2 | 1 | 0 | 0 | 45 | |
| 25 | Hughes, Ben | 0 | 0 | 0 | 0 | 17 | |
| 27 | Brown, Clay | 0 | 0 | 0 | 0 | 47 | |
Totals | Â | Â | 8 | 4 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Yoder, Jamison | 45 | 3 | 1 |
| 30 | Valencia, Sergio | 45 | 3 | 1 |
Totals | Â | Â | 6 | 2 |

Marquette

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 2 | 2 | 0 | 76 | ||||
| 7 | ![]() | DEF | 2 | 1 | 1 | 1 | 56 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 38 | ||||
| 10 | ![]() | MID | 3 | 0 | 0 | 2 | 56 | ||||
| 11 | ![]() | FWD | 2 | 0 | 0 | 1 | 76 | ||||
| 13 | ![]() | FWD | 3 | 3 | 2 | 0 | 56 | ||||
| 15 | ![]() | FWD | 2 | 1 | 1 | 1 | 78 | ||||
| 16 | ![]() | FWD | 2 | 0 | 0 | 1 | 56 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 4 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 54 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 19 | 8 | 6 | 7 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |




















