Marquette vs Xavier
Scoring Summary
- | - | - | - | - | MU | XAVIER |
|---|---|---|---|---|---|---|
| 30:29 | NORTEY, C. (4) | Assisted by: NAVARRO, Coco | 23 finds 10, who beats XU defender & hit | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marquette | 5 | 5 | 10 (4) |
| Xavier | 6 | 1 | 7 (1) |
Saves | |||
| Marquette | 0 | 1 | 1 |
| Xavier | 1 | 2 | 3 |
Corners Kicks | |||
| Marquette | 2 | 2 | 4 |
| Xavier | 0 | 2 | 2 |
Offsides | |||
| Marquette | 2 | 3 | 5 |
| Xavier | 1 | 0 | 1 |
Fouls | |||
| Marquette | 6 | 5 | 11 |
| Xavier | 3 | 2 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|



