Seton Hall vs Marquette
10/30/2010
Valley Fields
7:03pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SHU | MU |
---|---|---|---|---|---|---|
9:33 | MADSEN, Chris (4) | Assisted by: ROBB, Ryan | Split two defenders, shot from middle of | 0 | 1 | |
10:03 | DIETZE, Michael (1) | Assisted by: KERSTETTER, Bradley | Beat defender to the right corner of box | 1 | 1 | |
76:04 | POTHAST, Eric (2) | Assisted by: ROBB, Ryan | Header GOAL by MU POTHAST, Eric, Assist by ROBB, Ryan, goal number 2 for season. | 1 | 2 | |
76:18 | MARTINEZ, Brayan (6) | Unassisted | Rebound off the penalty kick, beatk GK t | 2 | 2 | |
96:13 | CIESIULKA, Bryan (2) | Assisted by: MALLACE, Calum , NAVARRO, Hector | Long diagonal from #7 to #10 who found # | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Seton Hall | 5 | 6 | 11 (9) |
Marquette | 9 | 9 | 18 (12) |
Saves | |||
Seton Hall | 5 | 4 | 9 |
Marquette | 4 | 3 | 7 |
Corners Kicks | |||
Seton Hall | 2 | 0 | 2 |
Marquette | 2 | 4 | 6 |
Offsides | |||
Seton Hall | 1 | 0 | 1 |
Marquette | 1 | 1 | 2 |
Fouls | |||
Seton Hall | 5 | 5 | 10 |
Marquette | 1 | 5 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|