Marquette University Athletics
Marquette vs Notre Dame
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | MU | ND |
|---|---|---|---|---|---|---|
| 16:04 | ![]() | DONOHUE, Dave (0) | Unassisted | collected ball, blasted into net | 0 | 1 |
| 48:51 | ![]() | DONOHUE, Dave (0) | Unassisted | gathered loose ball in box and scored | 0 | 2 |
| 54:15 | ![]() | THOMAS, Michael (0) | Assisted by: DONOHUE, Dave | GOAL by ND THOMAS, Michael, Assist by DONOHUE, Dave. | 0 | 3 |
| 63:51 | ![]() | DONOHUE, Dave (0) | Unassisted | GOAL by ND DONOHUE, Dave. | 0 | 4 |
| 74:00 | ![]() | COLAIZZI, Anthony (0) | Unassisted | stole ball and sent it low | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (4) |
![]() | 9 | 7 | 16 (9) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:50 | #2 HERRERA, Amilcar |
Marquette


Notre Dame

PYZDROWSKI, Matt at goalie for Marquette.

QUINN, Andrew at goalie for Notre Dame.

Shot by ND DIKE, Bright WIDE.

Foul on Marquette.

Offside against Notre Dame.

Foul on Notre Dame.

Shot by MU HERRERA, Amilcar, SAVE QUINN, Andrew.

Shot by ND BROVSKY, Jeb, SAVE PYZDROWSKI, Matt.

Shot by MU HERRERA, Amilcar WIDE.

Shot by ND DIKE, Bright, SAVE PYZDROWSKI, Matt.

Shot by ND DONOHUE, Dave BLOCKED.

Shot by ND THOMAS, Michael WIDE.

Header Shot by ND DIKE, Bright, SAVE PYZDROWSKI, Matt.
0

16:04

1

*collected ball, blasted into net

Corner kick by MU COLAIZZI, Anthony [19:46].

Foul on Notre Dame.


Shot by ND BROVSKY, Jeb, SAVE PYZDROWSKI, Matt.

Corner kick by ND DONOHUE, Dave [25:11].

Header Shot by ND BESLER, Matt WIDE.


Corner kick by MU COLAIZZI, Anthony [27:13].

Shot by MU GREENE, Michael WIDE.

Foul on Marquette.



Foul on Notre Dame.

Foul on Marquette.



Corner kick by MU COLAIZZI, Anthony [38:43].


Shot by MU COLAIZZI, Anthony, SAVE QUINN, Andrew.

Foul on Notre Dame.

Shot by MU ETIM, Sam HIGH.
45:00
End of PeriodMarquette


Notre Dame

Start of 2nd period [45:00].

For MU: #22 VON RUEDEN, Billy, #11 ETIM, Sam, #2 HERRERA, Amilcar, #23 STUMMER, Matt, #18 NAVARRO, Hector, #8 COLAIZZI, Anthony, #1 PYZDROWSKI, Matt, #16 MONSEN, Paul, #14 LYNN, Tom, #12 GREENE, Michael, #7 JALLOW, Tim.

For ND: #0 QUINN, Andrew, #14 DIKE, Bright, #2 MAUND, Aaron, #21 MORROW, Justin, #10 SAMBA, Tamba, #5 TRAYNOR, Jack, #17 BESLER, Matt, #19 YOSHINAGA, Alex, #6 DONOHUE, Dave, #15 ARMSTRONG, Matt, #8 THOMAS, Michael.

Foul on Notre Dame.

Foul on Marquette.
0

48:51

2

*gathered loose ball in box and scored

Shot by ND DIKE, Bright WIDE.

Foul on Notre Dame.

Shot by MU GREENE, Michael HIGH.
0

54:15

3

*


Foul on Marquette.

Yellow card on MU HERRERA, Amilcar.

Corner kick by ND DONOHUE, Dave [56:28].

Shot by ND DIKE, Bright WIDE.


Corner kick by MU VON RUEDEN, Billy [61:14].
0

63:51

4

*

Corner kick by ND DONOHUE, Dave [65:35].

Shot by ND MAUND, Aaron, SAVE PYZDROWSKI, Matt.

Shot by MU STUMMER, Matt WIDE.




Foul on Notre Dame.
1

74:00

4

*stole ball and sent it low

Foul on Notre Dame.

Shot by MU COLAIZZI, Anthony WIDE.

Foul on Notre Dame.

Foul on Notre Dame.



TUTTLE, Philip at goalie for Notre Dame.

Corner kick by MU MALLACE, Calum [80:29].

Shot by MU GREENE, Michael, SAVE TUTTLE, Philip.

Foul on Marquette.

Foul on Marquette.

Foul on Notre Dame.


Foul on Notre Dame.



Shot by ND PERRY, Steven WIDE.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | F | 2 | 1 | 0 | 0 | 80 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | M | 3 | 2 | 1 | 0 | 90 |
| 9 | ![]() | F | 0 | 0 | 0 | 0 | 74 |
| 12 | ![]() | F | 3 | 1 | 0 | 0 | 90 |
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 40 |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 27 |
| 22 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | M | 1 | 0 | 0 | 0 | 79 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 16 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 66 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 36 | |
Totals | Â | Â | 10 | 4 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

Notre Dame

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Quinn, Andrew | GK | 0 | 0 | 0 | 0 | 80 | ||||
| 2 | Maund, Aaron | D | 1 | 1 | 0 | 0 | 90 | ||||
| 5 | Traynor, Jack | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Donohue, Dave | M | 4 | 3 | 3 | 1 | 53 | ||||
| 8 | Thomas, Michael | M | 2 | 1 | 1 | 0 | 90 | ||||
| 12 | Brovsky, Jeb | F | 2 | 2 | 0 | 0 | 40 | ||||
| 14 | Dike, Bright | F | 5 | 2 | 0 | 0 | 81 | ||||
| 15 | Armstrong, Matt | M | 0 | 0 | 0 | 0 | 84 | ||||
| 17 | Besler, Matt | D | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Yoshinaga, Alex | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Morrow, Justin | M | 0 | 0 | 0 | 0 | 53 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tuttle, Philip | 0 | 0 | 0 | 0 | 10 | |||||
| 10 | Samba, Tamba | 0 | 0 | 0 | 0 | 50 | |||||
| 11 | Perry, Steven | 1 | 0 | 0 | 0 | 9 | |||||
| 18 | King, Brendan | 0 | 0 | 0 | 0 | 37 | |||||
| 22 | Thiermann, Josh | 0 | 0 | 0 | 0 | 37 | |||||
| 26 | Sutton, Chris | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 16 | 9 | 4 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Quinn, Andrew | 80 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
















