Marquette University Athletics
Harvard vs Marquette
2/28/2026
Gold Star Stadium
11:00 AM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 1 | 2 | 2 | 10 | |
| 3 | 6 | 6 | 4 | 19 |
HARVARD: Jack Speidell (7), Nathan Cobery (3), Teddy Malone (2), John Aurandt IV (2), Jackson Greene (1), Logan Ip (1), Andrew Perry (1), Jared Maznik (1), Mac Mohn (1)
MARQUETT: Jake Bair (3), Tucker Mullen (3), Carsen Brandt (3), Matt Caputo (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MARQUETT | HARVARD |
|---|---|---|---|---|---|---|
| 1 | 14:49 | Matt Caputo | Unassisted | 1 | 0 | |
| 1 | 13:06 | Jake Bair | Beau Westphal | 2 | 0 | |
| 1 | 12:18 | Tucker Mullen | Unassisted | 3 | 0 | |
| 1 | 11:20 | Teddy Malone | Andrew Perry | 3 | 1 | |
| 1 | 08:11 | Tucker Mullen | Nolan Rappis | 4 | 1 | |
| 1 | 06:43 | Tucker Mullen | Unassisted | 5 | 1 | |
| 1 | 03:00 | Nathan Cobery | Unassisted | 5 | 2 | |
| 1 | 00:31 | Teddy Malone | Francisco Cortes | 5 | 3 | |
| 2 | 12:21 | Jackson Greene | Unassisted | 5 | 4 | |
| 2 | 11:01 | Jack Speidell | Logan Ip | 5 | 5 | |
| 2 | 08:58 | Jack Speidell | Logan Ip | 5 | 6 | |
| 2 | 07:14 | Carsen Brandt | Unassisted | 6 | 6 | |
| 2 | 04:51 | Jack Speidell | Nathan Cobery | 6 | 7 | |
| 2 | 03:04 | Nathan Cobery | Unassisted | 6 | 8 | |
| 2 | 00:50 | John Aurandt IV | Jack Speidell | 6 | 9 | |
| 3 | 14:30 | Jack Speidell | Andrew Perry | 6 | 10 | |
| 3 | 11:14 | Carsen Brandt | Matt Caputo | 7 | 10 | |
| 3 | 09:34 | Jack Speidell | Nathan Cobery | 7 | 11 | |
| 3 | 07:33 | Logan Ip | Unassisted | 7 | 12 | |
| 3 | 03:44 | John Aurandt IV | Jack Speidell | 7 | 13 | |
| 3 | 02:37 | Jack Speidell | Teddy Malone | 7 | 14 | |
| 3 | 01:26 | Jack Speidell | Unassisted | 7 | 15 | |
| 3 | 00:26 | Jake Bair | Beau Westphal | 8 | 15 | |
| 4 | 14:08 | Carsen Brandt | Unassisted | 9 | 15 | |
| 4 | 11:21 | Andrew Perry | Unassisted | 9 | 16 | |
| 4 | 10:51 | Jake Bair | Unassisted | 10 | 16 | |
| 4 | 10:15 | Jared Maznik | Teddy Malone | 10 | 17 | |
| 4 | 04:22 | Nathan Cobery | Unassisted | 10 | 18 | |
| 4 | 03:35 | Mac Mohn | Francisco Cortes | 10 | 19 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 02:14 | Owen Umansky | CROSSE IN FACE | |
| 2 | 01:26 | Nolan Rappis | CROSSE IN FACE | |
| 4 | 14:08 | Sean Jordan | UNNECESSARY ROUGHNESS | |
| 4 | 09:31 | Hayden Hiltz | PUSHING | |
| 4 | 02:23 | Andrew Glinski | UNNECESSARY ROUGHNESS |



