2026-27 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08 | Clark, Joshua | 1 | 0 | 16 | 16.0 | 18 | 18.0 | 8 | 9 | .889 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 5 | 7 | 7.0 | 2 | 1 | 0 | 0 | 3 |
| 13 | Parham, Royce | 1 | 1 | 21 | 21.0 | 16 | 16.0 | 6 | 9 | .667 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 5 | 7 | 7.0 | 0 | 2 | 1 | 0 | 0 |
| 11 | Fru, Sananda | 1 | 1 | 23 | 23.0 | 12 | 12.0 | 4 | 6 | .667 | 0 | 0 | .000 | 4 | 4 | 1.000 | 7 | 5 | 12 | 12.0 | 1 | 1 | 2 | 1 | 3 |
| 00 | James Jr., Nigel | 1 | 1 | 22 | 22.0 | 8 | 8.0 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 1 | 2 | 2.0 | 2 | 3 | 0 | 1 | 1 |
| 21 | Egbuonu, Alex | 1 | 0 | 15 | 15.0 | 5 | 5.0 | 2 | 6 | .333 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| 09 | Owens, Damarius | 1 | 1 | 17 | 17.0 | 4 | 4.0 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 1 | 3 | 3.0 | 0 | 3 | 1 | 2 | 0 |
| 33 | Johnston, Ethan | 1 | 0 | 11 | 11.0 | 4 | 4.0 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 3.0 | 0 | 1 | 1 | 1 | 0 |
| 10 | Stevens, Adrien | 1 | 1 | 22 | 22.0 | 3 | 3.0 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 4 | 2 | 0 | 0 |
| 35 | Phillips II, Michael | 1 | 0 | 14 | 14.0 | 3 | 3.0 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 2 | 1 | 1 | 1 |
| 04 | Minessale, Nolan | 1 | 0 | 19 | 19.0 | 2 | 2.0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2.0 | 2 | 3 | 0 | 1 | 0 |
| 01 | Walker, Nash | 1 | 0 | 4 | 4.0 | 2 | 2.0 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 |
| 42 | Brenn, Braeden | 1 | 0 | 1 | 1.0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Crowdis, Colton | 1 | 0 | 1 | 1.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Miletic, Ian | 1 | 0 | 4 | 4.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 |
| 02 | Porter, Colin | 1 | 0 | 10 | 10.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 1 | 2 | 2 | 0 |
| Total | 1 | 200 | 200.0 | 78 | 78.00 | 29 | 60 | .483 | 4 | 21 | .190 | 16 | 26 | .615 | 20 | 29 | 49 | 49.0 | 10 | 23 | 11 | 9 | 9 | ||
| Opponents | 1 | 200 | 200.0 | 43 | 43.00 | 17 | 58 | .293 | 4 | 27 | .148 | 5 | 7 | .714 | 13 | 13 | 26 | 26.0 | 16 | 8 | 17 | 9 | 4 | ||










