Marquette University Athletics
2026 Women's Soccer Cumulative Statistics
| 24 | Murray, Megan | 6 | 6 | 392 | 3 | 0 | 6 | 13 | 0.231 | 9 | 0.692 | 0-0 | 2 | 0-0 |
| 8 | Hefner, Callie | 7 | 7 | 492 | 1 | 1 | 3 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 10 | Leigh, Jocelyn | 7 | 7 | 348 | 1 | 1 | 3 | 9 | 0.111 | 5 | 0.556 | 0-0 | 0 | 0-0 |
| 5 | McAleenan, Ella | 7 | 7 | 547 | 1 | 1 | 3 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Christianson, Haley | 6 | 0 | 112 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 4 | Christopher, Carly | 7 | 2 | 343 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | Coats, Lilly | 7 | 7 | 454 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 16 | Hernandez, Olivia | 7 | 4 | 290 | 1 | 0 | 2 | 9 | 0.111 | 4 | 0.444 | 0-0 | 1 | 0-0 |
| 22 | Shea, Clare | 7 | 7 | 569 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Sheehan, Kaylie | 7 | 2 | 292 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 19 | Decker, Meg | 4 | 4 | 205 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Dorfman, Coco | 6 | 0 | 125 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 15 | Favret, Cecilia | 7 | 0 | 159 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Fix, Emily | 7 | 7 | 379 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 29 | Fligg, Mary Margaret | 3 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Hurd, Mia | 7 | 7 | 585 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Jack Shaw, Ava | 3 | 1 | 108 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Kane, Eleanor | 4 | 0 | 106 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Marhaug, Ida | 3 | 0 | 73 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | McMinn, Kiley | 7 | 6 | 475 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 18 | Oliviero, Capri | 7 | 0 | 134 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Retana, Gabi | 7 | 2 | 212 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Russo, Allessandra | 7 | 1 | 235 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 9 | Sirdah, Sarah | 5 | 0 | 99 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | Vanden Berg, Kate | 4 | 0 | 103 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 0 | Wade, Hailey | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 7 | 77 | 6930 | 11 | 5 | 27 | 88 | 0.125 | 43 | 0.489 | 4-0 | 3 | 0-0 |
| Opponents | Â | 7 | 129 | 6930 | 3 | 0 | 6 | 67 | 0.045 | 26 | 0.388 | 5-0 | 1 | 2-2 |







