Marquette University Athletics
Milwaukee vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (3) |
![]() | 5 | 5 | 10 (7) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 6 | 2 | 8 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:31 | #0 0 |
Milwaukee


Marquette

Hurd, Mia at goalie for Marquette

Nidey, Lauren at goalie for Milwaukee

Shot by MKE Zodrow, Natalie, out left.

Foul on Zodrow, Natalie.

Corner kick [07:59].

Shot by MKE Zodrow, Natalie, top left, saved by Hurd, Mia.

Offside against Marquette.

Corner kick [13:08].

Corner kick [14:19].

Corner kick [15:15].

Foul on Hernandez, Olivia.

Shot by MAR Leigh, Jocelyn, bottom left, Team save.

Corner kick [18:10].

Shot by MAR Murray, Megan, top right, saved by Nidey, Lauren.

Corner kick [21:02].



Shot by MAR McAleenan, Ella, bottom center, saved by Nidey, Lauren.

Foul on Brock, Leah.


Foul on Sheehan, Kaylie.



Foul on Griffin, Sadbh.

Shot by MAR Hernandez, Olivia, top, saved by Nidey, Lauren.




Foul on Dorfman, Coco.

Foul on Griffin, Sadbh.


Foul on Retana, Gabi.

Foul on Skinner-Barrett, Ashlyn.

Foul on Dorfman, Coco.

Foul on Skinner-Barrett, Ashlyn.

Corner kick [40:02].



Shot by MAR McAleenan, Ella, out top.

Shot by MKE Floyd, Kennedy.
45:00
End of PeriodMilwaukee


Marquette

Start of 2nd period [45:00].

FOR MKE: , #1 Nidey, Lauren, #2 Green, Payton, #4 McNabb, Brinlee, #8 Camarena, Denise, #11 Skinner-Barrett, Ashlyn, #12 Petring, Emily, #14 Zodrow, Natalie, #16 Brock, Leah, #19 Derosier, Ashlyn, #25 Griffin, Sadbh, #26 Urban, Emily.

FOR MAR: , #00 Hurd, Mia, #5 McAleenan, Ella, #10 Leigh, Jocelyn, #2 Sheehan, Kaylie, #24 Murray, Megan, #8 Hefner, Callie, #20 Coats, Lilly, #21 McMinn, Kiley, #22 Shea, Clare, #4 Christopher, Carly, #23 Fix, Emily.










Foul on McAleenan, Ella.

Shot by MKE Derosier, Ashlyn, top, saved by Hurd, Mia.

Shot by MKE Derosier, Ashlyn, out top left.

Corner kick [52:42].

Corner kick [53:33].

Shot by MKE Petring, Emily, out top left.


Foul on Murray, Megan.

Foul on Camarena, Denise.

Yellow card on MAR TEAM.


Shot by MKE Zodrow, Natalie.


Corner kick [62:42].

Shot by MKE Green, Payton.




Foul on Sheehan, Kaylie.

Shot by MKE Camarena, Denise.



Foul on Jack Shaw, Ava.

Foul on Russo, Allessandra.

Shot by MKE Zodrow, Natalie, out top.

Offside against Marquette.

Shot by MAR Jack Shaw, Ava, out right.




Shot by MAR Leigh, Jocelyn, top left, saved by Nidey, Lauren.


Shot by MAR Leigh, Jocelyn, bottom left, saved by Nidey, Lauren.

Corner kick [79:58].



Corner kick [82:39].

Shot by MAR Leigh, Jocelyn, out right.

Shot by MAR Murray, Megan, bottom left, saved by Nidey, Lauren.



Foul on Petring, Emily.


Shot by MKE Brock, Leah, bottom right, saved by Hurd, Mia.
90:00
End of Period
Milwaukee

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Nidey, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Green, Payton | DEF | 1 | 0 | 0 | 0 | 82 |
| 4 | McNabb, Brinlee | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Camarena, Denise | MID | 1 | 0 | 0 | 0 | 71 |
| 11 | Skinner-barrett, Ashlyn | FWD | 0 | 0 | 0 | 0 | 90 |
| 12 | Petring, Emily | FWD | 1 | 0 | 0 | 0 | 90 |
| 14 | Zodrow, Natalie | MID | 4 | 1 | 0 | 0 | 90 |
| 16 | Brock, Leah | FWD | 1 | 1 | 0 | 0 | 60 |
| 19 | Derosier, Ashlyn | MID | 2 | 1 | 0 | 0 | 49 |
| 25 | Griffin, Sadbh | DEF | 0 | 0 | 0 | 0 | 73 |
| 26 | Urban, Emily | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | O'brien, Abby | DEF | 0 | 0 | 0 | 0 | 41 |
| 17 | Beede, Dylan | MID | 0 | 0 | 0 | 0 | 4 |
| 20 | Floyd, Kennedy | DEF | 1 | 0 | 0 | 0 | 25 |
| 23 | Richards, Taylor | FWD | 0 | 0 | 0 | 0 | 27 |
| 28 | Martinez, Keani | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 11 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nidey, Lauren | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 10 | ![]() | FWD | 4 | 3 | 0 | 0 | 62 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 45 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 24 | ![]() | FWD | 2 | 2 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 3 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
Totals | Â | Â | 10 | 7 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |




















