Marquette University Athletics
Marquette vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MU | GU |
|---|---|---|---|---|---|---|
| 16:55 | ![]() | Matthew Van Horn (2) | Assisted by: Mateo Ponce Ocampo | GOAL by GU Van Horn, Matthew Assist by Ponce Ocampo, Mateo. | 0 | 1 |
| 72:27 | ![]() | Mitchell Baker (7) | Assisted by: Mateo Ponce Ocampo | GOAL by GU Baker, Mitchell Assist by Ponce Ocampo, Mateo. | 0 | 2 |
| 77:53 | ![]() | Noah Strellnauer (1) | Unassisted | GOAL by GU Strellnauer, Noah. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 4 | 4 (2) |
![]() | 8 | 5 | 13 (8) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 9 | 2 | 11 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 3 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 34:18 | #4 Andreas Fotland | |
![]() | 66:24 | #25 Joey Buchanan | |
![]() | 79:23 | #4 Oliver Stafford |
Marquette


Georgetown

DeMarco, Charlie at goalie for Georgetown

Simpson, Cameron at goalie for Marquette

Foul on Urrutia, David.

Corner kick [03:40].

Foul on Reynolds, Terrance.

Foul on Godinho, Aidan.

Shot by GU Van Horn, Matthew.

Foul on Ronnestad-Stevens, Tristan.

Corner kick [13:40].

Shot by GU Baker, Mitchell, bottom left, saved by Simpson, Cameron.
0

16:55

1

Offside against Marquette.

Corner kick [20:01].

Shot by GU Reynolds, Terrance, out top.

Corner kick [23:47].

Foul on Konrad Horgoien, Mads.

Shot by GU Ponce Ocampo, Mateo, top, saved by Simpson, Cameron.

Foul on Maldonado Frei, Emilio.

Foul on Van Horn, Matthew.

Corner kick [30:59].

Corner kick [31:31].

Shot by GU Godinho, Aidan, top, saved by Simpson, Cameron.

Yellow card on MU Fotland, Andreas.







Corner kick [36:46].

Foul on Fotland, Andreas.

Shot by GU Heaps, Jack, out top right.

Foul on Reynolds, Terrance.

Shot by GU Heaps, Jack, bottom left, saved by Simpson, Cameron.

Corner kick [43:37].

Corner kick [43:39].

Corner kick [43:45].
45:00
End of PeriodMarquette


Georgetown

Start of 2nd period [45:00].

FOR MU: , #1 Simpson, Cameron, #4 Fotland, Andreas, #5 Ronnestad-Stevens, Tristan, #6 Stoka, Mateo, #9 Konrad Horgoien, Mads, #2 Liljedahl, Edvard, #7 Costabile, Antonio, #14 Masson, Felix, #22 Hamler, Clayton, #27 Amond, Ryan, #25 Buchanan, Joey.

FOR GU: , #1 DeMarco, Charlie, #3 Howard, Eric, #4 Stafford, Oliver, #6 Godinho, Aidan, #16 Brown, Jack, #8 Van Horn, Matthew, #14 Satriano, Noah, #10 Ponce Ocampo, Mateo, #13 Reynolds, Terrance, #21 Ahmed, Zayan, #25 Lampman, Tate.







Foul on Ponce Ocampo, Mateo.

Shot by GU Reynolds, Terrance, out top.

Corner kick [55:46].

Foul on Stoka, Mateo.





Yellow card on MU Buchanan, Joey.

Shot by MU Konrad Horgoien, Mads, out top.


Foul on Konrad Horgoien, Mads.

Offside against Marquette.

Foul on Fotland, Andreas.
0

72:27

2

Shot by MU Buchanan, Joey, out left.



Corner kick [77:53].

Shot by GU Stafford, Oliver, bottom center, Team save.
0

77:53

3

Yellow card on GU Stafford, Oliver.

Foul on Baker, Mitchell.

Shot by MU Maldonado Frei, Emilio, bottom center, saved by DeMarco, Charlie.







Corner kick [82:27].

Foul on Rzeznik, Stan.

Shot by MU Mullins, Drew, bottom center, saved by DeMarco, Charlie.

Shot by GU Baker, Mitchell, out right.



90:00
End of Period
Marquette

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 81 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 68 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 58 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 81 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 27 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
Totals | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 90 | 3 | 4 |
Totals | 3 | 4 |

Georgetown

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Demarco, Charlie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Howard, Eric | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Stafford, Oliver | DEF | 1 | 1 | 0 | 0 | 87 | ||||
| 6 | Godinho, Aidan | MID | 1 | 1 | 0 | 0 | 79 | ||||
| 8 | van Horn, Matthew | MID | 2 | 1 | 1 | 0 | 71 | ||||
| 9 | Baker, Mitchell | FWD | 3 | 2 | 1 | 0 | 67 | ||||
| 10 | Ponce Ocampo, Mateo | MID | 1 | 1 | 0 | 2 | 71 | ||||
| 11 | Urrutia, David | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 13 | Reynolds, Terrance | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 21 | Ahmed, Zayan | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 25 | Lampman, Tate | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Caldwell, Will | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 14 | Satriano, Noah | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 16 | Brown, Jack | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 19 | Rosenthal, Charlie | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 22 | Heaps, Jack | MID | 2 | 1 | 0 | 0 | 13 | ||||
| 23 | Richman, Andrew | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 27 | Rzeznik, Stan | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 28 | Strellnauer, Noah | MID | 1 | 1 | 1 | 0 | 16 | ||||
Totals | 13 | 8 | 3 | 2 | |||||||

Goalkeeping Statistics

| 1 | Demarco, Charlie | 90 | 0 | 2 |
Totals | 0 | 2 |




















