Marquette University Athletics
Marquette vs Georgetown
4/11/2026
Cooper Field
12:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 3 | 4 | 3 | 17 | |
| 3 | 1 | 1 | 2 | 7 |
MU: Nolan Rappis (2), Beau Westphal (2), Jake Bair (1), Peter Detwiler (1), Brol Scherman (1)
GU: Rory Connor (7), Kevin Miller (2), Natty Mason (2), Joe Vranizan (1), Joe Cesare (1), Jake Bickel (1), Jack Ransom (1), Liam Connor (1), Jordan Wray (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | GU | MU |
|---|---|---|---|---|---|---|
| 1 | 14:27 | Kevin Miller | Unassisted | 1 | 0 | |
| 1 | 13:16 | Joe Vranizan | Liam Connor | 2 | 0 | |
| 1 | 11:50 | Joe Cesare | Liam Connor | 3 | 0 | |
| 1 | 11:02 | Kevin Miller | Liam Connor | 4 | 0 | |
| 1 | 08:39 | Jake Bair | Nolan Rappis | 4 | 1 | |
| 1 | 07:25 | Peter Detwiler | Nolan Rappis | 4 | 2 | |
| 1 | 06:34 | Nolan Rappis | Carsen Brandt | 4 | 3 | |
| 1 | 03:19 | Natty Mason | Unassisted | 5 | 3 | |
| 1 | 03:01 | Rory Connor | Liam Connor | 6 | 3 | |
| 1 | 01:47 | Rory Connor | Liam Connor | 7 | 3 | |
| 2 | 13:59 | Jake Bickel | Jack Schubert | 8 | 3 | |
| 2 | 10:19 | Jack Ransom | Jack Schubert | 9 | 3 | |
| 2 | 03:52 | Rory Connor | Liam Connor | 10 | 3 | |
| 2 | 02:09 | Beau Westphal | Carsen Brandt | 10 | 4 | |
| 3 | 13:00 | Rory Connor | James Carroll | 11 | 4 | |
| 3 | 11:46 | Nolan Rappis | Unassisted | 11 | 5 | |
| 3 | 08:05 | Rory Connor | Liam Connor | 12 | 5 | |
| 3 | 01:39 | Natty Mason | Unassisted | 13 | 5 | |
| 3 | 00:19 | Liam Connor | Unassisted | 14 | 5 | |
| 4 | 14:54 | Rory Connor | Liam Connor | 15 | 5 | |
| 4 | 14:20 | Rory Connor | Unassisted | 16 | 5 | |
| 4 | 05:57 | Brol Scherman | Unassisted | 16 | 6 | |
| 4 | 05:27 | Beau Westphal | Carsen Brandt | 16 | 7 | |
| 4 | 00:22 | Jordan Wray | Henry Caponiti | 17 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 09:31 | Johnny Price | HOLDING | |
| 4 | 07:57 | Peter Detwiler | HOLDING | |
| 4 | 03:41 | Connor Schoenwetter | PUSHING | |
| 4 | 02:53 | Ben Firlie | OFFSIDE | |
| 4 | 01:09 | Brenden Boyle | UNNECESSARY ROUGHNESS |



