2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stanev, Julia | 42 | 13 | 12 | 45.5 | 1.08 | 26 | 0.62 | 10 | 80 | .200 | 1 | 0.02 | 0 | 0.00 | 0 |
| 2 | Juric, Emi | 76 | 20 | 0 | 24.0 | 0.32 | 2 | 0.03 | 0 | 7 | .286 | 67 | 0.88 | 22 | 0.29 | 17 |
| 3 | Markus, Luanna | 76 | 20 | 20 | 85.0 | 1.12 | 54 | 0.71 | 19 | 149 | .235 | 751 | 9.88 | 8 | 0.11 | 11 |
| 4 | Doolan, Caydence | 42 | 14 | 1 | 96.0 | 2.29 | 92 | 2.19 | 39 | 266 | .199 | 1 | 0.02 | 0 | 0.00 | 0 |
| 6 | Beers, Allie | 72 | 20 | 12 | 16.5 | 0.23 | 3 | 0.04 | 5 | 19 | -.105 | 15 | 0.21 | 13 | 0.18 | 15 |
| 7 | Schmidt, Keira | 46 | 16 | 9 | 54.0 | 1.17 | 36 | 0.78 | 14 | 96 | .229 | 3 | 0.07 | 2 | 0.04 | 3 |
| 9 | Young, Lauren | 4 | 3 | 0 | 1.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 3 | 0.75 | 1 | 0.25 | 0 |
| 10 | Parks, Emma | 51 | 17 | 1 | 113.0 | 2.22 | 101 | 1.98 | 46 | 302 | .182 | 2 | 0.04 | 0 | 0.00 | 0 |
| 11 | Juric, Tani | 76 | 20 | 20 | 208.5 | 2.74 | 188 | 2.47 | 54 | 488 | .275 | 9 | 0.12 | 0 | 0.00 | 0 |
| 12 | Hicks, Aubrey | 3 | 1 | 0 | 2.0 | 0.67 | 2 | 0.67 | 1 | 4 | .250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Kowalski, Annika | 59 | 19 | 0 | 9.0 | 0.15 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.02 | 9 | 0.15 | 16 |
| 15 | Welge, Molly | 75 | 20 | 19 | 177.0 | 2.36 | 122 | 1.63 | 45 | 276 | .279 | 5 | 0.07 | 5 | 0.07 | 12 |
| 20 | Tyler, Carson | 76 | 20 | 20 | 396.5 | 5.22 | 333 | 4.38 | 112 | 809 | .273 | 14 | 0.18 | 46 | 0.61 | 54 |
| 21 | Sporeli, Berrak | 10 | 5 | 0 | 4.0 | 0.40 | 3 | 0.30 | 2 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 24 | Helms, Avery | 76 | 20 | 6 | 16.0 | 0.21 | 1 | 0.01 | 1 | 14 | .000 | 19 | 0.25 | 15 | 0.20 | 25 |
| Total | Â | 76 | 20 | 1,248.0 | 16.42 | 963 | 12.67 | 348 | 2517 | .244 | 891 | 11.72 | 121 | 1.59 | 153 | |
| Opponents | Â | 76 | 20 | 1,168.0 | 15.37 | 930 | 12.24 | 389 | 2516 | .215 | 860 | 11.32 | 84 | 1.11 | 190 | |














