Marquette University Athletics
Chicago State vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Camila Sanchez / Karolina Skowronska | 3 |
| Davis , Emma / Barnstedt, Elise | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Mackenzie King / Nikita Liyanage | 5 | UF |
| Duva, Elena / Poon, Maria | 4 | UF |
#3 doubles | |
|---|---|
| Unfinished | 1 |
| TEAM / TEAM | 0 |
| Abbott, Aiyana / Mendoza, Luciana | 99 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Karolina Skowronska | 6 | 6 |
| Barnstedt, Elise | 1 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Camila Sanchez | 3 | 3 |
| Davis , Emma | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mackenzie King | 1 | 1 |
| Poon, Maria | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nikita Liyanage | 2 | 7 | 10 |
| Abbott, Aiyana | 6 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Danina Hughes | 2 | 2 |
| Mendoza, Luciana | 6 | 6 |
#6 singles | |
|---|---|
| Unfinished | 1 |
| TEAM | 0 |
| Duva, Elena | Forfeit |
Order Of Finish: 6, 3, 1, 2, 4, 5

