Marquette University Athletics
Truman St. vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | TSU | MARQ |
|---|---|---|---|---|---|---|
| 08:41 | ![]() | Jocelyn Leigh (1) | Assisted by: Ella McAleenan | GOAL by MARQ Leigh, Jocelyn Assist by McAleenan, Ella. | 0 | 1 |
| 14:06 | ![]() | Olivia Hernandez (1) | Unassisted | GOAL by MARQ Hernandez, Olivia. | 0 | 2 |
| 24:44 | ![]() | Haley Christianson (1) | Assisted by: Callie Hefner | GOAL by MARQ Christianson, Haley Assist by Hefner, Callie. | 0 | 3 |
| 54:12 | ![]() | Carly Christopher (1) | Unassisted | GOAL by MARQ Christopher, Carly. | 0 | 4 |
| 80:23 | ![]() | Meghan Knust (0) | Unassisted | TSU Meghan Knust PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (2) |
![]() | 9 | 5 | 14 (10) |
Saves | |||
![]() | 5 | 1 | 6 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 7 | 3 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Truman St.


Marquette

Hurd, Mia at goalie for Marquette

Loethen, Siman at goalie for Truman St.

Corner kick [02:33].

Shot by MARQ Hefner, Callie, bottom center, saved by Loethen, Siman.

Corner kick [06:48].

Shot by MARQ McAleenan, Ella, out top.

Corner kick [08:04].
0

08:41

1

Shot by MARQ Fix, Emily, bottom center, Team save.
0

14:06

2





Foul on Ritter, Hanna.


Foul on Blomenkamp, Madison.

Foul on McMinn, Kiley.

Foul on Hefner, Callie.

Foul on Hefner, Callie.



Shot by MARQ Christianson, Haley, top right, saved by Loethen, Siman.






Shot by MARQ Hefner, Callie, bottom left, saved by Loethen, Siman.
0

24:44

3




Foul on Christianson, Haley.



Foul on Favret, Cecilia.

Corner kick [30:48].

Corner kick [31:34].

Foul on Favret, Cecilia.

Shot by MARQ Vanden Berg, Kate, bottom right, saved by Loethen, Siman.









Foul on Marhaug, Ida.
45:00
End of PeriodTruman St.


Marquette

Start of 2nd period [45:00].

FOR TSU: , #0 Loethen, Siman, #4 Behounek, Julia, #6 Larkins, Samantha, #9 Nauman, Quinn, #12 Allen, Bailey, #18 Klaus, Ashley, #24 McCleary, Ella, #27 Ritter, Hanna, #29 Puszkar, Morgan, #30 Hutteger, Abby, #32 Kaupas, Aubrey.

FOR MARQ: , #0 Wade, Hailey, #15 Favret, Cecilia, #17 Russo, Allessandra, #2 Sheehan, Kaylie, #18 Oliviero, Capri, #21 McMinn, Kiley, #13 Retana, Gabi, #25 Kane, Eleanor, #7 Marhaug, Ida, #9 Sirdah, Sarah, #4 Christopher, Carly.













Foul on Kane, Eleanor.

Shot by TSU Allen, Bailey.

Corner kick [51:23].

Foul on Nauman, Quinn.

Foul on McCleary, Ella.
0

54:12

4

Corner kick [55:10].

Shot by TSU Behounek, Julia.










Shot by MARQ Dorfman, Coco, out top.



Shot by MARQ Sirdah, Sarah, top, saved by Thomas, Mikayla.

Shot by MARQ Sirdah, Sarah, out top right.







Corner kick [78:02].

Offside against Marquette.

Corner kick [78:25].



Shot by TSU McCleary, Ella, out left.

Corner kick [78:29].
1

80:23

4

Offside against Marquette.



Foul on Allen, Bailey.

Shot by TSU Bearden, Kylee, top, saved by Wade, Hailey.

Corner kick [83:26].

Foul on Allen, Bailey.

Corner kick [86:14].

Shot by MARQ Marhaug, Ida, out top.






Corner kick [88:14].

Foul on Marhaug, Ida.

90:00
End of Period
Truman St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Loethen, Siman | GK | 0 | 0 | 0 | 0 | 61 |
| 2 | Paradis, Tessa | DEF | 0 | 0 | 0 | 0 | 45 |
| 4 | Behounek, Julia | MID | 1 | 0 | 0 | 0 | 51 |
| 9 | Nauman, Quinn | FWD | 0 | 0 | 0 | 0 | 45 |
| 12 | Allen, Bailey | DEF | 1 | 0 | 0 | 0 | 77 |
| 18 | Klaus, Ashley | 0 | 0 | 0 | 0 | 54 | |
| 24 | McCleary, Ella | DEF | 1 | 0 | 0 | 0 | 60 |
| 27 | Ritter, Hanna | MID | 0 | 0 | 0 | 0 | 45 |
| 29 | Puszkar, Morgan | DEF | 0 | 0 | 0 | 0 | 62 |
| 30 | Hutteger, Abby | DEF | 0 | 0 | 0 | 0 | 62 |
| 32 | Kaupas, Aubrey | MID | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Thiessen, Emma | FWD | 0 | 0 | 0 | 0 | 4 |
| 6 | Larkins, Samantha | DEF | 0 | 0 | 0 | 0 | 54 |
| 7 | Peng, Lizzy | FWD | 0 | 0 | 0 | 0 | 36 |
| 8 | Steinmetz, Lily | MID | 0 | 0 | 0 | 0 | 17 |
| 13 | Toomay, Carson | FWD | 0 | 0 | 0 | 0 | 29 |
| 14 | Boyd, Izzy | DEF | 0 | 0 | 0 | 0 | 13 |
| 15 | Wright, Mackenzie | MID | 0 | 0 | 0 | 0 | 34 |
| 16 | Semerau, Ellie | FWD | 0 | 0 | 0 | 0 | 16 |
| 17 | Legg, Hayley | FWD | 0 | 0 | 0 | 0 | 12 |
| 19 | Blomenkamp, Madison | MID | 0 | 0 | 0 | 0 | 31 |
| 20 | Knust, Meghan | MID | 1 | 1 | 1 | 0 | 14 |
| 21 | Bearden, Kylee | MID | 1 | 1 | 0 | 0 | 5 |
| 22 | Martell, Bria | MID | 0 | 0 | 0 | 0 | 21 |
| 23 | Oconnell, Kloey | FWD | 0 | 0 | 0 | 0 | 14 |
| 25 | Busch, Sam | FWD | 0 | 0 | 0 | 0 | 24 |
| 28 | Sternau, Hannah | DEF | 0 | 0 | 0 | 0 | 30 |
Totals | Â | Â | 5 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Loethen, Siman | 61 | 4 | 4 |
| 1 | Thomas, Mikayla | 29 | 0 | 1 |
Totals | Â | Â | 4 | 5 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 1 | 25 | ||||
| 8 | ![]() | MID | 2 | 2 | 0 | 1 | 26 | ||||
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 18 | ||||
| 16 | ![]() | MID | 1 | 1 | 1 | 0 | 31 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 | ||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 16 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 73 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 43 | ||||
| 7 | ![]() | DEF | 1 | 0 | 0 | 0 | 61 | ||||
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 54 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 14 | ![]() | FWD | 2 | 2 | 1 | 0 | 20 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 53 | ||||
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 14 | 10 | 4 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
| 0 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


























