Marquette University Athletics
Marquette vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (0) |
![]() | 8 | 16 | 24 (4) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 9 | 11 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 56:37 | #5 Ella McAleenan | |
![]() | 87:03 | #14 Isabel Boodell |
Marquette


Georgetown

Fitzpatrick, Reiley at goalie for Georgetown

Hurd, Mia at goalie for Marquette

Foul on Murray, Megan.

Corner kick [06:03].

Corner kick [08:25].

Offside against Marquette.

Shot by GU Spengler, Caroline, out top.


Foul on Jacobs, Logan.

Corner kick [20:36].


Corner kick [24:00].

Shot by GU Heller, Lizzie.

Shot by GU Spengler, Caroline, out left.



Shot by GU Spengler, Caroline, out top.

Foul on Hanson, Kaya.

Corner kick [29:11].





Shot by GU Spengler, Caroline.

Foul on Spengler, Caroline.

Shot by GU Spengler, Caroline, out top.

Shot by GU Lohmeyer, Jocelyn, out top.




Shot by GU Lohmeyer, Jocelyn, top left, saved by Hurd, Mia.

Shot by MU Christianson, Haley, out top.

Foul on Sheehan, Kaylie.

Foul on Nylen, Madeline.
45:00
End of PeriodMarquette


Georgetown

Start of 2nd period [45:00].

FOR MU: , #00 Hurd, Mia, #5 McAleenan, Ella, #8 Hefner, Callie, #10 Leigh, Jocelyn, #16 Hernandez, Olivia, #19 Decker, Meg, #20 Coats, Lilly, #21 McMinn, Kiley, #22 Shea, Clare, #23 Fix, Emily, #24 Murray, Megan.

FOR GU: , #1 Fitzpatrick, Reiley, #2 Jacobs, Logan, #5 Delinsky, Cassie, #11 Heller, Lizzie, #13 Hanson, Kaya, #14 Boodell, Isabel, #18 Nylen, Madeline, #26 Lohmeyer, Jocelyn, #17 Droner, Abigail, #21 Spengler, Caroline, #33 Casadaban, Evelyn.











Shot by GU Spengler, Caroline.

Corner kick [48:59].

Shot by GU Spengler, Caroline.

Shot by GU Lohmeyer, Jocelyn, out right.


Shot by GU Spengler, Caroline.

Corner kick [48:59].

Foul on Lohmeyer, Jocelyn.

Yellow card on MU McAleenan, Ella.

Shot by GU Lohmeyer, Jocelyn, out top right.

Shot by GU Spengler, Caroline, out top right.

Shot by GU Lohmeyer, Jocelyn, out top left.


Shot by GU Heller, Lizzie.




Shot by GU Spengler, Caroline, bottom left, saved by Hurd, Mia.

Corner kick [63:55].



Shot by GU Spengler, Caroline, bottom left, saved by Hurd, Mia.

Foul on Jack Shaw, Ava.

Shot by GU Droner, Abigail, bottom left, saved by Hurd, Mia.

Corner kick [70:09].




Corner kick [70:49].

Corner kick [72:19].

Shot by GU Lohmeyer, Jocelyn.

Corner kick [73:17].

Offside against Georgetown.




Shot by GU Heller, Lizzie, out right.


Shot by GU Lohmeyer, Jocelyn, right woodwork.

Corner kick [78:21].

Shot by GU Lohmeyer, Jocelyn, out right.



Foul on Droner, Abigail.

Shot by GU Lohmeyer, Jocelyn, out right.

Foul on Droner, Abigail.


Foul on Mannon, Aliza.

Foul on Murray, Megan.

Yellow card on GU Boodell, Isabel.

Corner kick [87:05].

Foul on McMinn, Kiley.

Corner kick [89:41].
90:00
End of Period
Marquette

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 74 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 46 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 67 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 37 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 18 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 32 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 27 |
Totals | Â | Â | 1 | 0 | 0 | 0 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Georgetown

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fitzpatrick, Reiley | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jacobs, Logan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Delinsky, Cassie | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 11 | Heller, Lizzie | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 13 | Hanson, Kaya | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Boodell, Isabel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Wiese, Maya | MID | 0 | 0 | 0 | 0 | 26 | ||||
| 17 | Droner, Abigail | FWD | 1 | 1 | 0 | 0 | 70 | ||||
| 21 | Spengler, Caroline | MID | 11 | 2 | 0 | 0 | 85 | ||||
| 23 | Newell, Finley | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 33 | Casadaban, Evelyn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mannon, Aliza | FWD | 0 | 0 | 0 | 0 | 57 | ||||
| 12 | Chrnelich, Sara | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 18 | Nylen, Madeline | MID | 0 | 0 | 0 | 0 | 50 | ||||
| 22 | Kingsley, Rory | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 26 | Lohmeyer, Jocelyn | FWD | 9 | 1 | 0 | 0 | 49 | ||||
Totals | Â | Â | 24 | 4 | 0 | 0 | |||||

Goalkeeping Statistics

| 1 | Fitzpatrick, Reiley | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |




















