Marquette University Athletics
Eastern Ill. vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | EIU | MAR |
|---|---|---|---|---|---|---|
| 46:51 | ![]() | Haley Christianson (3) | Assisted by: Callie Hefner , Kaylie Sheehan | GOAL by MAR Christianson, Haley Assist by Hefner, Callie and Sheehan, Kaylie. | 0 | 1 |
| 49:59 | ![]() | Amara Leppla (1) | Unassisted | GOAL by EIU Leppla, Amara. | 1 | 1 |
| 81:23 | ![]() | Emily Fix (1) | Assisted by: Kaylie Sheehan , Kiley McMinn | GOAL by MAR Fix, Emily Assist by Sheehan, Kaylie and McMinn, Kiley. | 1 | 2 |
| 83:48 | ![]() | Haley Christianson (3) | Assisted by: Ava Jack Shaw | GOAL by MAR Christianson, Haley Assist by Jack Shaw, Ava. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 5 | 7 (3) |
![]() | 13 | 14 | 27 (10) |
Saves | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 10 | 11 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 69:24 | #0 0 |
Eastern Ill.


Marquette

Hurd, Mia at goalie for Marquette

Kratochvil, Ella at goalie for Eastern Ill.

Corner kick [02:11].

Shot by MAR Russo, Allessandra, bottom center, saved by Kratochvil, Ella.

Shot by MAR Fix, Emily.

Offside against Eastern Ill..

Shot by EIU Kittridge, Casey, out top left.

Corner kick [20:24].

Shot by MAR Jack Shaw, Ava, top, saved by Kratochvil, Ella.

Shot by MAR Hefner, Callie, out top left.


Shot by MAR Christianson, Haley, top, saved by Kratochvil, Ella.

Corner kick [24:53].

Shot by MAR McAleenan, Ella, out top.



Corner kick [25:59].








Shot by MAR Hefner, Callie, top, saved by Kratochvil, Ella.

Shot by MAR Christianson, Haley, out top.

Corner kick [33:16].

Shot by MAR Hefner, Callie, out top.

Foul on Hefner, Callie.

Shot by MAR Fix, Emily.

Corner kick [35:36].

Foul on Jack Shaw, Ava.

Shot by MAR McMinn, Kiley, out top.


Shot by MAR Jack Shaw, Ava.

Foul on Hubble, Isabella.

Shot by MAR Dorfman, Coco, out top right.



Corner kick [41:58].

Foul on Hefner, Callie.

Shot by EIU McCartney, Kaeli, out left.
45:00
End of PeriodEastern Ill.


Marquette

Start of 2nd period [45:00].

FOR EIU: , #1 Kratochvil, Ella, #2 Nobles, Ashlyn, #3 Bauer, Colleen, #6 Reinl, Abby, #4 Woelfel, Reese, #8 May, Katiebeth, #10 Greene, Brooklynn, #29 Oberheim, Sophie, #17 Mundo, Amelia, #22 Tetteh, Alex, #32 Leppla, Amara.

FOR MAR: , #00 Hurd, Mia, #2 Sheehan, Kaylie, #3 Jack Shaw, Ava, #5 McAleenan, Ella, #8 Hefner, Callie, #17 Russo, Allessandra, #20 Coats, Lilly, #21 McMinn, Kiley, #22 Shea, Clare, #23 Fix, Emily, #14 Christianson, Haley.











Shot by MAR McMinn, Kiley, out left.

Foul on Christianson, Haley.

Shot by MAR Christianson, Haley, out left.
0

46:51

1

Foul on Shea, Clare.
1

49:59

1

Shot by MAR Russo, Allessandra, out top.

Shot by EIU Reinl, Abby, bottom center, saved by Hurd, Mia.

Foul on Dwyer, Ella.

Shot by EIU Reinl, Abby, out top right.

Foul on Reinl, Abby.

Shot by MAR Fix, Emily, out top left.


Foul on Hefner, Callie.

Foul on Reinl, Abby.


Shot by MAR Fix, Emily.

Corner kick [57:36].

Shot by MAR Christianson, Haley, out top.

Shot by EIU Tetteh, Alex, out right.


Foul on May, Katiebeth.

Shot by MAR Hefner, Callie, out right.


Foul on Reinl, Abby.


Foul on Oberheim, Sophie.

Shot by MAR Dorfman, Coco, bottom left, saved by Kratochvil, Ella.


Yellow card on MAR TEAM.



Foul on Fix, Emily.

Shot by MAR Hernandez, Olivia, top left, saved by Kratochvil, Ella.

Shot by EIU Leppla, Amara, bottom right, saved by Hurd, Mia.



Shot by MAR Russo, Allessandra, top left, saved by Kratochvil, Ella.

Foul on Nobles, Ashlyn.

Shot by MAR Hefner, Callie.

Corner kick [77:10].




Offside against Marquette.

1

81:23

2


Foul on Reinl, Abby.
1

83:48

3






Foul on Nobles, Ashlyn.
90:00
End of Period
Eastern Ill.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Kratochvil, Ella | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Nobles, Ashlyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Bauer, Colleen | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Reinl, Abby | 2 | 1 | 0 | 0 | 74 | |
| 8 | May, Katiebeth | FWD | 0 | 0 | 0 | 0 | 61 |
| 10 | Greene, Brooklynn | MID | 0 | 0 | 0 | 0 | 74 |
| 11 | Black, Sadie | DEF | 0 | 0 | 0 | 0 | 36 |
| 15 | Kittridge, Casey | DEF | 1 | 0 | 0 | 0 | 55 |
| 17 | Mundo, Amelia | MID | 0 | 0 | 0 | 0 | 45 |
| 22 | Tetteh, Alex | FWD | 1 | 0 | 0 | 0 | 74 |
| 32 | Leppla, Amara | FWD | 2 | 2 | 1 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Woelfel, Reese | MID | 0 | 0 | 0 | 0 | 54 |
| 7 | Rios, Haylee | MID | 0 | 0 | 0 | 0 | 16 |
| 9 | Dwyer, Ella | MID | 0 | 0 | 0 | 0 | 25 |
| 14 | Erickson, Cora | FWD | 0 | 0 | 0 | 0 | 16 |
| 18 | Madeira, Aleah | MID | 0 | 0 | 0 | 0 | 20 |
| 20 | McCartney, Kaeli | DEF | 1 | 0 | 0 | 0 | 29 |
| 21 | Hubble, Isabella | MID | 0 | 0 | 0 | 0 | 16 |
| 23 | Hickman, Hannah | DEF | 0 | 0 | 0 | 0 | 4 |
| 28 | Watt, Madi | FWD | 0 | 0 | 0 | 0 | 16 |
| 29 | Oberheim, Sophie | DEF | 0 | 0 | 0 | 0 | 31 |
Totals | Â | Â | 7 | 3 | 1 | 0 | |

Goalkeeping Statistics

| 1 | Kratochvil, Ella | 90 | 3 | 7 |
Totals | Â | Â | 3 | 7 |

Marquette

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 2 | 64 | ||||
| 3 | ![]() | FWD | 2 | 1 | 0 | 1 | 65 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 5 | 1 | 0 | 1 | 90 | ||||
| 17 | ![]() | DEF | 3 | 2 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 21 | ![]() | MID | 2 | 0 | 0 | 1 | 72 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 5 | 1 | 1 | 0 | 86 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 6 | ![]() | MID | 2 | 1 | 0 | 0 | 29 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 14 | ![]() | FWD | 6 | 3 | 2 | 0 | 56 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 4 | ||||
| 16 | ![]() | MID | 1 | 1 | 0 | 0 | 26 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 27 | 10 | 3 | 5 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




















