Marquette University Athletics
Marquette vs Minnesota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MARQ | MINN |
|---|---|---|---|---|---|---|
| 30:26 | ![]() | Sophia Boman (2) | Unassisted | MINN Sophia Boman PENALTY KICK GOAL. | 0 | 1 |
| 33:24 | ![]() | Sophia Boman (2) | Unassisted | GOAL by MINN Boman, Sophia. | 0 | 2 |
| 86:35 | ![]() | Gabbie Cesarone (2) | Assisted by: Sophia Boman | GOAL by MINN Cesarone, Gabbie Assist by Boman, Sophia. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (2) |
![]() | 9 | 5 | 14 (7) |
Saves | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 10 | 11 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Marquette


Minnesota

Plaschko, Megan at goalie for Minnesota

Olson, Chloe at goalie for Marquette

Shot by MINN Buisman, McKenna, top, saved by Olson, Chloe.

Foul on Buisman, McKenna.

Foul on Koker, Katie.

Offside against Marquette.

Foul on Harper, Khyah.

Shot by MINN Boman, Sophia, bottom left, saved by Olson, Chloe.

Foul on Brown, Izzy.

Foul on Block, Hailey.

Shot by MINN Buisman, McKenna, top left, saved by Olson, Chloe.

Foul on Donovan, Lauren.



Shot by MINN Brown, Izzy, out right.



Corner kick [25:58].

Shot by MINN Brown, Izzy, bottom center, saved by Olson, Chloe.


Foul on Bueckers, Elizabeth.

Foul on Haertle, Mia
0

30:26

1

Foul on Harper, Sadie.


Shot by MARQ Gibson, Kate, out left.
0

33:24

2




Foul on Overberg, Elizabeth.

Shot by MINN Van Loon, Christa, out top right.


Foul on Gibson, Kate.

Shot by MINN Boman, Sophia.

Foul on Barjesteh, Sophia.
45:00
End of PeriodMarquette


Minnesota

Start of 2nd period [45:00].

FOR MARQ: , #0 Olson, Chloe, #4 Lacey, Bonnie, #6 Haertle, Mia, #7 Block, Hailey, #14 Kelderman, Josie, #15 Cook, Isabella, #19 Campana, Alex, #20 Koker, Katie, #22 Twombly, Elsi, #23 Johnson, Rachel, #28 Starker, Maggie.

FOR MINN: , #32 Plaschko, Megan, #3 Stekr, Delaney, #52 Brown, Izzy, #9 Boman, Sophia, #11 Donovan, Lauren, #12 Cesarone, Gabbie, #18 Overberg, Elizabeth, #16 Gray, Megan, #22 Dressely, Alana, #6 Beaton, Alma, #13 Frandsen, Abi.











Corner kick [48:18].

Shot by MINN Brown, Izzy, blocked.

Foul on Kelderman, Josie.

Corner kick [53:33].

Foul on Boman, Sophia.

Foul on Lacey, Bonnie.

Foul on Koker, Katie.

Shot by MARQ Campana, Alex, bottom center, saved by Plaschko, Megan.

Foul on Boman, Sophia.

Shot by MARQ Starker, Maggie.



Foul on Frandsen, Abi.



Corner kick [65:39].

Corner kick [67:02].

Shot by MINN Boman, Sophia, out right.

Foul on Romine, Sophia.

Shot by MARQ Campana, Alex, bottom center, saved by Plaschko, Megan.



Foul on Bieda, Josie.

Foul on Harper, Sadie.

Shot by MINN Buisman, McKenna, out top right.


Corner kick [74:37].

Foul on Bieda, Josie.


Foul on Romine, Sophia.

Shot by MARQ Cook, Isabella, out right.



Foul on Bueckers, Elizabeth.



Corner kick [84:28].

Corner kick [86:05].
0

86:35

3


Corner kick [88:05].

Corner kick [88:19].

Corner kick [88:50].

Shot by MINN Van Loon, Christa.

Corner kick [89:18].
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 87 |
| 19 | ![]() | FWD | 2 | 2 | 0 | 0 | 53 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 48 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 1 | 0 | 0 | 0 | 40 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 23 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Minnesota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | Plaschko, Megan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Stekr, Delaney | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Romine, Sophia | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 9 | Boman, Sophia | MID | 5 | 3 | 2 | 1 | 90 | ||||
| 11 | Donovan, Lauren | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Cesarone, Gabbie | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 13 | Frandsen, Abi | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 15 | Buisman, McKenna | FWD | 3 | 2 | 0 | 0 | 38 | ||||
| 22 | Dressely, Alana | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 34 | Harper, Khyah | FWD | 0 | 0 | 0 | 0 | 59 | ||||
| 52 | Brown, Izzy | FWD | 3 | 1 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Van Loon, Christa | FWD | 2 | 0 | 0 | 0 | 22 | ||||
| 16 | Gray, Megan | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 18 | Overberg, Elizabeth | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 23 | Barjesteh, Sophia | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 43 | Harper, Sadie | MID | 0 | 0 | 0 | 0 | 35 | ||||
Totals | Â | Â | 14 | 7 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Plaschko, Megan | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |





















