Marquette University Athletics
Marquette vs BYU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 4 | 7 |
Scoring Summary
- | - | - | - | - | MAR | BYU |
|---|---|---|---|---|---|---|
| 10:52 | ![]() | Olivia Wade (1) | Assisted by: Cameron Tucker , Mikayla Colohan | GOAL by BYU Wade, Olivia Assist by Tucker, Cameron and Colohan, Mikayla. | 0 | 1 |
| 20:02 | ![]() | Bella Folino (2) | Assisted by: Mikayla Colohan , Brecken Mozingo | GOAL by BYU Folino, Bella Assist by Colohan, Mikayla and Mozingo, Brecken. | 0 | 2 |
| 33:11 | ![]() | Mikayla Colohan (3) | Assisted by: Rachel McCarthy | GOAL by BYU Colohan, Mikayla Assist by McCarthy, Rachel. | 0 | 3 |
| 56:38 | ![]() | Cameron Tucker (1) | Unassisted | GOAL by BYU Tucker, Cameron. | 0 | 4 |
| 61:07 | ![]() | Brecken Mozingo (2) | Unassisted | GOAL by BYU Mozingo, Brecken. | 0 | 5 |
| 78:01 | ![]() | Caroline Stringfellow (1) | Unassisted | GOAL by BYU Stringfellow, Caroline. | 0 | 6 |
| 83:57 | ![]() | Addie Gardner (1) | Unassisted | GOAL by BYU Gardner, Addie. | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (2) |
![]() | 16 | 17 | 33 (18) |
Saves | |||
![]() | 2 | 9 | 11 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:13 | #22 Elsi Twombly | |
![]() | 65:44 | #18 Paola Garcia | |
![]() | 77:57 | #7 Hailey Block |
Marquette


BYU

Smith, Cassidy at goalie for BYU

Schill, Lauren at goalie for Marquette

Shot by BYU Tucker, Cameron, out right.

Offside against BYU.

Shot by BYU Mozingo, Brecken, out right.

Shot by BYU Tucker, Cameron, out right.

Shot by BYU Colohan, Mikayla, out left.

Offside against Marquette.

Foul on Mozingo, Brecken.
0

10:52

1

Foul on Wetherell, Katrina.

Shot by BYU Mozingo, Brecken, out top right.


Foul on Mozingo, Brecken.
0

20:02

2


Shot by BYU Tucker, Cameron, bottom center, saved by Schill, Lauren.

Shot by BYU Tucker, Cameron, out right.

Shot by BYU Colohan, Mikayla, out left.



Foul on Campana, Alex.


Foul on Twombly, Elsi.

Shot by BYU Petersen, Kendell.

Foul on Campana, Alex.




Offside against BYU.

Foul on Block, Hailey.
0

33:11

3


Foul on Colohan, Mikayla.

Foul on McCarthy, Rachel.

Corner kick [36:32].

Shot by BYU McCarthy, Rachel, bottom right, saved by Schill, Lauren.



Corner kick [37:37].

Shot by BYU Jacobs, Zoe.

Corner kick [38:49].

Corner kick [39:32].

Foul on Starker, Maggie.

Shot by BYU Maughan, Ellie, out top left.

Shot by BYU Colohan, Mikayla, out top.
45:00
End of Period
Marquette


BYU

Start of 2nd period [45:00].

FOR MAR: , #00 Olson, Chloe, #25 Cline, Caroline, #8 Sprecher, Kylie, #22 Twombly, Elsi, #13 Burrier, Madison, #20 Monticello, Maddie, #28 Starker, Maggie, #7 Block, Hailey, #23 Johnson, Rachel, #19 Campana, Alex.

FOR BYU: , #32 Smith, Cassidy, #2 Smith, Olivia, #5 Mozingo, Brecken, #8 Colohan, Mikayla, #10 Wade, Olivia, #12 Shepherd, Jamie, #16 Petersen, Kendell, #20 Tucker, Cameron, #22 Folino, Bella, #26 Vaka, Laveni, #28 Wells, Natalee.








Shot by BYU Colohan, Mikayla, bottom center, saved by Olson, Chloe.

Corner kick [46:42].

Shot by BYU Mozingo, Brecken, top, saved by Olson, Chloe.

Foul on Shepherd, Jamie.

Corner kick [48:54].

Shot by BYU Wade, Olivia, bottom left, saved by Olson, Chloe.

Shot by BYU Colohan, Mikayla, blocked.

Corner kick [50:37].

Shot by BYU Colohan, Mikayla, bottom center, saved by Olson, Chloe.

Shot by BYU Folino, Bella, bottom center, saved by Olson, Chloe.

Foul on Twombly, Elsi.

Shot by MAR Campana, Alex.

Shot by BYU Mozingo, Brecken, bottom center, saved by Olson, Chloe.

Corner kick [55:29].

Offside against BYU.

Shot by BYU Tucker, Cameron.
0

56:38

4

Shot by BYU Wells, Natalee, out top right.

Foul on Shepherd, Jamie.
0

61:07

5





Shot by MAR Burrier, Madison, out top.


Yellow card on MAR Twombly, Elsi.




Foul on Cunningham, Caitlin.

Shot by BYU Moore, Makaylie, out top.



Yellow card on BYU Garcia, Paola.



Foul on McCarthy, Rachel.

Foul on Gardner, Addie.




Corner kick [74:10].

Shot by MAR Burrier, Madison, bottom center, saved by Empey, Savanna.

Foul on Starker, Maggie.


Shot by MAR Gibson, Kate, out left.


Foul on Tabor, Emma.

Shot by BYU Gardner, Addie, bottom left, saved by Olson, Chloe.
0

78:01

6


Yellow card on MAR Block, Hailey.

Foul on Starker, Maggie.

Foul on Vaka, Daviana.



Foul on Sprecher, Kylie.

Shot by BYU Vaka, Daviana, bottom center, saved by Olson, Chloe.

Shot by BYU Moore, Makaylie, bottom center, saved by Olson, Chloe.
0

83:57

7


Foul on Wetherell, Katrina.

Corner kick [87:04].

Foul on Wetherell, Katrina.

Foul on Bombacino, Alyssa.

Shot by MAR Bugay, Sammi, bottom left, saved by Empey, Savanna.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 27 |
| 8 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 28 |
| 13 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 19 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 49 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 |
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 8 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 29 | ![]() | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 3 | 2 |
| 0 | ![]() | 45 | 4 | 9 |
Totals | Â | Â | 7 | 11 |

BYU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 32 | Smith, Cassidy | GK | 0 | 0 | 0 | 0 | 62 | ||||
| 2 | Smith, Olivia | MID | 0 | 0 | 0 | 0 | 60 | ||||
| 5 | Mozingo, Brecken | FWD | 5 | 3 | 1 | 1 | 51 | ||||
| 8 | Colohan, Mikayla | MID | 7 | 3 | 1 | 2 | 66 | ||||
| 10 | Wade, Olivia | MID | 2 | 2 | 1 | 0 | 68 | ||||
| 12 | Shepherd, Jamie | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 16 | Petersen, Kendell | MID | 1 | 0 | 0 | 0 | 63 | ||||
| 20 | Tucker, Cameron | FWD | 6 | 2 | 1 | 1 | 50 | ||||
| 22 | Folino, Bella | MID | 2 | 2 | 1 | 0 | 51 | ||||
| 26 | Vaka, Laveni | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 28 | Wells, Natalee | DEF | 1 | 0 | 0 | 0 | 82 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Moore, Makaylie | FWD | 2 | 1 | 0 | 0 | 36 | ||||
| 6 | Johnson, Ashton | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 7 | Hale, Brooke | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 9 | Stringfellow, Caroline | MID | 1 | 1 | 1 | 0 | 15 | ||||
| 11 | Maughan, Ellie | FWD | 1 | 0 | 0 | 0 | 21 | ||||
| 15 | Jacobs, Zoe | DEF | 1 | 0 | 0 | 0 | 30 | ||||
| 18 | Garcia, Paola | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | Gardner, Addie | FWD | 2 | 2 | 1 | 0 | 24 | ||||
| 21 | Warner, Tara | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 27 | Vaka, Daviana | FWD | 1 | 1 | 0 | 0 | 27 | ||||
| 29 | Kotter, Abbie | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 33 | McCarthy, Rachel | FWD | 1 | 1 | 0 | 1 | 29 | ||||
Totals | Â | Â | 33 | 18 | 7 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Smith, Cassidy | 62 | 0 | 0 |
| 66 | Empey, Savanna | 28 | 0 | 2 |
Totals | Â | Â | 0 | 2 |























