Marquette University Athletics
Marquette vs St. John's (NY)
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 2 | 0 | 1 | 3 |
![]() | 2 | 0 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MAR | SJU |
|---|---|---|---|---|---|---|
| 05:43 | ![]() | Zsani Kajan (2) | Assisted by: Alex Madden , Addison Hornsey | GOAL by SJU Kajan, Zsani Assist by Madden, Alex and Hornsey, Addison. | 0 | 1 |
| 35:32 | ![]() | Zsani Kajan (2) | Assisted by: Jessica Garziano | GOAL by SJU Kajan, Zsani Assist by Garziano, Jessica. | 0 | 2 |
| 60:18 | ![]() | Alex Campana (1) | Assisted by: Josie Kelderman | GOAL by MAR Campana, Alex Assist by Kelderman, Josie. | 1 | 2 |
| 81:52 | ![]() | Kylie Sprecher (1) | Unassisted | GOAL by MAR Sprecher, Kylie. | 2 | 2 |
| 100:38 | ![]() | Macey Shock (1) | Assisted by: Rachel Johnson , Emily Hess | GOAL by MAR Shock, Macey Assist by Johnson, Rachel and Hess, Emily. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 5 | 0 | 1 | 11 (6) |
![]() | 4 | 2 | 0 | 0 | 6 (3) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 2 | 1 | 0 | 0 | 3 |
Corners Kicks | |||||
![]() | 0 | 4 | 1 | 0 | 5 |
![]() | 1 | 0 | 0 | 0 | 1 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
![]() | 5 | 6 | 3 | 0 | 14 |
![]() | 7 | 4 | 0 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:05 | #7 Sierra Granata |
Marquette


St. John's (NY)

Reinhardt, Meredith at goalie for St. John's (NY)

Henry, Maddy at goalie for Marquette

Foul on Kajan, Zsani.

Foul on Granata, Sierra.
0

05:43

1

Foul on Bombacino, Alyssa.

Offside against Marquette.

Shot by MAR Monticello, Maddie, bottom center, saved by Reinhardt, Meredith.

Foul on Hornsey, Addison.

Foul on Yass, Natalie.


Foul on Money, Michelle.

Foul on Granata, Sierra.

Foul on Monticello, Maddie.

Shot by MAR Hess, Abby, top, saved by Reinhardt, Meredith.


Shot by MAR Wetherell, Katrina, out top.






Shot by SJU Kajan, Zsani, out left.

Shot by MAR Johnston, Erin, out right.


Foul on Bernardi, Grace.

Foul on Campana, Alex.
0

35:32

2

Shot by MAR Yass, Natalie, left woodwork.

Foul on Mesaros, Kayla .




Foul on Burrier, Madison.



Shot by SJU Garziano, Jessica.

Corner kick [43:06].
45:00
End of PeriodMarquette


St. John's (NY)

Start of 2nd period [45:00].

FOR MAR: , #0 Henry, Maddy, #2 Hess, Emily, #24 Wetherell, Katrina, #7 Jaeger, Bri, #15 Bombacino, Alyssa, #10 Yass, Natalie, #14 Kelderman, Josie, #23 Johnson, Rachel, #13 Burrier, Madison, #19 Campana, Alex, #8 Sprecher, Kylie.

FOR SJU: , #2 McBeath, Christine, #5 Kajan, Zsani, #8 Masur, Samantha, #9 Madden, Alex, #7 Granata, Sierra, #19 Garziano, Jessica, #12 McCracken, Madeline, #18 Aviza, Isabelle, #22 Moore, Shannon, #25 Hornsey, Addison, #29 Reinhardt, Meredith.









Yellow card on SJU Granata, Sierra.

Foul on Granata, Sierra.

Corner kick [51:14].

Corner kick [51:38].

Foul on Hornsey, Addison.

Foul on Yass, Natalie.


Shot by SJU Kajan, Zsani, out top.

Shot by MAR Wetherell, Katrina, bottom left, saved by Reinhardt, Meredith.

Foul on Hess, Emily.

Foul on Jaeger, Bri.
1

60:18

2


Foul on Sprecher, Kylie.






Shot by MAR Wetherell, Katrina, out top.





Foul on Shock, Macey.

Shot by MAR Wetherell, Katrina, out top.

Corner kick [73:28].







Foul on Ambrosio, Sofia.
2

81:52

2


Foul on Money, Michelle.


Shot by SJU Kajan, Zsani, bottom left, saved by Henry, Maddy.

Corner kick [87:25].

Foul on Yass, Natalie.
90:00
End of PeriodMarquette


St. John's (NY)

Start of OT period [90:00].

FOR MAR: , #0 Henry, Maddy, #2 Hess, Emily, #20 Monticello, Maddie, #7 Jaeger, Bri, #14 Kelderman, Josie, #19 Campana, Alex, #15 Bombacino, Alyssa, #23 Johnson, Rachel, #13 Burrier, Madison, #8 Sprecher, Kylie, #24 Wetherell, Katrina.

FOR SJU: , #2 McBeath, Christine, #5 Kajan, Zsani, #8 Masur, Samantha, #10 Money, Michelle, #7 Granata, Sierra, #25 Hornsey, Addison, #12 McCracken, Madeline, #18 Aviza, Isabelle, #22 Moore, Shannon, #19 Garziano, Jessica, #29 Reinhardt, Meredith.





Foul on Wetherell, Katrina.

Corner kick [93:42].

Foul on Wetherell, Katrina.



Foul on Campana, Alex.
100:00
End of PeriodMarquette


St. John's (NY)

Start of OT2 period [100:00].

FOR MAR: , #0 Henry, Maddy, #2 Hess, Emily, #20 Monticello, Maddie, #7 Jaeger, Bri, #9 Shock, Macey, #19 Campana, Alex, #15 Bombacino, Alyssa, #23 Johnson, Rachel, #13 Burrier, Madison, #5 Simon, Mary Kate, #24 Wetherell, Katrina.

FOR SJU: , #2 McBeath, Christine, #5 Kajan, Zsani, #8 Masur, Samantha, #10 Money, Michelle, #7 Granata, Sierra, #21 Mesaros, Kayla , #12 McCracken, Madeline, #18 Aviza, Isabelle, #22 Moore, Shannon, #19 Garziano, Jessica, #29 Reinhardt, Meredith.

3

100:38

2
100:38
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 101 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 101 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 101 |
| 8 | ![]() | FWD | 1 | 1 | 1 | 0 | 63 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 74 |
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 81 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 |
| 20 | ![]() | DEF | 1 | 1 | 0 | 0 | 73 |
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 42 |
| 24 | ![]() | MID | 4 | 1 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 32 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 32 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 60 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 19 | ![]() | FWD | 1 | 1 | 1 | 0 | 64 |
| 23 | ![]() | MID | 0 | 0 | 0 | 1 | 75 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 11 | 6 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 101 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

St. John's (NY)

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | McBeath, Christine | MID | 0 | 0 | 0 | 0 | 101 | ||||
| 5 | Kajan, Zsani | FWD | 5 | 3 | 2 | 0 | 87 | ||||
| 7 | Granata, Sierra | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Masur, Samantha | MID | 0 | 0 | 0 | 0 | 89 | ||||
| 9 | Madden, Alex | FWD | 0 | 0 | 0 | 1 | 41 | ||||
| 10 | Money, Michelle | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 12 | McCracken, Madeline | MID | 0 | 0 | 0 | 0 | 101 | ||||
| 18 | Aviza, Isabelle | FWD | 0 | 0 | 0 | 0 | 101 | ||||
| 22 | Moore, Shannon | DEF | 0 | 0 | 0 | 0 | 101 | ||||
| 25 | Hornsey, Addison | FWD | 0 | 0 | 0 | 1 | 45 | ||||
| 29 | Reinhardt, Meredith | GK | 0 | 0 | 0 | 0 | 101 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Cabrera, Maia | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 13 | Schiller, Devon | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 15 | Wysong, Annie | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 19 | Garziano, Jessica | MID | 1 | 0 | 0 | 1 | 48 | ||||
| 21 | Mesaros, Kayla | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 26 | Bernardi, Grace | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 27 | Ambrosio, Sofia | FWD | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 6 | 3 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | Reinhardt, Meredith | 101 | 3 | 3 |
Totals | Â | Â | 3 | 3 |




















