Marquette University Athletics
Marquette vs Drake
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MU | DU |
|---|---|---|---|---|---|---|
| 30:17 | ![]() | CELAREK, Leah (1) | Assisted by: HESS, Abby | GOAL by MU CELAREK, Leah (FIRST GOAL), Assist by HESS, Abby, goal number 1 for season. | 1 | 0 |
| 46:07 | ![]() | Vanessa Kavan (1) | Unassisted | DU Vanessa Kavan PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 |
| 76:21 | ![]() | BOMBACINO, Alyssa (1) | Unassisted | Defense tried to clear ball, 15 punched | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 8 | 18 (10) |
![]() | 1 | 2 | 3 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 6 | 10 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:13 | #TM TEAM |
Marquette


Drake

HENRY, Maddy at goalie for Marquette.

Kelsie Stone at goalie for Drake.

Shot by MU CELAREK, Leah WIDE LEFT.

Shot by MU MADDEN, Carrie, SAVE Kelsie Stone.

Shot by MU CELAREK, Leah WIDE LEFT.

Foul on Marquette.

Foul on Drake.

Header Shot by MU WETHERELL, Katrina, SAVE Kelsie Stone.

Shot by MU WETHERELL, Katrina, SAVE Kelsie Stone.

Foul on Drake.

Shot by MU HESS, Emily HIGH.


Foul on Marquette.

Foul on Drake.

Foul on Marquette.




1

30:17

0

*

Corner kick by DU Vanessa Kavan [32:14].



Shot by MU CELAREK, Leah HIGH.

Shot by MU KOKER, Katie, SAVE Kelsie Stone.

Header Shot by MU WETHERELL, Katrina HIGH.



Foul on Marquette.

Shot by DU Annie Schmitz WIDE.


Corner kick by DU Vanessa Kavan [42:39].

45:00
End of PeriodMarquette


Drake

Start of 2nd period [45:00].

For MU: #0 HENRY, Maddy, #2 HESS, Emily, #7 JAEGER, Bri, #13 BURRIER, Madison, #30 BUGAY, Ryley, #14 KUTEY, Jamie, #16 KOKER, Katie, #21 MADDEN, Carrie, #22 HESS, Abby, #24 WETHERELL, Katrina, #25 CELAREK, Leah.

For DU: #1 Kelsie Stone, #2 Hannah Bormann, #4 Vanessa Kavan, #5 Libby Helverson, #10 Elaine Gorom, #11 Shelley Lyjak, #13 Linda Fiorito, #16 Shannon Steurer, #20 Rebecca Corbett, #21 Sam Nosler, #22 Olivia Bruce.

HENRY, Maddy at goalie for Marquette.

Kelsie Stone at goalie for Drake.

Foul on Marquette.
1

46:07

1

Foul on Drake.

Shot by MU MADDEN, Carrie, SAVE Kelsie Stone.

Shot by MU CELAREK, Leah, SAVE TEAM.

Shot by MU CELAREK, Leah, SAVE Kelsie Stone.

Foul on Drake.

Foul on Marquette.

Shot by MU CELAREK, Leah BLOCKED.

Shot by MU BURRIER, Madison, SAVE Kelsie Stone.



Corner kick by DU Vanessa Kavan [60:59].


Shot by MU HESS, Abby HIGH.



Foul on Marquette.

Foul on Marquette.





Foul on Drake.
2

76:21

1

*Defense tried to clear ball, 15 punched it in near post







Foul on Marquette.

Foul on Marquette.

Shot by DU Vanessa Kavan, SAVE HENRY, Maddy.










Red card on MU TEAM.

Shot by MU WETHERELL, Katrina WIDE.
90:00
End of Period
Red card issued to Marquette head coach (89:13)

Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 82 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 85 |
| 13 | ![]() | M | 1 | 1 | 0 | 0 | 80 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 59 |
| 16 | ![]() | D | 1 | 1 | 0 | 0 | 87 |
| 21 | ![]() | F | 2 | 2 | 0 | 0 | 70 |
| 22 | ![]() | F | 1 | 0 | 0 | 1 | 61 |
| 24 | ![]() | M | 4 | 2 | 0 | 0 | 80 |
| 25 | ![]() | M | 7 | 3 | 1 | 0 | 60 |
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 44 | |
| 15 | ![]() | 1 | 1 | 1 | 0 | 18 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 18 | 10 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Drake

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Stone, Kelsie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Bormann, Hannah | F | 0 | 0 | 0 | 0 | 56 | ||||
| 3 | Schmitz, Annie | D | 1 | 0 | 0 | 0 | 61 | ||||
| 4 | Kavan, Vanessa | M | 2 | 2 | 1 | 0 | 90 | ||||
| 10 | Gorom, Elaine | D | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Lyjak, Shelley | F | 0 | 0 | 0 | 0 | 52 | ||||
| 13 | Fiorito, Linda | D | 0 | 0 | 0 | 0 | 59 | ||||
| 15 | Reznik, Halie | F | 0 | 0 | 0 | 0 | 40 | ||||
| 16 | Steurer, Shannon | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Nosler, Sam | D | 0 | 0 | 0 | 0 | 83 | ||||
| 22 | Bruce, Olivia | F | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Helverson, Libby | 0 | 0 | 0 | 0 | 47 | |||||
| 6 | Stephenson, Abby | 0 | 0 | 0 | 0 | 31 | |||||
| 20 | Corbett, Rebecca | 0 | 0 | 0 | 0 | 65 | |||||
| 23 | Walls, Alison | 0 | 0 | 0 | 0 | 36 | |||||
| 28 | Rohan, Cassie | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 3 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stone, Kelsie | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |



















