Marquette University Athletics
BYU vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BYU | MU |
|---|---|---|---|---|---|---|
| 17:58 | ![]() | GATES, Madie (4) | Assisted by: FLAKE, Elise | From 15 yards out in center of box | 1 | 0 |
| 44:09 | ![]() | MOORE, Makaylie (1) | Assisted by: LYMAN, Rachel | On a header | 2 | 0 |
| 63:13 | ![]() | FLAKE, Elise (4) | Unassisted | Scored from 20 yards, beat keeper to lef | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 10 | 19 (9) |
![]() | 3 | 3 | 6 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:03 | #19 CLARK, Natalie |
BYU


Marquette

DAVIS, Sabrina at goalie for BYU.

HENRY, Maddy at goalie for Marquette.

Shot by BYU BRABY, Lizzy WIDE.

Shot by BYU BRABY, Lizzy BLOCKED.

Foul on Marquette.

Foul on BYU.

Shot by BYU COLOHAN, Mikayla BLOCKED.

Offside against BYU.

Foul on BYU.
1

17:58

0

*From 15 yards out in center of box

Shot by BYU GATES, Madie WIDE.

Foul on BYU.




Offside against BYU.

Foul on BYU.

Shot by BYU TUCKER, Cameron WIDE.



Shot by BYU TUCKER, Cameron, SAVE HENRY, Maddy.

Foul on BYU.

Foul on BYU.

Shot by BYU COLOHAN, Mikayla, SAVE HENRY, Maddy.

Shot by MU HESS, Abby HIGH.


Foul on Marquette.


Header Shot by MU MADDEN, Carrie, SAVE DAVIS, Sabrina.

Corner kick by MU WETHERELL, Katrina [37:47].

Shot by MU WETHERELL, Katrina WIDE.

Corner kick by BYU BALLSTAEDT, Ella [40:08].


2

44:09

0

*On a header
45:00
End of PeriodBYU


Marquette

Start of 2nd period [45:00].

For MU: #0 HENRY, Maddy, #2 HESS, Emily, #7 JAEGER, Bri, #13 BURRIER, Madison, #22 HESS, Abby, #16 KOKER, Katie, #24 WETHERELL, Katrina, #25 CELAREK, Leah, #30 BUGAY, Ryley, #11 HANDWORK, Heather, #15 BOMBACINO, Alyssa.

For BYU: #18 DAVIS, Sabrina, #4 BRABY, Lizzy, #5 FLAKE, Elise, #7 SERASSIO, Danika, #8 COLOHAN, Mikayla, #10 WADE, Olivia, #14 GUINN, Josie, #21 GATES, Madie, #22 FOLINO, Bella, #23 LYMAN, Rachel, #28 JEFFERSON, Alyssa.

Foul on Marquette.

Corner kick by BYU FLAKE, Elise [49:49].

Foul on BYU.

Shot by BYU FLAKE, Elise HIGH.

Shot by BYU FLAKE, Elise BLOCKED.

Shot by MU HESS, Abby, SAVE DAVIS, Sabrina.

Shot by BYU BRABY, Lizzy, SAVE HENRY, Maddy.

Shot by BYU BRABY, Lizzy, SAVE HENRY, Maddy.

Foul on BYU.



Shot by MU HESS, Abby BLOCKED.

Foul on Marquette.
3

63:13

0

*Scored from 20 yards, beat keeper to left

Shot by MU KUTEY, Jamie, SAVE DAVIS, Sabrina.

Offside against BYU.

Shot by BYU BRABY, Lizzy, SAVE HENRY, Maddy.

Shot by BYU COLOHAN, Mikayla WIDE.



Shot by BYU WADE, Olivia BLOCKED.




Corner kick by BYU BRABY, Lizzy [68:18].

Shot by BYU GUINN, Josie HIGH.








Foul on BYU.

Foul on Marquette.

Foul on BYU.




Foul on BYU.

Foul on BYU.

Yellow card on BYU CLARK, Natalie.


Shot by BYU LYMAN, Rachel, SAVE HENRY, Maddy.

Corner kick by BYU TUCKER, Cameron [81:58].

Foul on Marquette.

Foul on Marquette.


90:00
End of Period
BYU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 4 | Braby, Lizzy | F | 5 | 3 | 0 | 0 | 70 |
| 5 | Flake, Elise | F | 3 | 1 | 1 | 1 | 56 |
| 7 | Serassio, Danika | D | 0 | 0 | 0 | 0 | 77 |
| 8 | Colohan, Mikayla | MF | 3 | 1 | 0 | 0 | 72 |
| 10 | Wade, Olivia | MF | 1 | 0 | 0 | 0 | 72 |
| 14 | Guinn, Josie | D | 1 | 0 | 0 | 0 | 71 |
| 18 | Davis, Sabrina | GK | 0 | 0 | 0 | 0 | 90 |
| 21 | Gates, Madie | F | 2 | 1 | 1 | 0 | 57 |
| 22 | Folino, Bella | MF | 0 | 0 | 0 | 0 | 57 |
| 23 | Lyman, Rachel | D | 1 | 1 | 0 | 1 | 90 |
| 28 | Jefferson, Alyssa | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Moore, Makaylie | 1 | 1 | 1 | 0 | 32 | |
| 9 | Redding, Shaylyn | 0 | 0 | 0 | 0 | 19 | |
| 12 | Ballstaedt, Ella | 0 | 0 | 0 | 0 | 38 | |
| 13 | Akinaka, Lytiana | 0 | 0 | 0 | 0 | 24 | |
| 19 | Clark, Natalie | 0 | 0 | 0 | 0 | 19 | |
| 20 | Tucker, Cameron | 2 | 1 | 0 | 0 | 43 | |
| 24 | Bush, Josie | 0 | 0 | 0 | 0 | 13 | |
Totals | Â | Â | 19 | 9 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Davis, Sabrina | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 72 | ||||
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 78 | ||||
| 13 | ![]() | MF | 0 | 0 | 0 | 0 | 68 | ||||
| 14 | ![]() | MF | 1 | 1 | 0 | 0 | 52 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 68 | ||||
| 21 | ![]() | F | 1 | 1 | 0 | 0 | 59 | ||||
| 22 | ![]() | F | 3 | 1 | 0 | 0 | 58 | ||||
| 24 | ![]() | MF | 1 | 0 | 0 | 0 | 59 | ||||
| 25 | ![]() | MF | 0 | 0 | 0 | 0 | 44 | ||||
| 30 | ![]() | D | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 3 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 50 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 4 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 42 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
Totals | Â | Â | 6 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |
























