Xavier vs Marquette
Scoring Summary
- | - | - | - | - | XU | MU |
---|---|---|---|---|---|---|
10:45 | SPRECHER, Kylie (3) | Assisted by: MADDEN, Carrie | Collected a cross from 21 to head the ba | 0 | 1 | |
50:25 | BEARD, Eli (3) | Assisted by: MADDEN, Carrie , FINK, Caroline | Volley in off the crossbar after a cross | 0 | 2 | |
70:29 | BEARD, Eli (4) | Assisted by: KUTEY, Jamie | collect the ball from 14 volley in from | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Xavier | 7 | 5 | 12 (2) |
Marquette | 6 | 7 | 13 (7) |
Saves | |||
Xavier | 2 | 2 | 4 |
Marquette | 2 | 0 | 2 |
Corners Kicks | |||
Xavier | 4 | 0 | 4 |
Marquette | 2 | 1 | 3 |
Offsides | |||
Xavier | 1 | 0 | 1 |
Marquette | 0 | 0 | 0 |
Fouls | |||
Xavier | 5 | 8 | 13 |
Marquette | 6 | 13 | 19 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
53:32 | #17 WESTWATER, Emma | ||
54:00 | #9 BEARD, Eli |