Marquette University Athletics
Villanova vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 3 | 4 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | VU | MU |
|---|---|---|---|---|---|---|
| 17:32 | ![]() | KUEFLER,EMILY (5) | Assisted by: BARBOUR,KRISTIN | Header in center of net off a cross from | 1 | 0 |
| 50:12 | ![]() | BARBOUR,KRISTIN (2) | Unassisted | VU BARBOUR,KRISTIN PENALTY KICK GOAL, goal number 2 for season. | 2 | 0 |
| 59:00 | ![]() | VOCELKA,AMANDA (4) | Unassisted | Hit with pace from the top of the box | 3 | 0 |
| 68:13 | ![]() | KUEFLER,EMILY (6) | Assisted by: WILSON,MANDI | Goal near the goalmouth off a free kick | 4 | 0 |
| 82:08 | ![]() | TEAM (0) | Unassisted | VU own goal | 4 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (4) |
![]() | 6 | 4 | 10 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 5 | 8 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 6 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Villanova


Marquette

HARRIS,EMILY at goalie for Villanova.

HENRY, Maddy at goalie for Marquette.

Corner kick by MU BEARD, Eli [01:22].

Header Shot by MU JAEGER, Bri HIGH.

Header Shot by VU KUEFLER,EMILY WIDE.

Shot by VU KUEFLER,EMILY WIDE.

Foul on Marquette.

Corner kick by VU NELSON,DANIELA [07:45].

Shot by VU FIRENZE,EMMA WIDE.

Offside against Villanova.

Foul on Villanova.
1

17:32

0

*Header in center of net off a cross from right side

Corner kick by MU HESS, Emily [19:42].

Shot by MU BEARD, Eli HIT CROSSBAR.

Corner kick by VU NELSON,DANIELA [23:00].

Foul on Villanova.

Shot by VU HIMEL,JESSIE BLOCKED.

Shot by VU HUGGINS,CONNER BLOCKED.


Foul on Marquette.

Shot by VU VOCELKA,AMANDA WIDE.



Foul on Villanova.

Corner kick by MU CELAREK, Leah [33:12].

Header Shot by MU DUNKER, Madison, SAVE HARRIS,EMILY.

Shot by MU FINK, Caroline HIGH.





Shot by MU HESS, Abby BLOCKED.



Shot by MU JOHNSTON, Erin BLOCKED.
45:00
End of PeriodVillanova


Marquette

Start of 2nd period [45:00].

For MU: #9 BEARD, Eli, #20 MONTICELLO, Maddie, #14 KUTEY, Jamie, #12 POWELL, Darian, #4 DUNKER, Madison, #19 FINK, Caroline, #30 BUGAY, Ryley, #21 MADDEN, Carrie, #7 JAEGER, Bri, #25 CELAREK, Leah, #0 HENRY, Maddy.

For VU: #10 FIRENZE,EMMA, #3 DICLEMENTE,IDA, #19 BARBOUR,KRISTIN, #11 KUEFLER,EMILY, #13 NELSON,DANIELA, #15 FOUQUE,NATALIE, #27 FELL,CLAIRE, #21 WILSON,MANDI, #18 VOCELKA,AMANDA, #1 HARRIS,EMILY, #26 HUGGINS,CONNER.

Shot by VU KUEFLER,EMILY WIDE.

Foul on Villanova.

Foul on Marquette.
2

50:12

0

Foul on Marquette.



Offside against Marquette.

Shot by MU BEARD, Eli BLOCKED.

Corner kick by MU BEARD, Eli [55:20].

Header Shot by MU MADDEN, Carrie BLOCKED.

Foul on Marquette.
3

59:00

0

*Hit with pace from the top of the box





Corner kick by MU HESS, Emily [63:55].

Corner kick by MU HESS, Emily [64:24].


4

68:13

0

*Goal near the goalmouth off a free kick at midfield



Shot by MU JOHNSTON, Erin WIDE.



Foul on Marquette.


Foul on Villanova.

Foul on Marquette.



Foul on Marquette.




Corner kick by MU JOHNSTON, Erin [82:02].
4

82:08

1

*VU own goal


Shot by MU HANDWORK, Heather WIDE.


Corner kick by MU HESS, Emily [88:43].
90:00
End of Period
Villanova

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Harris, Emily | GK | 0 | 0 | 0 | 0 | 90 |
| 10 | Firenze, Emma | MF | 1 | 0 | 0 | 0 | 62 |
| 11 | Kuefler, Emily | D | 5 | 2 | 2 | 0 | 72 |
| 13 | Nelson, Daniela | MF | 0 | 0 | 0 | 0 | 77 |
| 15 | Fouque, Natalie | MF | 0 | 0 | 0 | 0 | 90 |
| 18 | Vocelka, Amanda | F | 2 | 1 | 1 | 0 | 90 |
| 19 | Barbour, Kristin | D | 1 | 1 | 1 | 1 | 56 |
| 21 | Wilson, Mandi | D | 0 | 0 | 0 | 1 | 90 |
| 23 | Himel, Jessie | MF | 1 | 0 | 0 | 0 | 27 |
| 26 | Huggins, Conner | D | 1 | 0 | 0 | 0 | 90 |
| 27 | Fell, Claire | MF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Diclemente, Ida | 0 | 0 | 0 | 0 | 42 | |
| 8 | Johns-boehme, Alizah | 0 | 0 | 0 | 0 | 13 | |
| 14 | Casey, Shannon | 0 | 0 | 0 | 0 | 9 | |
| 17 | Austin, Bri | 0 | 0 | 0 | 0 | 21 | |
| 24 | Depinho, Sam | 0 | 0 | 0 | 0 | 18 | |
| 25 | Ruiz, Jasmine | 0 | 0 | 0 | 0 | 20 | |
| 31 | Dager, Cathy | 0 | 0 | 0 | 0 | 46 | |
| 40 | Kinkler, Lizzy | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 11 | 4 | 4 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Harris, Emily | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 65 | ||||
| 4 | ![]() | D | 1 | 1 | 0 | 0 | 62 | ||||
| 7 | ![]() | D | 1 | 0 | 0 | 0 | 50 | ||||
| 8 | ![]() | F | 0 | 0 | 0 | 0 | 68 | ||||
| 9 | ![]() | MF | 2 | 0 | 0 | 0 | 66 | ||||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 66 | ||||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 47 | ||||
| 19 | ![]() | MF | 1 | 0 | 0 | 0 | 74 | ||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 69 | ||||
| 30 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 0 | 0 | 0 | 24 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 16 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 18 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 38 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 21 | ![]() | 1 | 0 | 0 | 0 | 30 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 34 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 29 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 10 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 4 | 0 |
Totals | Â | Â | 4 | 0 |























