Marquette University Athletics
Providence vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PC | MU |
|---|---|---|---|---|---|---|
| 16:17 | ![]() | BIRCHWELL, Amber (1) | Assisted by: DURKEE, Theresa | beat defender up the field, scored from | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 7 | 11 (3) |
![]() | 4 | 6 | 10 (6) |
Saves | |||
![]() | 1 | 5 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 82:32 | #29 JACOBSON, Allison |
Providence


Marquette

HOGAN, Shelby at goalie for Providence.

HENRY, Maddy at goalie for Marquette.

Corner kick by MU HESS, Emily [01:36].

Foul on Providence.

Shot by PC DURKEE, Theresa BLOCKED.

Header Shot by PC KLAUM, Christina, SAVE HENRY, Maddy.

Foul on Marquette.

Foul on Providence.
1

16:17

0

*beat defender up the field, scored from 15 yards





Offside against Providence.

Foul on Providence.

Shot by MU HESS, Emily HIT CROSSBAR.


Foul on Marquette.






Shot by PC McNULTY, Hannah WIDE.

Shot by MU BEARD, Eli BLOCKED.




Foul on Providence.

Shot by MU SIMON, Mary Kate, SAVE HOGAN, Shelby.


Corner kick by MU JOHNSTON, Erin [43:59].

Header Shot by MU JAEGER, Bri BLOCKED.
45:00
End of Period
For MU: #0 HENRY, Maddy, #5 SIMON, Mary Kate, #8 SPRECHER, Kylie, #9 BEARD, Eli, #12 POWELL, Darian, #19 FINK, Caroline, #21 MADDEN, Carrie, #25 CELAREK, Leah, #29 JACOBSON, Allison, #30 BUGAY, Ryley, #4 DUNKER, Madison.
Providence


Marquette

Start of 2nd period [45:00].

For PC: #1 HOGAN, Shelby, #2 DUSERICK, Hailee, #9 DAY, Katie, #16 NELBACH, Samantha, #22 KLAUM, Christina, #23 McNULTY, Hannah, #25 DOHERTY, Madison, #27 STEEVES, Kayla, #28 BIRCHWELL, Amber, #10 MURPHY, Camille, #18 ARACE, Alessandra.

Shot by MU POWELL, Darian, SAVE HOGAN, Shelby.

Shot by PC RODGERS, Christina WIDE.

Shot by MU POWELL, Darian, SAVE HOGAN, Shelby.

Corner kick by MU BEARD, Eli [55:01].

Shot by MU BEARD, Eli, SAVE HOGAN, Shelby.

Foul on Marquette.

Foul on Providence.






Shot by MU HESS, Emily, SAVE HOGAN, Shelby.

Shot by PC BIRCHWELL, Amber HIT POST.

Shot by PC HAYMAN, Kristin, SAVE HENRY, Maddy.

Corner kick by PC STEEVES, Kayla [59:30].


Shot by PC BIRCHWELL, Amber WIDE.



Shot by PC HAYMAN, Kristin WIDE.


Corner kick by MU BEARD, Eli [65:44].





Corner kick by MU BEARD, Eli [72:46].



Foul on Marquette.

Shot by MU MONTICELLO, Maddie WIDE.




Shot by PC MURPHY, Camille BLOCKED.





Foul on Marquette.

Foul on Marquette.

Yellow card on MU JACOBSON, Allison.

Foul on Marquette.




Shot by PC ARACE, Alessandra WIDE.



Shot by MU JOHNSTON, Erin, SAVE HOGAN, Shelby.

Corner kick by MU BEARD, Eli [86:23].

90:00
End of Period
Providence

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hogan, Shelby | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Duserick, Hailee | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Lucia, Olivia | D | 0 | 0 | 0 | 0 | 38 |
| 9 | Day, Katie | D | 0 | 0 | 0 | 0 | 90 |
| 10 | Murphy, Camille | MF | 1 | 0 | 0 | 0 | 67 |
| 11 | Durkee, Theresa | MF | 1 | 0 | 0 | 1 | 17 |
| 18 | Arace, Alessandra | D | 1 | 0 | 0 | 0 | 68 |
| 20 | Rodgers, Christina | MF | 1 | 0 | 0 | 0 | 64 |
| 22 | Klaum, Christina | MF | 1 | 1 | 0 | 0 | 62 |
| 27 | Steeves, Kayla | MF | 0 | 0 | 0 | 0 | 90 |
| 28 | Birchwell, Amber | F | 3 | 1 | 1 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Hayman, Kristin | 2 | 1 | 0 | 0 | 27 | |
| 6 | Thorsen, Tina | 0 | 0 | 0 | 0 | 8 | |
| 8 | Estey, Casey | 0 | 0 | 0 | 0 | 43 | |
| 13 | Pellegrini, Juliana | 0 | 0 | 0 | 0 | 44 | |
| 16 | Nelbach, Samantha | 0 | 0 | 0 | 0 | 45 | |
| 19 | McConnon, Ann | 0 | 0 | 0 | 0 | 28 | |
| 23 | McNulty, Hannah | 1 | 0 | 0 | 0 | 48 | |
| 25 | Doherty, Madison | 0 | 0 | 0 | 0 | 66 | |
Totals | Â | Â | 11 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hogan, Shelby | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 2 | 1 | 0 | 0 | 54 | ||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MF | 2 | 1 | 0 | 0 | 75 | ||||
| 12 | ![]() | F | 2 | 2 | 0 | 0 | 65 | ||||
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 38 | ||||
| 19 | ![]() | MF | 0 | 0 | 0 | 0 | 54 | ||||
| 20 | ![]() | D | 1 | 0 | 0 | 0 | 40 | ||||
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 65 | ||||
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 22 | |||||
| 5 | ![]() | 1 | 1 | 0 | 0 | 43 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 36 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 54 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 25 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
Totals | Â | Â | 10 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |




















