Marquette University Athletics
Drake vs Marquette
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | DU | MU |
|---|---|---|---|---|---|---|
| 23:22 | ![]() | POWELL, Darian (1) | Assisted by: MADDEN, Carrie , BEARD, Eli | Header across the goalmouth to scorer on | 0 | 1 |
| 46:55 | ![]() | MADDEN, Carrie (2) | Assisted by: CELAREK, Leah | Header at the left post off a corner kic | 0 | 2 |
| 53:46 | ![]() | POWELL, Darian (2) | Assisted by: MADDEN, Carrie | Set up at the left post with keeper out | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 7 | 12 (3) |
![]() | 13 | 9 | 22 (9) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 6 | 2 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:04 | #25 CELAREK, Leah | |
![]() | 29:00 | #19 Smith,Ali | |
![]() | 55:51 | #2 Bormann,Hannah | |
![]() | 68:21 | #3 Schmitz,Annie | |
![]() | 76:07 | #18 Brand,Alyssa | |
![]() | 89:38 | #20 Wanninger,Rachel |
Drake


Marquette

Morris,Haley at goalie for Drake.

HENRY, Maddy at goalie for Marquette.

Foul on Drake.

Shot by MU MADDEN, Carrie WIDE.

Shot by DU Bruce,Olivia BLOCKED.

Shot by MU POWELL, Darian HIGH.

Foul on Marquette.

Shot by MU KUTEY, Jamie, SAVE Morris,Haley.

Offside against Marquette.

Shot by DU Rodgers,Rebecca HIT CROSSBAR.

Corner kick by MU CELAREK, Leah [12:52].

Offside against Marquette.

Foul on Drake.

Shot by MU JAEGER, Bri WIDE.


Header Shot by MU MADDEN, Carrie WIDE.

Shot by DU Brand,Alyssa WIDE.

Foul on Drake.
0

23:22

1

*Header across the goalmouth to scorer on serve from 30 yds

Yellow card on MU CELAREK, Leah.

Corner kick by MU CELAREK, Leah [25:37].

Shot by MU JAEGER, Bri BLOCKED.

Corner kick by MU CELAREK, Leah [26:01].

Shot by MU BEARD, Eli BLOCKED.

Corner kick by MU BEARD, Eli [26:33].



Yellow card on DU Smith,Ali.


Corner kick by MU HESS, Emily [29:52].

Shot by MU BEARD, Eli, SAVE Morris,Haley.

Shot by DU Rodgers,Rebecca WIDE.

Foul on Marquette.

Shot by MU FINK, Caroline BLOCKED.

Corner kick by MU BEARD, Eli [31:46].

Shot by MU HESS, Abby, SAVE Morris,Haley.

Shot by MU POWELL, Darian HIGH.







Foul on Marquette.

Shot by DU Wilder,Hannah, SAVE HENRY, Maddy.



Shot by MU SPRECHER, Kylie, SAVE Morris,Haley.
45:00
End of PeriodDrake


Marquette

Start of 2nd period [45:00].

For MU: #0 HENRY, Maddy, #12 POWELL, Darian, #21 MADDEN, Carrie, #8 SPRECHER, Kylie, #9 BEARD, Eli, #19 FINK, Caroline, #30 BUGAY, Ryley, #4 DUNKER, Madison, #25 CELAREK, Leah, #5 SIMON, Mary Kate, #29 JACOBSON, Allison.

For DU: #20 Wanninger,Rachel, #19 Smith,Ali, #3 Schmitz,Annie, #13 Fiorito,Linda, #1 Morris,Haley, #9 Rodgers,Rebecca, #18 Brand,Alyssa, #11 Lyjak,Shelley, #24 Salisbury,Brooke, #5 Hurt,Kasey, #10 Gorom,Elaine.

Offside against Marquette.

Corner kick by MU CELAREK, Leah [46:44].
0

46:55

2

*Header at the left post off a corner kick

Shot by DU Salisbury,Brooke WIDE.

Shot by DU Brand,Alyssa BLOCKED.

Foul on Drake.
0

53:46

3

*Set up at the left post with keeper out of the goal area


Foul on Drake.

Yellow card on DU Bormann,Hannah.

Foul on Drake.

Foul on Drake.

Shot by MU JACOBSON, Allison, SAVE Morris,Haley.





Foul on Marquette.

Shot by MU POWELL, Darian BLOCKED.

Shot by MU POWELL, Darian WIDE.




Shot by MU SPRECHER, Kylie BLOCKED.

Foul on Marquette.

Yellow card on DU Schmitz,Annie.

Foul on Drake.






Shot by DU Brand,Alyssa HIGH.

Corner kick by MU JOHNSTON, Erin [75:07].

Header Shot by MU DUNKER, Madison WIDE.

Red card on DU Brand,Alyssa.

Foul on Drake.


Foul on Marquette.

Offside against Marquette.



CARLSON, Sloane at goalie for Marquette.


Shot by DU Salisbury,Brooke BLOCKED.

Shot by DU Wilder,Hannah WIDE.


Shot by MU JOHNSON, Rachel, SAVE Morris,Haley.

Shot by MU HANDWORK, Heather HIGH.


Foul on Marquette.

Shot by DU Hurt,Kasey, SAVE CARLSON, Sloane.

Shot by DU Smith,Ali, SAVE CARLSON, Sloane.


Yellow card on DU Wanninger,Rachel.

Foul on Drake.
90:00
End of Period
Drake

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Morris, Haley | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Bormann, Hannah | F | 0 | 0 | 0 | 0 | 58 |
| 3 | Schmitz, Annie | M | 0 | 0 | 0 | 0 | 85 |
| 5 | Hurt, Kasey | D | 1 | 1 | 0 | 0 | 90 |
| 9 | Rodgers, Rebecca | M | 2 | 0 | 0 | 0 | 62 |
| 10 | Gorom, Elaine | D | 0 | 0 | 0 | 0 | 90 |
| 13 | Fiorito, Linda | D | 0 | 0 | 0 | 0 | 90 |
| 19 | Smith, Ali | D | 1 | 1 | 0 | 0 | 90 |
| 20 | Wanninger, Rachel | M | 0 | 0 | 0 | 0 | 67 |
| 22 | Bruce, Olivia | F | 1 | 0 | 0 | 0 | 48 |
| 24 | Salisbury, Brooke | M | 2 | 0 | 0 | 0 | 89 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Stephenson, Abby | 0 | 0 | 0 | 0 | 5 | |
| 11 | Lyjak, Shelley | 0 | 0 | 0 | 0 | 28 | |
| 14 | Carroll, Tawny | 0 | 0 | 0 | 0 | 12 | |
| 15 | Corbett, Rebecca | 0 | 0 | 0 | 0 | 24 | |
| 17 | Wilder, Hannah | 2 | 1 | 0 | 0 | 8 | |
| 18 | Brand, Alyssa | 3 | 0 | 0 | 0 | 54 | |
Totals | Â | Â | 12 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Morris, Haley | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Marquette

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 78 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 72 | ||||
| 4 | ![]() | D | 1 | 0 | 0 | 0 | 76 | ||||
| 7 | ![]() | D | 2 | 0 | 0 | 0 | 45 | ||||
| 9 | ![]() | M | 2 | 1 | 0 | 1 | 63 | ||||
| 12 | ![]() | F | 6 | 2 | 2 | 0 | 54 | ||||
| 14 | ![]() | F | 1 | 1 | 0 | 0 | 48 | ||||
| 19 | ![]() | M | 1 | 0 | 0 | 0 | 61 | ||||
| 21 | ![]() | F | 3 | 1 | 1 | 2 | 43 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 1 | 44 | ||||
| 30 | ![]() | M | 0 | 0 | 0 | 0 | 80 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 12 | |||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 28 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 8 | ![]() | 2 | 1 | 0 | 0 | 41 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 6 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 20 | |||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 29 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 36 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 36 | |||||
| 23 | ![]() | 1 | 1 | 0 | 0 | 27 | |||||
| 29 | ![]() | 1 | 1 | 0 | 0 | 45 | |||||
Totals | Â | Â | 22 | 9 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 78 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

























