Marquette University Athletics
Marquette vs Butler
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MU | BUTLER |
|---|---|---|---|---|---|---|
| 12:09 | ![]() | MONAGHAN, Paige (2) | Assisted by: GUTLOVE, Elena , STELBASKY, Halle | Pass from middle to right side, shot bea | 0 | 1 |
| 54:01 | ![]() | LEMKUIL, Gabrielle (2) | Assisted by: MONAGHAN, Paige , STELBASKY, Halle | Ball played from right to middle, beats | 0 | 2 |
| 76:21 | ![]() | MONAGHAN, Paige (3) | Unassisted | First shot off post, second attempt from | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 6 | 5 | 11 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Marquette


Butler

HENRY, Maddy at goalie for Marquette.

LUEDTKE, Hannah at goalie for Butler.

Foul on Marquette.

Foul on Marquette.

Shot by MU POWELL, Darian, SAVE LUEDTKE, Hannah.

Shot by MU JOHNSTON, Erin WIDE LEFT.
0

12:09

1

*Pass from middle to right side, shot beats keeper upper right

Foul on Marquette.

Shot by BUTLER MONAGHAN, Paige HIT POST.

Shot by BUTLER GUTLOVE, Elena WIDE LEFT.

Foul on Butler.

Foul on Butler.



Foul on Butler.



Shot by BUTLER STELBASKY, Halle, SAVE HENRY, Maddy.



Foul on Marquette.





Shot by BUTLER MONAGHAN, Paige, SAVE HENRY, Maddy.

Foul on Marquette.



Shot by MU CELAREK, Leah BLOCKED.

Shot by MU HANDWORK, Heather BLOCKED.

Foul on Marquette.


Corner kick by MU JACOBSON, Allison [42:00].

Shot by BUTLER DISARCINA, Caitlyn HIGH.
45:00
End of PeriodMarquette


Butler

Start of 2nd period [45:00].

For BUTLER: #99 DOEGE, Leonie, #4 MONAGHAN, Paige, #6 LEONARD, Julia, #10 PEMPEK, Breann, #12 STELBASKY, Halle, #15 PAWELKOWSKI, Brenna, #16 LEMKUIL, Gabrielle, #8 MCDEVITT, Shannon, #3 CHOU, Christy, #25 TOTH, Madison, #27 SCHMIDT, Annika.

DOEGE, Leonie at goalie for Butler.

For MU: #0 HENRY, Maddy, #2 HESS, Emily, #3 JOHNSTON, Erin, #4 DUNKER, Madison, #7 JAEGER, Bri, #8 SPRECHER, Kylie, #12 POWELL, Darian, #14 KUTEY, Jamie, #19 FINK, Caroline, #30 BUGAY, Ryley, #15 TIMMER, Kirsten.

Foul on Marquette.

Foul on Marquette.

Shot by BUTLER PEMPEK, Breann WIDE RIGHT.
0

54:01

2

*Ball played from right to middle, beats keeper to right side

Offside against Marquette.

Shot by MU SPRECHER, Kylie WIDE LEFT.





Foul on Butler.

Shot by MU VANDERLEEST, Hailey, SAVE DOEGE, Leonie.






Corner kick by MU CELAREK, Leah [64:35].



Foul on Marquette.

Foul on Butler.

Foul on Butler.

Foul on Butler.


Foul on Butler.

Shot by BUTLER MONAGHAN, Paige HIT POST.
0

76:21

3

*First shot off post, second attempt from eight yards out










Foul on Marquette.

Shot by BUTLER SCHMIDT, Annika, SAVE HENRY, Maddy.

Foul on Butler.


Foul on Butler.

Corner kick by MU JOHNSTON, Erin [82:48].

Shot by MU SPRECHER, Kylie, SAVE DOEGE, Leonie.





Foul on Marquette.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 52 |
| 3 | ![]() | M | 1 | 0 | 0 | 0 | 55 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 78 |
| 5 | ![]() | D | 0 | 0 | 0 | 0 | 36 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 70 |
| 8 | ![]() | F | 2 | 1 | 0 | 0 | 59 |
| 12 | ![]() | F | 1 | 1 | 0 | 0 | 72 |
| 14 | ![]() | F | 0 | 0 | 0 | 0 | 64 |
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 69 |
| 30 | ![]() | M | 0 | 0 | 0 | 0 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 20 | |
| 13 | ![]() | 1 | 1 | 0 | 0 | 39 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 43 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 33 | |
| 29 | ![]() | 0 | 0 | 0 | 0 | 42 | |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Butler

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Luedtke, Hannah | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 4 | Monaghan, Paige | F | 5 | 3 | 2 | 1 | 90 | ||||
| 6 | Leonard, Julia | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Pempek, Breann | F | 1 | 0 | 0 | 0 | 65 | ||||
| 12 | Stelbasky, Halle | F | 1 | 1 | 0 | 2 | 71 | ||||
| 15 | Pawelkowski, Brenna | M | 0 | 0 | 0 | 0 | 76 | ||||
| 16 | Lemkuil, Gabrielle | M | 1 | 1 | 1 | 0 | 63 | ||||
| 21 | Cooke, Kyra | D | 0 | 0 | 0 | 0 | 43 | ||||
| 23 | Gutlove, Elena | M | 1 | 0 | 0 | 1 | 72 | ||||
| 25 | Toth, Madison | D | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Schmidt, Annika | D | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chou, Christy | 0 | 0 | 0 | 0 | 26 | |||||
| 5 | Kowalski, Amanda | 0 | 0 | 0 | 0 | 27 | |||||
| 8 | McDevitt, Shannon | 0 | 0 | 0 | 0 | 47 | |||||
| 11 | Crowe, Taylor | 0 | 0 | 0 | 0 | 4 | |||||
| 20 | Black, Payton | 0 | 0 | 0 | 0 | 15 | |||||
| 30 | Disarcina, Caitlyn | 1 | 0 | 0 | 0 | 31 | |||||
| 99 | Doege, Leonie | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 11 | 6 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Luedtke, Hannah | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






















