Marquette vs Northwestern
Scoring Summary
- | - | - | - | - | MU | NU |
---|---|---|---|---|---|---|
43:00 | DAVISON, HANNAH (1) | Assisted by: ERIKSON, MARY | header off a set piece | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marquette | 2 | 9 | 11 (4) |
Northwestern | 9 | 7 | 16 (9) |
Saves | |||
Marquette | 3 | 5 | 8 |
Northwestern | 0 | 4 | 4 |
Corners Kicks | |||
Marquette | 0 | 4 | 4 |
Northwestern | 2 | 2 | 4 |
Offsides | |||
Marquette | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 |
Fouls | |||
Marquette | 6 | 3 | 9 |
Northwestern | 2 | 6 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
65:00 | #2 HESS, Emily |