Marquette University Athletics
Marquette vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MU | GU |
|---|---|---|---|---|---|---|
| 21:02 | ![]() | DAMASKA, Grace (13) | Unassisted | From top of the 18, blast to upper far c | 0 | 1 |
| 51:30 | ![]() | CORBOZ, Rachel (10) | Unassisted | Rebound off initial shot from Knott hit | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 0 | 1 (1) |
![]() | 8 | 8 | 16 (9) |
Saves | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 7 | 6 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Marquette


Georgetown

HENRY, Maddy at goalie for Marquette.

SCHECHTMAN, Arielle at goalie for Georgetown.

Foul on Georgetown.

Foul on Marquette.

Corner kick by GU CORBOZ, Rachel [02:16].

Shot by GU DAMASKA, Grace HIGH.

Foul on Georgetown.

Corner kick by MU HESS, Emily [06:21].

Foul on Marquette.

Corner kick by MU BARTELS, Liz [15:16].

Foul on Marquette.

Header Shot by GU PAK, Taylor, SAVE HENRY, Maddy.

Foul on Georgetown.

Foul on Georgetown.

Shot by GU DAMASKA, Grace, SAVE HENRY, Maddy.
0

21:02

1

*From top of the 18, blast to upper far corner.

Shot by GU KNOTT, Chloe WIDE.

Shot by GU PAK, Taylor WIDE.


Shot by GU DAMASKA, Grace BLOCKED.

Foul on Marquette.


Foul on Georgetown.

Foul on Georgetown.

Foul on Georgetown.



Shot by GU GERMINO-WATNICK, Pau, SAVE HENRY, Maddy.

Corner kick by GU CORBOZ, Rachel [33:50].




Shot by MU BARTELS, Liz, SAVE SCHECHTMAN, Arielle.



Foul on Marquette.
45:00
End of PeriodMarquette


Georgetown

Start of 2nd period [45:00].

For MU: #0 HENRY, Maddy, #2 HESS, Emily, #4 DUNKER, Madison, #7 PROFFITT, Morgan, #8 JOHNSTON, Meegan, #17 BARTELS, Liz, #21 MADDEN, Carrie, #19 FINK, Caroline, #30 BUGAY, Ryley, #18 PYZDROWSKI, Cali, #20 HOLLAND, Erin.

For GU: #1 SCHECHTMAN, Arielle, #3 TOPOR, Drew, #4 WENGER, Elizabeth, #5 PAUL, Marina, #7 CAROLAN, Amanda, #8 DELANEY, Corey, #10 CORBOZ, Rachel, #13 PAK, Taylor, #14 KNOTT, Chloe, #18 FARRELL, Caitlin, #21 DAMASKA, Grace.

Foul on Georgetown.

Offside against Marquette.

Header Shot by GU DAMASKA, Grace WIDE.

Foul on Georgetown.

Shot by GU KNOTT, Chloe HIT POST.
0

51:30

2

*Rebound off initial shot from Knott hit post and deflection off keeper

Foul on Georgetown.




Foul on Marquette.

Foul on Georgetown.

Shot by GU CAROLAN, Amanda HIGH.

Foul on Georgetown.


Foul on Marquette.

Foul on Marquette.

Foul on Marquette.


Foul on Marquette.

Shot by GU KNOTT, Chloe, SAVE HENRY, Maddy.


Shot by GU THOMAS, Crystal, SAVE HENRY, Maddy.

Foul on Marquette.




Shot by GU DAMASKA, Grace, SAVE HENRY, Maddy.


Shot by GU PARK, ZOE, SAVE HENRY, Maddy.










Foul on Georgetown.
90:00
End of Period
Marquette

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 57 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 84 |
| 6 | Pfeiffer, Molly | F | 0 | 0 | 0 | 0 | 67 |
| 7 | Proffitt, Morgan | M | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | M | 0 | 0 | 0 | 0 | 39 |
| 17 | Bartels, Liz | F | 1 | 1 | 0 | 0 | 90 |
| 18 | Pyzdrowski, Cali | D | 0 | 0 | 0 | 0 | 90 |
| 20 | Holland, Erin | D | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 71 |
| 30 | ![]() | M | 0 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Johnston, Meegan | 0 | 0 | 0 | 0 | 29 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 35 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 67 | |
| 23 | Nelson, Andee | 0 | 0 | 0 | 0 | 2 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 27 | Devine, Alyssa | 0 | 0 | 0 | 0 | 2 | |
| 32 | Roman, Lisa | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | Â | 1 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Schechtman, Arielle | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Topor, Drew | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Wenger, Elizabeth | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Paul, Marina | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Carolan, Amanda | F | 1 | 0 | 0 | 0 | 55 | ||||
| 8 | Delaney, Corey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Corboz, Rachel | M | 1 | 1 | 1 | 0 | 73 | ||||
| 13 | Pak, Taylor | M | 2 | 1 | 0 | 0 | 90 | ||||
| 14 | Knott, Chloe | M | 3 | 1 | 0 | 0 | 74 | ||||
| 18 | Farrell, Caitlin | F | 0 | 0 | 0 | 0 | 66 | ||||
| 21 | Damaska, Grace | F | 6 | 3 | 1 | 0 | 74 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Thomas, Crystal | 1 | 1 | 0 | 0 | 47 | |||||
| 11 | Germino-watnick, Pau | 1 | 1 | 0 | 0 | 17 | |||||
| 12 | Park, Zoe | 1 | 1 | 0 | 0 | 1 | |||||
| 15 | Shaver, Meghan | 0 | 0 | 0 | 0 | 16 | |||||
| 16 | Nizialek, Carson | 0 | 0 | 0 | 0 | 21 | |||||
| 23 | Nally, Meaghan | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 16 | 9 | 2 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Schechtman, Arielle | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |











