Marquette University Athletics
Marquette vs Jacksonville
3/1/2026
Rock Stadium
12:00 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 4 | 6 | 3 | 2 | 15 | |
| 6 | 2 | 3 | 2 | 13 |
MARQUETT: Sarah Beth Burns (4), Hanna Bodner (2), Dani Serrano (2), Ella Mautz (2), Tess Osburn (2), Riley Jenkins (1)
JACKSONV: Shae Hagans (4), Olivia Johnson (2), Maddie Herman (2), Ainsley Scruggs (2), Paige Garguillo (2), Maddi Santini (1), Maeve Brennan (1), Jessica Giller (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JACKSONV | MARQUETT |
|---|---|---|---|---|---|---|
| 1 | 14:12 | Shae Hagans | Jessica Giller | 1 | 0 | |
| 1 | 13:30 | Hanna Bodner | Unassisted | 1 | 1 | |
| 1 | 10:59 | Olivia Johnson | Unassisted | 2 | 1 | |
| 1 | 10:42 | Maddi Santini | Ainsley Scruggs | 3 | 1 | |
| 1 | 08:48 | Maeve Brennan | Olivia Johnson | 4 | 1 | |
| 1 | 08:27 | Dani Serrano | Unassisted | 4 | 2 | |
| 1 | 07:30 | Sarah Beth Burns | Julia Evens | 4 | 3 | |
| 1 | 06:59 | Ella Mautz | Dani Serrano | 4 | 4 | |
| 1 | 03:49 | Dani Serrano | Unassisted | 4 | 5 | |
| 1 | 00:58 | Sarah Beth Burns | Unassisted | 4 | 6 | |
| 2 | 12:51 | Hanna Bodner | Unassisted | 4 | 7 | |
| 2 | 11:52 | Shae Hagans | Unassisted | 5 | 7 | |
| 2 | 09:53 | Shae Hagans | Ainsley Scruggs | 6 | 7 | |
| 2 | 08:48 | Tess Osburn | Dani Serrano | 6 | 8 | |
| 2 | 07:34 | Jessica Giller | Unassisted | 7 | 8 | |
| 2 | 05:33 | Maddie Herman | Unassisted | 8 | 8 | |
| 2 | 02:57 | Ainsley Scruggs | Unassisted | 9 | 8 | |
| 2 | 00:30 | Ainsley Scruggs | Unassisted | 10 | 8 | |
| 3 | 07:35 | Tess Osburn | Adrianna Commodari | 10 | 9 | |
| 3 | 05:30 | Riley Jenkins | Dani Serrano | 10 | 10 | |
| 3 | 04:32 | Paige Garguillo | Ainsley Scruggs | 11 | 10 | |
| 3 | 03:29 | Olivia Johnson | Unassisted | 12 | 10 | |
| 3 | 02:14 | Sarah Beth Burns | Unassisted | 12 | 11 | |
| 3 | 00:51 | Paige Garguillo | Shae Hagans | 13 | 11 | |
| 4 | 14:14 | Shae Hagans | Unassisted | 14 | 11 | |
| 4 | 10:18 | Maddie Herman | Unassisted | 15 | 11 | |
| 4 | 02:53 | Ella Mautz | Dani Serrano | 15 | 12 | |
| 4 | 02:11 | Sarah Beth Burns | Hanna Bodner | 15 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 08:44 | Gabby Windesheim | GREEN CARD | |
| 1 | 06:07 | Maeve Brennan | YELLOW CARD | |
| 1 | 02:15 | Maeve Brennan | YELLOW CARD | |
| 1 | 01:40 | Kylie Redman | YELLOW CARD | |
| 2 | 14:18 | Megan Hansen | GREEN CARD | |
| 2 | 01:11 | Mary Velner | GREEN CARD | |
| 2 | 00:07 | Sarah Beth Burns | GREEN CARD | |
| 3 | 11:14 | Shae Hagans | GREEN CARD | |
| 3 | 11:03 | Jessica Giller | GREEN CARD | |
| 3 | 04:57 | Megan Hansen | GREEN CARD | |
| 4 | 05:20 | Hanna Bodner | GREEN CARD |



