Marquette University Athletics
MU vs Central Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 1 | 2 | 3 | 9 |
![]() | 5 | 4 | 6 | 2 | 17 |
MU: OSBURN, Tess (3), GREVING, Hannah (3), CASUCCI, Isabelle (3), FOUST, Lydia (2), GARCIA, Shea (2), SOCCODATO, Emma (2), BIRELEY, Meg (1), STEINER, Leigh (1)
CMU: Audrey Whiteside (3), Maggie Diebold (2), Kelly Hoyt (2), Sadie Hinkle (1), Celia Dow (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | CMU | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 13:38 | OSBURN, Tess | SCHUMAR, Mary | 0 | 1 |
![]() | 1 | 10:43 | Audrey Whiteside | Unassisted | 1 | 1 |
![]() | 1 | 10:00 | Sadie Hinkle | Kelly Hoyt | 2 | 1 |
![]() | 1 | 08:52 | FOUST, Lydia | Unassisted | 2 | 2 |
![]() | 1 | 06:54 | GREVING, Hannah | SCHUMAR, Mary | 2 | 3 |
![]() | 1 | 05:52 | GREVING, Hannah | STEINER, Leigh | 2 | 4 |
![]() | 1 | 01:32 | Maggie Diebold | Sadie Hinkle | 3 | 4 |
![]() | 1 | 01:11 | GARCIA, Shea | SCHUMAR, Mary | 3 | 5 |
![]() | 2 | 11:30 | BIRELEY, Meg | Unassisted | 3 | 6 |
![]() | 2 | 11:03 | GARCIA, Shea | BIRELEY, Meg | 3 | 7 |
![]() | 2 | 07:13 | FOUST, Lydia | Unassisted | 3 | 8 |
![]() | 2 | 06:07 | Audrey Whiteside | Unassisted | 4 | 8 |
![]() | 2 | 03:59 | GREVING, Hannah | HENRY, Ellie | 4 | 9 |
![]() | 3 | 14:26 | STEINER, Leigh | Unassisted | 4 | 10 |
![]() | 3 | 12:10 | CASUCCI, Isabelle | Unassisted | 4 | 11 |
![]() | 3 | 08:54 | OSBURN, Tess | GREVING, Hannah | 4 | 12 |
![]() | 3 | 07:48 | Kelly Hoyt | Unassisted | 5 | 12 |
![]() | 3 | 05:46 | OSBURN, Tess | SCHUMAR, Mary | 5 | 13 |
![]() | 3 | 04:30 | CASUCCI, Isabelle | SCHUMAR, Mary | 5 | 14 |
![]() | 3 | 02:34 | SOCCODATO, Emma | STEINER, Leigh | 5 | 15 |
![]() | 3 | 00:45 | Kelly Hoyt | Maggie Diebold | 6 | 15 |
![]() | 4 | 13:23 | Maggie Diebold | Sandy Edwards | 7 | 15 |
![]() | 4 | 12:18 | Celia Dow | Unassisted | 8 | 15 |
![]() | 4 | 09:34 | CASUCCI, Isabelle | STEINER, Leigh | 8 | 16 |
![]() | 4 | 09:10 | SOCCODATO, Emma | GREVING, Hannah | 8 | 17 |
![]() | 4 | 07:32 | Audrey Whiteside | Skye Deprado | 9 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 07:15 | Celia Dow | YELLOW CARD |
![]() | 1 | 02:45 | BIRELEY, Meg | YELLOW CARD |
![]() | 3 | 07:41 | SOCCODATO, Emma | YELLOW CARD |
![]() | 3 | 01:11 | HENRY, Ellie | YELLOW CARD |
![]() | 4 | 10:10 | Jozy Allen | YELLOW CARD |
Central Michigan


MU

NIXON, Brynna at goalie for MU.

Alexa Martel at goalie for CMU.

Draw control by MU HENRY, Ellie.

Shot by MU FOUST, Lydia, SAVE Alexa Martel.
0

13:38

1

Draw control by CMU Audrey Whiteside.

Turnover by CMU Abigail Lair (caused by GARCIA, Shea).

Ground ball pickup by MU GARCIA, Shea.

Shot by MU SCHUMAR, Mary WIDE.

Ground ball pickup by CMU Abigail Lair.

Turnover by CMU Jozy Allen (caused by HENRY, Ellie).

Ground ball pickup by MU HENRY, Ellie.

Shot by MU HENRY, Ellie, SAVE Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Kelly Hoyt HIT POST.

Clear attempt by CMU failed.

Clear attempt by CMU failed.
1

10:43

1

Draw control by CMU Jozy Allen.
2

10:00

1

Draw control by MU BRETT, Audrey.

Shot by MU BIRELEY, Meg, SAVE Alexa Martel.

Ground ball pickup by MU SOCCODATO, Emma.
2

08:52

2

Draw control by MU SOCCODATO, Emma.

Shot by MU HENRY, Ellie, SAVE Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Kendall Hoyt, SAVE NIXON, Brynna.

Yellow card on CMU Celia Dow.

Clear attempt by MU good.
2

06:54

3

Draw control by MU BLEE, Mary.
2

05:52

4

Timeout by CMU.

Draw control by MU HENRY, Ellie.

Turnover by MU SCHUMAR, Mary (caused by Hailie Moore).

Ground ball pickup by CMU Hailie Moore.

Foul on MU HENRY, Ellie.

Clear attempt by CMU good.

Foul on MU CHMIELEWSKI, Faith.

Turnover by CMU Kendall Hoyt.

Ground ball pickup by MU NIXON, Brynna.

Clear attempt by MU good.

Yellow card on MU BIRELEY, Meg.

Clear attempt by CMU good.
3

01:32

4

Draw control by MU SOCCODATO, Emma.
3

01:11

5

Draw control by CMU Abigail Lair.

Clear attempt by CMU good.

Shot by CMU Maggie Diebold HIGH.

Ground ball pickup by MU NIXON, Brynna.
Central Michigan


MU


Draw control by MU HENRY, Ellie.

Turnover by MU GREVING, Hannah (caused by Alexa Martel).

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Audrey Whiteside, SAVE NIXON, Brynna.

Ground ball pickup by CMU Audrey Whiteside.

Foul on MU.

Shot by CMU Audrey Whiteside WIDE.

Ground ball pickup by CMU Celia Dow.

Shot by CMU Kendall Hoyt, SAVE NIXON, Brynna.

Clear attempt by MU failed.

Turnover by MU GARCIA, Shea (caused by Kendall Hoyt).

Ground ball pickup by CMU Kendall Hoyt.

Turnover by CMU Kendall Hoyt.

Clear attempt by MU good.
3

11:30

6

Draw control by MU STEINER, Leigh.

Foul on CMU.
3

11:03

7

Draw control by MU KOCH, Kelsey.

Turnover by MU BIRELEY, Meg (caused by Audrey Whiteside).

Ground ball pickup by CMU Audrey Whiteside.

Clear attempt by MU failed.

Clear attempt by CMU good.

Turnover by CMU Audrey Whiteside (caused by HENRY, Ellie).

Ground ball pickup by MU SANTANA, Sofia.

Clear attempt by MU good.

Turnover by MU GARCIA, Shea (caused by Kendall Hoyt).

Ground ball pickup by CMU Kendall Hoyt.

Foul on MU.

Clear attempt by CMU good.

Turnover by CMU Reagan Martinsen (caused by HENRY, Ellie).

Ground ball pickup by MU HENRY, Ellie.

Clear attempt by MU good.
3

07:13

8

Timeout by CMU.

Draw control by CMU Sandy Edwards.
4

06:07

8

Draw control by CMU Maggie Diebold.

Foul on MU.

Shot by CMU Sandy Edwards WIDE.

Ground ball pickup by CMU Celia Dow.

Shot by CMU Audrey Whiteside, SAVE NIXON, Brynna.

Clear attempt by MU good.

Foul on CMU Jozy Allen.
4

03:59

9

Draw control by MU GREVING, Hannah.

Foul on CMU.

Foul on CMU Hailie Moore.

Turnover by MU FOUST, Lydia.

Clear attempt by CMU failed.

Turnover by CMU Avery Wagnon.

Shot by MU NIXON, Brynna, SAVE Alexa Martel.

Ground ball pickup by CMU Makenna Huhn.

Clear attempt by CMU good.

Shot by CMU Reagan Martinsen, SAVE NIXON, Brynna.

Clear attempt by MU good.

Shot by MU FOUST, Lydia WIDE.

Shot by MU FOUST, Lydia HIGH.
Central Michigan


MU


Draw control by MU BLEE, Mary.
4

14:26

10

Draw control by MU HENRY, Ellie.

Turnover by MU BIRELEY, Meg (caused by Audrey Whiteside).

Ground ball pickup by CMU Alexa Martel.

Clear attempt by CMU good.

Shot by CMU Sadie Hinkle, SAVE NIXON, Brynna.

Clear attempt by MU good.

Turnover by MU BIRELEY, Meg (caused by Abigail Lair).

Clear attempt by CMU failed.

Turnover by CMU Hailie Moore.

Ground ball pickup by MU SOCCODATO, Emma.

Clear attempt by MU good.

Foul on CMU.
4

12:10

11

Draw control by CMU Hanna Wenger.

Shot by CMU Maggie Diebold WIDE.

Turnover by CMU.

Clear attempt by MU good.

Shot by MU FOUST, Lydia WIDE.

Shot by MU SCHUMAR, Mary WIDE.

Ground ball pickup by MU STEINER, Leigh.
4

08:54

12

Draw control by MU SOCCODATO, Emma.

Foul on CMU.

Shot by MU FOUST, Lydia, SAVE Alexa Martel.

Ground ball pickup by CMU Audrey Whiteside.

Clear attempt by CMU good.
5

07:48

12

Erin Owens at goalie for CMU.

Draw control by CMU Audrey Whiteside.

Yellow card on MU SOCCODATO, Emma.

Turnover by CMU Maggie Diebold (caused by CHMIELEWSKI, Faith).

Ground ball pickup by MU CHMIELEWSKI, Faith.

Clear attempt by MU good.
5

05:46

13

Draw control by CMU Makenna Huhn.

Turnover by CMU Makenna Huhn (caused by SOCCODATO, Emma).

Ground ball pickup by MU SOCCODATO, Emma.
5

04:30

14

Foul on MU.

Clear attempt by CMU good.

Foul on MU.

Turnover by CMU Kendall Hoyt (caused by HUBER, Kaitlyn).

Ground ball pickup by MU HUBER, Kaitlyn.

Clear attempt by MU good.
5

02:34

15

Yellow card on MU HENRY, Ellie.

Draw control by CMU Makenna Huhn.
6

00:45

15

Draw control by CMU Hanna Wenger.

Foul on CMU.

Clear attempt by MU good.
Central Michigan


MU


Alexa Martel at goalie for CMU.

Draw control by MU SOCCODATO, Emma.

Shot by MU STEINER, Leigh HIGH.

Shot by MU FOUST, Lydia WIDE.

Foul on CMU.

Shot by MU FOUST, Lydia, SAVE Alexa Martel {free position shot}.

Clear attempt by CMU good.
7

13:23

15

Draw control by CMU Audrey Whiteside.
8

12:18

15

Timeout by MU.

Draw control by CMU Jozy Allen.

Turnover by CMU Amanda Hilderbrandt.

Ground ball pickup by MU NIXON, Brynna.

Turnover by MU GREVING, Hannah (caused by Jozy Allen).

Ground ball pickup by CMU Jozy Allen.

Turnover by CMU Alexa Martel.

Ground ball pickup by MU BIRELEY, Meg.

Clear attempt by CMU failed.

Shot by MU CASUCCI, Isabelle HIGH.

Yellow card on CMU Jozy Allen.

Shot by MU BIRELEY, Meg, SAVE Alexa Martel {free position shot}.

Turnover by CMU Hailie Moore (caused by STEINER, Leigh).

Ground ball pickup by MU STEINER, Leigh.

Clear attempt by CMU failed.
8

09:34

16

Draw control by MU HENRY, Ellie.
8

09:10

17

Draw control by MU HENRY, Ellie.

Turnover by MU HENRY, Ellie.

Clear attempt by CMU good.

Foul on MU HENRY, Ellie.

Shot by CMU Audrey Whiteside, SAVE NIXON, Brynna {free position shot}.

Foul on CMU.

Clear attempt by MU good.

Turnover by MU BROWN, Campbell.

Clear attempt by CMU good.

Foul on MU.
9

07:32

17

Draw control by MU HENRY, Ellie.

Turnover by MU HENRY, Ellie (caused by Celia Dow).

Ground ball pickup by CMU Jozy Allen.

Clear attempt by CMU good.

Turnover by CMU Makenna Huhn.

Ground ball pickup by MU SOCCODATO, Emma.

Clear attempt by MU good.

Shot by MU GREVING, Hannah WIDE.

Ground ball pickup by CMU Avery Wagnon.

Clear attempt by CMU good.

Timeout by CMU.

Foul on MU.

Turnover by CMU.

Clear attempt by MU good.

Shot by MU BROWN, Campbell BLOCKED.

Ground ball pickup by MU GREVING, Hannah.

Turnover by MU.

Clear attempt by CMU failed.

Foul on MU.

Turnover by CMU Hailie Moore.

Ground ball pickup by MU MARVAL, Jasmine.

Clear attempt by MU good.
00:00
End of Period
Central Michigan

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Avery Wagnon | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 |
| 5 | Hailie Moore | D | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | 1 |
| 6 | Sandy Edwards | MF | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 7 | Audrey Whiteside | MF | 3 | 0 | 3 | 7 | 6 | 3 | 1 | 2 | 3 | 0-1 | 0 |
| 8 | Emma Potter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 10 | Kelly Hoyt | A | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Makenna Huhn | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0-0 | 0 |
| 14 | Kendall Hoyt | MF | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 0-0 | 0 |
| 16 | Abigail Lair | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 |
| 19 | Erin Owens | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Jozy Allen | D | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0-0 | 1 |
| 25 | Maddie Kosir | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 28 | Alexa Martel | GK | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | 0 |
| 30 | Reagan Martinsen | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 31 | Maggie Diebold | A | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 37 | Skye Deprado | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 38 | Amanda Hilderbrandt | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 39 | Sadie Hinkle | - | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 41 | Hanna Wenger | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 42 | Celia Dow | A | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | 0 |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 7 | |
| Â | Totals | Â | 9 | 5 | 14 | 21 | 16 | 15 | 18 | 9 | 12 | 1 | 9 |

MU

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | DC | FPS | FOULS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osburn, Tess | - | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Steiner, Leigh | MF | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0-0 | 0 |
| 8 | Greving, Hannah | - | 3 | 2 | 5 | 4 | 3 | 1 | 2 | 0 | 1 | 0-0 | 0 |
| 9 | Casucci, Isabelle | - | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 10 | Soccodato, Emma | MF | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 4 | 0-0 | 0 |
| 11 | Kropp, Josie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 12 | Brown, Campbell | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 13 | Koch, Kelsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Schumar, Mary | A | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 19 | Blee, Mary | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 20 | Froemming, Carrie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Garcia, Shea | A | 2 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0-0 | 0 |
| 22 | Galvin, Samantha | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 24 | Santana, Sofia | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 27 | Sprinkel, Ava | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Marval, Jasmine | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Nixon, Brynna | GK | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Bireley, Meg | A | 1 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0-1 | 0 |
| 34 | Henry, Ellie | D | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 7 | 0-0 | 2 |
| 37 | Foust, Lydia | MF | 2 | 0 | 2 | 9 | 5 | 0 | 1 | 0 | 0 | 0-1 | 0 |
| 39 | Chmielewski, Faith | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 1 |
| 42 | Powers, Molly | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Huber, Kaitlyn | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 |
| 45 | Brett, Audrey | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 8 | |
| Â | Totals | Â | 17 | 12 | 29 | 35 | 25 | 18 | 13 | 8 | 17 | 3 | 11 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 19 | Erin Owens | 8:34 | 3 | 0 | - |
| 28 | Alexa Martel | 51:26 | 14 | 8 | L |
| Â | Totals | Â | 17 | 8 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | ![]() | 60:00 | 9 | 7 | W |
| Â | Totals | Â | 9 | 7 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 7 | 4 | 4 | 21 |
![]() | 10 | 7 | 9 | 9 | 35 |
Shots on Goal | |||||
![]() | 4 | 5 | 3 | 4 | 16 |
![]() | 9 | 5 | 7 | 4 | 25 |
Saves | |||||
![]() | 4 | 1 | 1 | 2 | 8 |
![]() | 1 | 4 | 1 | 1 | 7 |
Turnovers | |||||
![]() | 3 | 4 | 5 | 6 | 18 |
![]() | 1 | 5 | 2 | 5 | 13 |
Clears | |||||
![]() | 5-7 | 4-5 | 3-4 | 5-8 | 17-24 |
![]() | 2-2 | 5-7 | 6-6 | 4-4 | 17-19 |
Ground Balls | |||||
![]() | 2 | 8 | 2 | 3 | 15 |
![]() | 5 | 2 | 5 | 6 | 18 |
Draw Controls | |||||
![]() | 3 | 2 | 5 | 2 | 12 |
![]() | 6 | 4 | 3 | 4 | 17 |
Free Position Shots | |||||
![]() | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
![]() | 0-0 | 0-0 | 1-1 | 0-2 | 1-3 |


