Florida vs Marquette
4/8/2015
Valley Fields
11:30 am
Florida
10-4, 4-0 BIG EAST

16
Final
5

Marquette
4-9, 0-3 BIG EAST
Team | 1 | 2 | Total |
---|---|---|---|
3 | 2 | 5 | |
8 | 8 | 16 |
UF: Shannon Gilroy (4), Devon Schneider (3), Mollie Stevens (2), Nora Barry (2), Caroline Fitzgerald (2), Sammi Burgess (1), Allie Pavinelli (1), Darcy Messina (1)
MU: GLEASON, Nicole (2), SHEARER, Julianna (1), SMITH, Taylor (1), HILL, Riley (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | UF |
---|---|---|---|---|---|---|
1 | 29:16 | Devon Schneider | Shannon Gilroy | 0 | 1 | |
1 | 28:43 | SHEARER, Julianna | Unassisted | 1 | 1 | |
1 | 27:58 | SMITH, Taylor | Unassisted | 2 | 1 | |
1 | 26:44 | Mollie Stevens | Unassisted | 2 | 2 | |
1 | 23:42 | Nora Barry | Unassisted | 2 | 3 | |
1 | 18:57 | HILL, Riley | Unassisted | 3 | 3 | |
1 | 18:21 | Shannon Gilroy | Unassisted | 3 | 4 | |
1 | 17:47 | Shannon Gilroy | Unassisted | 3 | 5 | |
1 | 15:50 | Sammi Burgess | Unassisted | 3 | 6 | |
1 | 07:24 | Devon Schneider | Mollie Stevens | 3 | 7 | |
1 | 02:38 | Nora Barry | Unassisted | 3 | 8 | |
2 | 29:25 | Shannon Gilroy | Unassisted | 3 | 9 | |
2 | 26:52 | GLEASON, Nicole | BAAS, Hayley | 4 | 9 | |
2 | 25:40 | Allie Pavinelli | Carly Ross | 4 | 10 | |
2 | 21:33 | Caroline Fitzgerald | Unassisted | 4 | 11 | |
2 | 19:00 | GLEASON, Nicole | COSTANZA, Claire | 5 | 11 | |
2 | 18:01 | Shannon Gilroy | Unassisted | 5 | 12 | |
2 | 17:15 | Devon Schneider | Unassisted | 5 | 13 | |
2 | 16:35 | Caroline Fitzgerald | Unassisted | 5 | 14 | |
2 | 10:02 | Mollie Stevens | Unassisted | 5 | 15 | |
2 | 02:41 | Darcy Messina | Unassisted | 5 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 23:46 | MEYER, Fran | YELLOW CARD |