Marquette vs USC
3/16/2013
McAlister Field
12:00 pm
Marquette
2-5

9
Final
12

USC
5-5
Team | 1 | 2 | Total |
---|---|---|---|
6 | 6 | 12 | |
7 | 2 | 9 |
MU: BAAS, Hayley (3), BROWN, Kenzie (2), COSTANZA, Claire (1), BELTRAMELLO, Lisa (1), DONOVAN, Emily (1), KERN, Emma (1)
USC: Bonomi, Paige (6), de Lyra, Caroline (3), Dalmass, Haleigh (1), Austin, Katie (1), Johansen, Amanda (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | USC | MU |
---|---|---|---|---|---|---|
1 | 28:15 | COSTANZA, Claire | BROWN, Kenzie | 0 | 1 | |
1 | 26:37 | Bonomi, Paige | de Lyra, Caroline | 1 | 1 | |
1 | 24:47 | Bonomi, Paige | Johansen, Amanda | 2 | 1 | |
1 | 22:50 | BROWN, Kenzie | Unassisted | 2 | 2 | |
1 | 20:57 | BELTRAMELLO, Lisa | COSTANZA, Claire | 2 | 3 | |
1 | 19:10 | Dalmass, Haleigh | Unassisted | 3 | 3 | |
1 | 14:39 | Austin, Katie | de Lyra, Caroline | 4 | 3 | |
1 | 14:16 | BROWN, Kenzie | Unassisted | 4 | 4 | |
1 | 11:59 | Bonomi, Paige | de Lyra, Caroline | 5 | 4 | |
1 | 09:23 | BAAS, Hayley | Unassisted | 5 | 5 | |
1 | 09:21 | de Lyra, Caroline | Unassisted | 6 | 5 | |
1 | 07:46 | DONOVAN, Emily | COSTANZA, Claire | 6 | 6 | |
1 | 05:53 | KERN, Emma | Unassisted | 6 | 7 | |
2 | 27:30 | de Lyra, Caroline | Unassisted | 7 | 7 | |
2 | 27:05 | de Lyra, Caroline | Unassisted | 8 | 7 | |
2 | 25:56 | Bonomi, Paige | de Lyra, Caroline | 9 | 7 | |
2 | 22:53 | Johansen, Amanda | Unassisted | 10 | 7 | |
2 | 21:37 | BAAS, Hayley | Unassisted | 10 | 8 | |
2 | 08:45 | Bonomi, Paige | de Lyra, Caroline | 11 | 8 | |
2 | 07:49 | Bonomi, Paige | de Lyra, Caroline | 12 | 8 | |
2 | 06:20 | BAAS, Hayley | Unassisted | 12 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:23 | COLEMAN, Jenaye | YELLOW CARD | |
2 | 05:37 | COLEMAN, Jenaye | YELLOW CARD |