Harvard vs Marquette
3/19/2013
Valley Fields
3 pm
Harvard
1-4

18
Final
4

Marquette
2-6
Team | 1 | 2 | Total |
---|---|---|---|
1 | 3 | 4 | |
12 | 6 | 18 |
HARV: Cyr, Micaela (5), Tetreault, Danielle (4), Nicolia, Alexis (2), Brown, Catherine (2), Tomkinson, Lauren (1), Keating, Kyleigh (1), Todd, Audrey (1), Capone, Sophia (1), Kucharczyk, Nina (1)
MU: BAAS, Hayley (1), COSTANZA, Claire (1), KERR, Margaret (1), BATHON, Katie (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | HARV |
---|---|---|---|---|---|---|
1 | 28:00 | Tetreault, Danielle | Unassisted | 0 | 1 | |
1 | 23:40 | Cyr, Micaela | Unassisted | 0 | 2 | |
1 | 20:13 | Tomkinson, Lauren | Unassisted | 0 | 3 | |
1 | 17:05 | Keating, Kyleigh | Newman, Chelsey | 0 | 4 | |
1 | 15:40 | Tetreault, Danielle | Unassisted | 0 | 5 | |
1 | 10:11 | BAAS, Hayley | Unassisted | 1 | 5 | |
1 | 09:35 | Cyr, Micaela | Unassisted | 1 | 6 | |
1 | 08:26 | Cyr, Micaela | Keating, Kyleigh | 1 | 7 | |
1 | 05:25 | Todd, Audrey | Tomkinson, Lauren | 1 | 8 | |
1 | 04:06 | Nicolia, Alexis | Todd, Audrey | 1 | 9 | |
1 | 03:24 | Capone, Sophia | Tetreault, Danielle | 1 | 10 | |
1 | 02:43 | Nicolia, Alexis | Cyr, Micaela | 1 | 11 | |
1 | 00:38 | Tetreault, Danielle | Unassisted | 1 | 12 | |
2 | 24:59 | Kucharczyk, Nina | Unassisted | 1 | 13 | |
2 | 22:58 | Tetreault, Danielle | Unassisted | 1 | 14 | |
2 | 16:34 | COSTANZA, Claire | Unassisted | 2 | 14 | |
2 | 13:38 | KERR, Margaret | COSTANZA, Claire | 3 | 14 | |
2 | 09:42 | Brown, Catherine | Unassisted | 3 | 15 | |
2 | 08:22 | Cyr, Micaela | Unassisted | 3 | 16 | |
2 | 05:35 | Brown, Catherine | Unassisted | 3 | 17 | |
2 | 01:39 | BATHON, Katie | COSTANZA, Claire | 4 | 17 | |
2 | 00:12 | Cyr, Micaela | Unassisted | 4 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 14:20 | Capone, Sophia | YELLOW CARD |