Marquette vs North Dakota
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Roegner, Blake / St. Laurent, Remi | 1 |
| Leo Galliano / Kotaro Matsumura | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Glebov, Evan / Perrill, Hugh | 3 | UF |
| Justin Ilic / Darrshan Sure Kumar | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Anderson, Clayton / Blagoev, Kristian | 3 |
| Christos Alex / Walker Valentine | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Roegner, Blake | 2 | 6 | 06 |
| Leo Galliano | 6 | 4 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anderson, Clayton | 5 | 5 |
| Darrshan Sure Kumar | 7 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| St. Laurent, Remi | 2 | 2 |
| Kotaro Matsumura | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Blagoev, Kristian | 4 | 4 |
| Justin Ilic | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Glebov, Evan | 3 | 0 |
| Walker Valentine | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Perrill, Hugh | 1 | 3 |
| Christos Alex | 6 | 6 |
Order Of Finish: 5, 6, 4, 3, 1, 2

