Marquette University Athletics
Northern Illinois vs Marquette
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ike Gaztambide Arrastia / Nikola Puntaric | 6 |
| Roegner, Blake / St. Laurent, Remi | 1 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Chiao Bo Suo Nan / Iker Dellien Velasco | 5 | UF |
| Perrill, Hugh / Blagoev, Kristian | 3 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Lorenzo Leti Messina / Federico Scotuzzi | 6 |
| Coppage, Luke / Glebov, Evan | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ike Gaztambide Arrastia | 6 | 7 |
| Roegner, Blake | 3 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nikola Puntaric | 6 | 6 |
| Blagoev, Kristian | 2 | 1 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lorenzo Leti Messina | 7 | 1 | UF |
| Anderson, Clayton | 6 | 2 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Federico Scotuzzi | 6 | 6 |
| St. Laurent, Remi | 3 | 2 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Chiao Bo Suo Nan | 3 | UF |
| Coppage, Luke | 3 | UF |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Pratyaksh LNU | 1 | UF |
| Vazquez, Marcos | 0 | UF |
Order Of Finish: 2, 4, 1

