Marquette vs Drake
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Fran San Andres / Scheetz, Rami | 0 |
| Evan Fragistas / Matija Matic | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Brady, Ian / Dragovic, Stefan | 1 |
| Matt Clegg / Reid Jarvis | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Khalafallah, Shaddy / Tennison, Will | 0 |
| Markus Bolin / Olle Lidholt | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fran San Andres | 2 | 6 |
| Matija Matic | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dragovic, Stefan | 0 | 3 |
| Evan Fragistas | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Scheetz, Rami | 4 | 7 | 1 |
| Reid Jarvis | 6 | 6 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brady, Ian | 4 | 6 | 3 |
| Markus Bolin | 6 | 4 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jauch, Jan | 0 | 1 |
| Matt Clegg | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zifferblatt , Elijah | 6 | 6 |
| Gabriel Sardo | 4 | 4 |

