Marquette University Athletics
Marquette vs Notre Dame
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 5 | 7 | 2 | 22 |
![]() | 3 | 2 | 1 | 3 | 9 |
MU: CAPUTO, Matt (3), BRANDT, Carsen (3), FOSTER, Will (1), O'GRADY, Bobby (1), BOWMAN, Andrew (1)
ND: Jake Taylor (3), Will Angrick (3), Fisher Finley (2), Chris Kavanagh (2), Max Busenkell (2), Devon McLane (2), Jeffery Ricciardelli (2), Brady Pokorny (2), Will Maheras (2), Jalen Seymour (1), Ryan Sforzo (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | ND | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:40 | Fisher Finley | Unassisted | 1 | 0 |
![]() | 1 | 11:34 | CAPUTO, Matt | Unassisted | 1 | 1 |
![]() | 1 | 11:06 | CAPUTO, Matt | O'GRADY, Bobby | 1 | 2 |
![]() | 1 | 10:17 | Jake Taylor | Chris Reihnardt | 2 | 2 |
![]() | 1 | 08:38 | Chris Kavanagh | Unassisted | 3 | 2 |
![]() | 1 | 08:08 | Will Angrick | Unassisted | 4 | 2 |
![]() | 1 | 07:19 | Will Angrick | Brady Pokorny | 5 | 2 |
![]() | 1 | 05:18 | Max Busenkell | Will Angrick | 6 | 2 |
![]() | 1 | 04:28 | BRANDT, Carsen | Unassisted | 6 | 3 |
![]() | 1 | 03:46 | Will Angrick | Unassisted | 7 | 3 |
![]() | 1 | 02:03 | Devon McLane | Chris Kavanagh | 8 | 3 |
![]() | 2 | 12:53 | Jeffery Ricciardelli | Chris Kavanagh | 9 | 3 |
![]() | 2 | 10:03 | Fisher Finley | Jeffery Ricciardelli | 10 | 3 |
![]() | 2 | 08:03 | Max Busenkell | Brady Pokorny | 11 | 3 |
![]() | 2 | 06:53 | Brady Pokorny | Unassisted | 12 | 3 |
![]() | 2 | 05:53 | Jalen Seymour | Will Maheras | 13 | 3 |
![]() | 2 | 02:28 | BRANDT, Carsen | O'GRADY, Bobby | 13 | 4 |
![]() | 2 | 01:38 | FOSTER, Will | Unassisted | 13 | 5 |
![]() | 3 | 11:39 | Chris Kavanagh | Unassisted | 14 | 5 |
![]() | 3 | 10:58 | O'GRADY, Bobby | CAPUTO, Matt | 14 | 6 |
![]() | 3 | 08:38 | Jake Taylor | Unassisted | 15 | 6 |
![]() | 3 | 08:10 | Jake Taylor | Will Maheras | 16 | 6 |
![]() | 3 | 07:42 | Will Maheras | Unassisted | 17 | 6 |
![]() | 3 | 06:15 | Devon McLane | Ben Ramsey | 18 | 6 |
![]() | 3 | 05:17 | Brady Pokorny | Max Busenkell | 19 | 6 |
![]() | 3 | 00:07 | Will Maheras | Fisher Finley | 20 | 6 |
![]() | 4 | 14:26 | Jeffery Ricciardelli | Unassisted | 21 | 6 |
![]() | 4 | 12:18 | BRANDT, Carsen | RAPPIS, Nolan | 21 | 7 |
![]() | 4 | 11:03 | Ryan Sforzo | Drew Wynocker | 22 | 7 |
![]() | 4 | 06:17 | BOWMAN, Andrew | RAPPIS, Nolan | 22 | 8 |
![]() | 4 | 02:44 | CAPUTO, Matt | Unassisted | 22 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 11:23 | Greg Campisi | PUSHING |
![]() | 1 | 02:23 | PIRAINO, Mike | INTERFERENCE |
![]() | 2 | 14:01 | NICHOLS, Jackson | CROSS-CHECK |
![]() | 2 | 05:08 | Brock Behrman | DELAY OF GAME |
![]() | 4 | 13:31 | Thomas Porell | ILLEGAL BODY CHECK |
![]() | 4 | 07:19 | SCHOENWETTER, Connor | INTERFERENCE |
![]() | 4 | 06:33 | Griffin Grant | SLASHING |
![]() | 4 | 02:51 | Ben Burmeister | SLASHING |
Notre Dame


Marquette

LAWAS, Lucas at goalie for MU.

Thomas Ricciardelli at goalie for ND.

Faceoff SLAGER, Adam vs Will Lynch won by MU, [15:00] Ground ball pickup by MU SLAGER, Adam.

Clear attempt by MU failed.

Turnover by MU.

Shot by ND Jake Taylor, SAVE LAWAS, Lucas.

Turnover by ND Chris Kavanagh (caused by DETWILER, Peter).

Ground ball pickup by MU LAMARCA, David.

Clear attempt by MU good.

Turnover by MU O'GRADY, Bobby.

Clear attempt by ND good.
1

12:40

0

Faceoff SLAGER, Adam vs Will Lynch won by ND, [12:40] Ground ball pickup by ND Will Lynch.

Clear attempt by ND failed.

Turnover by ND Ben Ramsey (caused by SCHOENWETTER, Connor).

Ground ball pickup by MU SCHOENWETTER, Connor.
1

11:34

1

Faceoff SLAGER, Adam vs Will Lynch won by MU, [11:34] Ground ball pickup by MU DETWILER, Peter.

Penalty on ND Greg Campisi (PUSHING/0:30) Extra-man opportunity.
1

11:06

2

Faceoff CASTER, Chandler vs Will Lynch won by MU (on faceoff violation).

Shot by MU RAPPIS, Nolan, SAVE Thomas Ricciardelli.

Clear attempt by ND good.
2

10:17

2

Faceoff CASTER, Chandler vs Colin Hagstrom won by MU, [10:17] Ground ball pickup by MU CASTER, Chandler.

Turnover by MU CASTER, Chandler (caused by Will Donovan).

Ground ball pickup by ND Will Donovan.

Shot by ND Jake Taylor, SAVE LAWAS, Lucas.

Clear attempt by MU good.

Shot by MU McCABE, Conor, SAVE Thomas Ricciardelli.

Clear attempt by ND good.
3

08:38

2

Faceoff CASTER, Chandler vs Will Lynch won by ND, [08:38] Ground ball pickup by ND Will Lynch.
4

08:08

2

Faceoff SLAGER, Adam vs Colin Hagstrom won by ND, [08:08] Ground ball pickup by ND Colin Hagstrom.

Shot by ND Devon McLane WIDE.
5

07:19

2

Media timeout.

Faceoff SLAGER, Adam vs Will Lynch won by ND, [07:19] Ground ball pickup by ND Will Lynch.

Shot by ND Chris Kavanagh HIGH.

Ground ball pickup by ND Jalen Seymour.

Turnover by ND Jalen Seymour (caused by KILCOYNE, Ryan).

Ground ball pickup by MU NICHOLS, Jackson.

Clear attempt by MU failed.

Turnover by MU BOYLE, Brenden (caused by Greg Campisi).

Ground ball pickup by ND Jalen Seymour.
6

05:18

2

Timeout by MU.

Faceoff SLAGER, Adam vs Will Lynch won by MU, [05:18] Ground ball pickup by MU SLAGER, Adam.
6

04:28

3

Faceoff CASTER, Chandler vs Will Lynch won by ND, [04:28] Ground ball pickup by ND Will Lynch.
7

03:46

3

Faceoff CASTER, Chandler vs Colin Hagstrom won by ND, [03:46] Ground ball pickup by ND Ben Ramsey.

Ground ball pickup by ND Colin Hagstrom.

Ground ball pickup by ND Devon McLane.

Shot by ND Brady Pokorny WIDE.

Penalty on MU PIRAINO, Mike (INTERFERENCE/0:30) Extra-man opportunity.
8

02:03

3

Faceoff CASTER, Chandler vs Colin Hagstrom won by ND, [02:03] Ground ball pickup by ND Ben Ramsey.

Turnover by ND Will Maheras.

Clear attempt by MU good.

Shot by MU CAPUTO, Matt WIDE.

Turnover by MU CAPUTO, Matt (caused by Will Donovan).

Ground ball pickup by ND Nate Schwitzenberg.

Clear attempt by ND failed.

Turnover by ND (caused by DETWILER, Peter).

Ground ball pickup by MU DETWILER, Peter.
00:00
End of PeriodNotre Dame


Marquette


Faceoff SLAGER, Adam vs Will Lynch won by ND, [15:00] Ground ball pickup by ND Ben Ramsey.

Clear attempt by ND good.

Shot by ND Will Angrick WIDE.

Ground ball pickup by ND Brock Behrman.

Shot by ND Brock Behrman, SAVE LAWAS, Lucas.

Clear attempt by MU failed.

Turnover by MU (caused by Brock Behrman).

Ground ball pickup by ND Brock Behrman.

Shot by ND Brock Behrman WIDE.

Penalty on MU NICHOLS, Jackson (CROSS-CHECK/2:00) Extra-man opportunity(2).

Shot by ND Jeffery Ricciardelli, SAVE LAWAS, Lucas {shot from close left wing}.

Ground ball pickup by ND Jeffery Ricciardelli.

Shot by ND Devon McLane, SAVE LAWAS, Lucas.

Turnover by MU HICKS, Calvin.

Ground ball pickup by ND Thomas Ricciardelli.

Clear attempt by ND good.
9

12:53

3

Faceoff SLAGER, Adam vs Will Lynch won by ND, [12:53] Ground ball pickup by ND Max Busenkell.

Timeout by ND.

Ground ball pickup by ND Max Busenkell.

Shot by ND Chris Kavanagh BLOCKED.

Shot clock violation by ND.

Clear attempt by MU failed.

Turnover by MU CASEY, Tommy (caused by Chris Reihnardt).

Shot by ND Chris Kavanagh WIDE.

Shot by ND Will Maheras WIDE.
10

10:03

3

Faceoff SLAGER, Adam vs Will Lynch won by MU (on faceoff violation).

Shot by MU WESTPHAL, Beau, SAVE Thomas Ricciardelli.

Clear attempt by ND good.

Ground ball pickup by ND Brady Pokorny.
11

08:03

3

Faceoff CASTER, Chandler vs Colin Hagstrom won by MU, [08:03] Ground ball pickup by MU PIRAINO, Mike.

Clear attempt by MU failed.

Turnover by MU.
12

06:53

3

Faceoff CASTER, Chandler vs Will Lynch won by ND (on faceoff violation).
13

05:53

3

Timeout by MU.

Faceoff SLAGER, Adam vs Will Lynch won by ND, [05:53] Ground ball pickup by ND Ben Ramsey.

Turnover by ND Brock Behrman.

Penalty on ND Brock Behrman (DELAY OF GAME/0:30) Extra-man opportunity.

Ground ball pickup by MU BOWMAN, Andrew.

Ground ball pickup by MU O'GRADY, Bobby.

Turnover by MU O'GRADY, Bobby (caused by Nate Schwitzenberg).

Ground ball pickup by ND Ben Ramsey.

Clear attempt by ND good.

Shot by ND Max Busenkell, SAVE LAWAS, Lucas.

Turnover by ND Devon McLane.

Ground ball pickup by MU BOYLE, Brenden.

Clear attempt by MU good.
13

02:28

4

Faceoff SLAGER, Adam vs Will Lynch won by MU, [02:28] Ground ball pickup by MU DETWILER, Peter.
13

01:38

5

Faceoff SLAGER, Adam vs Will Lynch won by MU, [01:38] Ground ball pickup by MU SLAGER, Adam.

Turnover by MU SLAGER, Adam (caused by Will Lynch).

Shot by ND Fisher Finley WIDE.

Turnover by ND Fisher Finley (caused by BOYLE, Brenden).

Shot by MU BRANDT, Carsen, SAVE Thomas Ricciardelli.
00:00
End of PeriodNotre Dame


Marquette


Faceoff CASTER, Chandler vs Will Lynch won by MU (on faceoff violation).

Turnover by MU McCABE, Conor.

Shot by ND Max Busenkell BLOCKED.

Ground ball pickup by ND Max Busenkell.

Shot by ND Jake Taylor, SAVE LAWAS, Lucas.

Clear attempt by MU good.

Ground ball pickup by MU MILLER, Hayden.

Turnover by MU.

Shot by ND Will Maheras, SAVE LAWAS, Lucas.
14

11:39

5

Faceoff CASTER, Chandler vs Colin Hagstrom won by MU, [11:39] Ground ball pickup by MU KILCOYNE, Ryan.

Clear attempt by MU good.
14

10:58

6

Faceoff CASTER, Chandler vs Will Lynch won by MU (on faceoff violation).

Turnover by MU.

Clear attempt by ND good.

Shot by ND Chris Kavanagh HIT CROSSBAR.

Ground ball pickup by MU CASTILLO, Jadyn.

Clear attempt by MU good.

Turnover by MU BOWMAN, Andrew (caused by Nate Schwitzenberg).

Ground ball pickup by ND Nate Schwitzenberg.

Ground ball pickup by ND Jake Taylor.
3

08:38

2

Faceoff CASTER, Chandler vs Colin Hagstrom won by ND, [08:38] Ground ball pickup by ND Colin Hagstrom.

Clear attempt by ND good.
16

08:10

6

Faceoff SLAGER, Adam vs Colin Hagstrom won by ND (on faceoff violation).

Ground ball pickup by ND Colin Hagstrom.
17

07:42

6

Media timeout.

Faceoff SLAGER, Adam vs Colin Hagstrom won by MU, [07:42] Ground ball pickup by MU SLAGER, Adam.

Shot by MU FOSTER, Will, SAVE Thomas Ricciardelli.

Clear attempt by ND good.
18

06:15

6

Faceoff SLAGER, Adam vs Will Lynch won by MU, [06:15] Ground ball pickup by MU SCHOENWETTER, Connor.

Turnover by MU SCHOENWETTER, Connor (caused by Chris Reihnardt).

Ground ball pickup by ND Shawn Lyght.

Clear attempt by ND good.
19

05:17

6

Timeout by MU.

KASK, Jack at goalie for MU.

Faceoff CASTER, Chandler vs Will Lynch won by ND, [05:17] Ground ball pickup by ND Shawn Lyght.

Clear attempt by ND good.

Ground ball pickup by ND Jeffery Ricciardelli.

Shot by ND Brady Pokorny, SAVE KASK, Jack.

Ground ball pickup by MU KILCOYNE, Ryan.

Clear attempt by MU good.

Shot by MU MILLER, Hayden WIDE.

Turnover by MU O'GRADY, Bobby (caused by Tyler Buchner).

Ground ball pickup by ND Tyler Buchner.

Clear attempt by ND good.

Shot by ND Brock Behrman, SAVE KASK, Jack.

Clear attempt by MU good.

Turnover by MU CAPUTO, Matt.

Clear attempt by ND failed.

Turnover by ND Thomas Ricciardelli.

Shot by MU BRANDT, Carsen WIDE.

Shot by MU FOSTER, Will, SAVE Thomas Ricciardelli.

Clear attempt by ND good.

Shot by ND Will Donovan HIGH.
20

00:07

6
00:00
End of PeriodNotre Dame


Marquette


Alex Zepf at goalie for ND.

Faceoff CASTER, Chandler vs Christian Gallaher won by ND (on faceoff violation).

Ground ball pickup by ND Christian Gallaher.

Shot by ND Michael Ridgway, SAVE KASK, Jack.

Ground ball pickup by ND Jeffery Ricciardelli.
21

14:26

6

Faceoff SLAGER, Adam vs Christian Gallaher won by ND, [14:26] Ground ball pickup by ND Christian Gallaher.

Turnover by ND (caused by KILCOYNE, Ryan).

Ground ball pickup by MU KILCOYNE, Ryan.

Clear attempt by MU good.

Penalty on ND Thomas Porell (ILLEGAL BODY CHECK/2:00) Extra-man opportunity(2).

Shot by MU BRANDT, Carsen, SAVE Alex Zepf.

Clear attempt by ND good.

Ground ball pickup by ND Brock Behrman.

Shot by ND Brock Behrman HIGH.
21

12:18

7

Faceoff SLAGER, Adam vs Patrick Eilers won by ND, [12:18] Ground ball pickup by ND Ronan Doherty.

Clear attempt by ND good.
22

11:03

7

Faceoff SLAGER, Adam vs Patrick Eilers won by ND, [11:03] Ground ball pickup by ND Patrick Eilers.

Timeout by ND.

Turnover by ND Ryan Sforzo (caused by CASTILLO, Jadyn).

Clear attempt by MU good.

Shot by MU BRANDT, Carsen, SAVE Alex Zepf.

Clear attempt by ND good.

Shot by ND Casey Doyle, SAVE KASK, Jack.

Ground ball pickup by MU JOHNSON, Brad.

Clear attempt by MU failed.

Turnover by MU O'GRADY, Bobby (caused by Michael Ridgway).

Penalty on MU SCHOENWETTER, Connor (INTERFERENCE/0:30) Extra-man opportunity.

Shot by ND Griffin Grant, SAVE KASK, Jack.

Clear attempt by MU good.

Penalty on ND Griffin Grant (SLASHING/1:00) Extra-man opportunity.
22

06:17

8

Faceoff AMBUSH, Ty vs Christian Gallaher won by MU (on faceoff violation).

Turnover by MU.

Clear attempt by ND good.

Shot by ND Casey Doyle, SAVE KASK, Jack.

Clear attempt by MU failed.

Turnover by MU.

Timeout by MU.

FRIERS, Dawson at goalie for MU.

Turnover by ND.

Clear attempt by MU good.

Penalty on ND Ben Burmeister (SLASHING/1:00) Extra-man opportunity.
22

02:44

9

Faceoff AMBUSH, Ty vs Christian Gallaher won by MU, [02:44] Ground ball pickup by MU AMBUSH, Ty.

Turnover by MU SLAGER, Adam (caused by Greg Guyton).

Clear attempt by ND good.

Shot by ND Drew Wynocker, SAVE FRIERS, Dawson.

Clear attempt by MU good.

Shot by MU SCHERMAN, Brol, SAVE Alex Zepf.

Clear attempt by ND good.
00:00
End of Period
Notre Dame

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeffery Ricciardelli | - | 2 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | - | - |
| 1 | Thomas Ricciardelli | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 2 | Michael Ridgway | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
| 3 | Declan Cooke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Colin Hagstrom | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5-9 | - |
| 6 | Fisher Finley | - | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | - | - |
| 8 | Andrew Donovan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 9 | Logan Gutzwiller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 10 | Will Angrick | M | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | - | - |
| 11 | Ronan Doherty | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 12 | Tyler Buchner | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 13 | Jake Taylor | A | 3 | 0 | 3 | 6 | 6 | 1 | 0 | 0 | - | - |
| 16 | Will Maheras | - | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | - | - |
| 17 | Drew Wynocker | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 18 | Jake Vasquez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Christian Alacqua | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | Chris Reihnardt | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | - |
| 21 | Brock Behrman | - | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | - | 1-00:30 |
| 22 | Will Lynch | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 9-19 | - |
| 23 | Max Busenkell | M | 2 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | - | - |
| 24 | Ben Ramsey | - | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | - | - |
| 25 | Greg Campisi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1-00:30 |
| 26 | Jalen Seymour | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | - | - |
| 27 | Nate Schwitzenberg | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | - |
| 28 | Casey Doyle | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - |
| 29 | Devon McLane | M | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | - | - |
| 30 | Greg Guyton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 38 | Karter Williams | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Christian Gallaher | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-4 | - |
| 44 | Kyle Bergen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Ryan Sforzo | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 47 | Will Gallagher | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 49 | Ben Burmeister | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 50 | Chris Kavanagh | A | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | - | - |
| 52 | Alex Zepf | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Mason Wordelman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 66 | Patrick Eilers | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | - |
| 72 | Thomas Porell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-02:0 |
| 80 | Brady Pokorny | A | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | - | - |
| 81 | Will Donovan | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | - | - |
| 88 | Luke Crowe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 90 | Shawn Lyght | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 91 | Griffin Grant | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1-01:0 |
| 99 | Gavin Burlace | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| Â | Totals | Â | 22 | 13 | 35 | 50 | 37 | 38 | 13 | 12 | 18-34 | 5-05:0 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandt, Carsen | A | 3 | 0 | 3 | 7 | 6 | 0 | 0 | 0 | - | - |
| 2 | Schoenwetter, Connor | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | 1-00:30 |
| 3 | Slager, Adam | - | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 8-18 | - |
| 4 | Scherman, Brol | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 5 | Nottoli, Jacob | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | Piraino, Mike | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| 9 | Bowman, Andrew | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
| 11 | Sim, Colin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Izquierdo, Leo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | O'Grady, Bobby | A | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 0 | - | - |
| 14 | Westphal, Beau | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 16 | Rappis, Nolan | A | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 17 | Kohls, Kaiden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | McCabe, Conor | M | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 19 | Rogers, Kayden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 21 | Johnson, Bradley | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 22 | Foster, Will | M | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | - | - |
| 24 | Casey, Tommy | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 25 | Doyle, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | Friers, Dawson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Lamarca, David | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 31 | Caputo, Matt | M | 3 | 1 | 4 | 4 | 3 | 0 | 2 | 0 | - | - |
| 32 | Detwiler, Peter | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | - |
| 33 | Caster, Chandler | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6-14 | - |
| 34 | Castillo, Jadyn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 35 | Miller, Hayden | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| 37 | Ambush, Ty | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-2 | - |
| 41 | Kilcoyne, Ryan | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | - |
| 45 | Lawas, Lucas | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | Hicks, Calvin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 50 | Schoenwetter, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | McCafferty, Easton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Nichols, Jackson | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-02:0 |
| 66 | Reynolds, Charlie | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 71 | Casey, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 77 | Nicholas, Brady | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 89 | Kask, Jack | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 91 | Boyle, Brenden | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | - | - | |
| Â | Totals | Â | 9 | 5 | 14 | 21 | 18 | 23 | 22 | 7 | 16-34 | 3-03:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 1 | Thomas Ricciardelli | 45:00 | 6 | 6 | W |
| 52 | Alex Zepf | 15:00 | 3 | 3 | - |
| Â | Totals | Â | 9 | 9 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 27 | ![]() | 3:33 | 0 | 1 | - |
| 45 | ![]() | 39:43 | 19 | 8 | L |
| 89 | ![]() | 16:44 | 3 | 6 | - |
| Â | Totals | Â | 22 | 15 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 13 | 15 | 14 | 8 | 50 |
![]() | 6 | 4 | 5 | 6 | 21 |
Shots on Goal | |||||
![]() | 10 | 9 | 11 | 7 | 37 |
![]() | 5 | 4 | 3 | 6 | 18 |
Saves | |||||
![]() | 2 | 2 | 2 | 3 | 9 |
![]() | 2 | 4 | 4 | 5 | 15 |
Turnovers | |||||
![]() | 5 | 4 | 1 | 3 | 13 |
![]() | 5 | 6 | 7 | 4 | 22 |
Clears | |||||
![]() | 3-5 | 4-4 | 7-8 | 6-6 | 20-23 |
![]() | 3-5 | 1-4 | 5-5 | 5-7 | 14-21 |
Ground Balls | |||||
![]() | 13 | 10 | 9 | 6 | 38 |
![]() | 8 | 6 | 6 | 3 | 23 |
Face Offs | |||||
![]() | 7 | 4 | 3 | 4 | 18 |
![]() | 5 | 4 | 5 | 2 | 16 |
Extra Man Opportunities | |||||
![]() | 1-1 | 1-2 | 0-0 | 0-1 | 2-4 |
![]() | 1-1 | 0-1 | 0-0 | 3-4 | 4-6 |




