Marquette University Athletics
St. John's vs Marquette
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 3 | 3 | 7 | 17 |
![]() | 4 | 2 | 1 | 2 | 9 |
SJU: MADSEN, Joe (4), DUFFY, Colin (1), SCANNELL, Scott (1), HELLER, Nick (1), HAYNES, Corey (1), DEBENEDICTIS, Jason (1)
MU: THOMSON, Tanner (6), PISANO, Robbie (2), DUNN, Joseph (2), MCNAMARA, Ryan (2), ZERRILLO, Jack (2), WAGNER, John (1), MOFFITT, Keenan (1), ANDERSON, Luke (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MU | SJU |
|---|---|---|---|---|---|---|
![]() | 1 | 12:40 | THOMSON, Tanner | Unassisted | 1 | 0 |
![]() | 1 | 11:27 | DUFFY, Colin | Unassisted | 1 | 1 |
![]() | 1 | 10:29 | MADSEN, Joe | Unassisted | 1 | 2 |
![]() | 1 | 09:42 | PISANO, Robbie | Unassisted | 2 | 2 |
![]() | 1 | 09:07 | SCANNELL, Scott | Unassisted | 2 | 3 |
![]() | 1 | 05:37 | THOMSON, Tanner | Unassisted | 3 | 3 |
![]() | 1 | 03:45 | DUNN, Joseph | Unassisted | 4 | 3 |
![]() | 1 | 01:34 | MADSEN, Joe | SCANNELL, Scott | 4 | 4 |
![]() | 2 | 14:52 | MADSEN, Joe | Unassisted | 4 | 5 |
![]() | 2 | 14:02 | HELLER, Nick | Unassisted | 4 | 6 |
![]() | 2 | 04:54 | MCNAMARA, Ryan | Unassisted | 5 | 6 |
![]() | 2 | 03:10 | WAGNER, John | Unassisted | 6 | 6 |
![]() | 2 | 02:05 | DUNN, Joseph | DEMICHIEI, Andy | 7 | 6 |
![]() | 3 | 13:15 | THOMSON, Tanner | Unassisted | 8 | 6 |
![]() | 3 | 09:57 | HAYNES, Corey | HELLER, Nick | 8 | 7 |
![]() | 3 | 06:59 | ZERRILLO, Jack | Unassisted | 9 | 7 |
![]() | 3 | 05:43 | THOMSON, Tanner | CLARKE, Kyran | 10 | 7 |
![]() | 4 | 14:00 | THOMSON, Tanner | Unassisted | 11 | 7 |
![]() | 4 | 12:24 | DEBENEDICTIS, Jason | OEHL, Matt | 11 | 8 |
![]() | 4 | 06:20 | ZERRILLO, Jack | Unassisted | 12 | 8 |
![]() | 4 | 05:24 | THOMSON, Tanner | DEMICHIEI, Andy | 13 | 8 |
![]() | 4 | 05:01 | MCNAMARA, Ryan | Unassisted | 14 | 8 |
![]() | 4 | 04:17 | PISANO, Robbie | Unassisted | 15 | 8 |
![]() | 4 | 02:30 | MOFFITT, Keenan | Unassisted | 16 | 8 |
![]() | 4 | 01:46 | MADSEN, Joe | Unassisted | 16 | 9 |
![]() | 4 | 00:03 | ANDERSON, Luke | Unassisted | 17 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 00:43 | DEMICHIEI, Andy | PUSHING |
![]() | 3 | 14:52 | SMYTH, Pat | SLASHING |
![]() | 3 | 10:21 | GRILL, Nick | SLASHING |
![]() | 4 | 01:29 | KIEL, Tim | DELAY OF GAME |
Marquette


St. John's

COSTA, Daniel at goalie for SJU.

BLAZER, Cole at goalie for MU.

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by SJU (on faceoff violation).

Turnover by SJU MADSEN, Joe.

Ground ball pickup by MU EUFRASIO, Nicholas.

Clear attempt by MU good.

Shot by MU DEMICHIEI, Andy HIT POST.

Ground ball pickup by MU WAGNER, John.

Shot by MU THOMSON, Tanner WIDE.
1

12:40

0

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by SJU, [12:40] Ground ball pickup by SJU TORNATORE, Paul.

Shot by SJU MCCLELLAN, Jack BLOCKED.
1

11:27

1

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by SJU, [11:27] Ground ball pickup by SJU TORNATORE, Paul.

Shot by SJU HELLER, Nick WIDE.
1

10:29

2

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by MU, [10:29] Ground ball pickup by MU RICHARD, Noah.
2

09:42

2

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by SJU (on faceoff violation).
2

09:07

3

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by SJU, [09:07] Ground ball pickup by SJU SMYTH, Pat.

Shot by SJU MADSEN, Joe WIDE.

Shot by SJU DEBENEDICTIS, Jason, SAVE BLAZER, Cole.

Clear attempt by MU good.
3

05:37

3

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by MU, [05:37] Ground ball pickup by MU MELILLO, Zachary.

Ground ball pickup by MU MCNAMARA, Ryan.

Shot by MU PREISLER, Grant WIDE.

Turnover by MU DEMICHIEI, Andy.

Clear attempt by SJU failed.

Turnover by SJU HAYNES, Corey (caused by CONNOR, Griffin).
4

03:45

3

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by MU, [03:45] Ground ball pickup by MU CONNOLLY, Brendon.

Shot by MU PISANO, Robbie WIDE.

Turnover by MU.

Ground ball pickup by SJU COSTA, Daniel.

Clear attempt by SJU good.
4

01:34

4

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by MU (on faceoff violation).

Turnover by MU THOMSON, Tanner.

Ground ball pickup by SJU SMYTH, Pat.

Penalty on MU DEMICHIEI, Andy (PUSHING/0:30) Extra-man opportunity.

Shot by SJU HAYNES, Corey WIDE.
00:00
End of PeriodMarquette


St. John's


Faceoff TORNATORE, Paul vs MELILLO, Zachary won by SJU, [15:00] Ground ball pickup by SJU TORNATORE, Paul.
4

14:52

5

Faceoff TORNATORE, Paul vs WESELAK, Owen won by SJU, [14:52] Ground ball pickup by SJU SKRAMKO, Kyle.
4

14:02

6

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by MU (on faceoff violation).

Turnover by MU CLARKE, Kyran (caused by SMYTH, Pat).

Ground ball pickup by SJU SMYTH, Pat.

Shot by MU THOMSON, Tanner BLOCKED.

Ground ball pickup by MU DEMICHIEI, Andy.

Shot by MU DUNN, Joseph WIDE.

Shot by MU MCNAMARA, Ryan, SAVE COSTA, Daniel.

Ground ball pickup by SJU KIEL, Tim.

Clear attempt by SJU good.

Clear attempt by SJU failed.

Turnover by SJU SMYTH, Pat.

Shot by SJU SCANNELL, Scott HIGH.

Turnover by SJU MADSEN, Joe.

Ground ball pickup by MU JOSEPH, Noah.

Clear attempt by MU good.

Shot by MU MCNAMARA, Ryan, SAVE COSTA, Daniel.

Ground ball pickup by MU JOSEPH, Noah.

Turnover by MU MCNAMARA, Ryan.

Clear attempt by SJU good.

Shot by SJU SWARTWOOD, Declan WIDE.

Timeout by SJU.

30-second clock warning against SJU.

Shot by SJU DUFFY, Colin, SAVE BLAZER, Cole.

Ground ball pickup by MU RIEHL, Colin.

Clear attempt by MU good.

Shot by MU ZERRILLO, Jack WIDE.

Timeout by MU.
5

04:54

6

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by MU, [04:54] Ground ball pickup by MU RICHARD, Noah.

Shot by MU MCNAMARA, Ryan, SAVE COSTA, Daniel.
6

03:10

6

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by MU, [03:10] Ground ball pickup by MU MELILLO, Zachary.
7

02:05

6

Faceoff CORPOLONGO, Justin vs MELILLO, Zachary won by MU (on faceoff violation).

Timeout by MU.

Shot by MU DUNN, Joseph WIDE.

30-second clock warning against MU.

Shot by MU MCNAMARA, Ryan, SAVE COSTA, Daniel.

Ground ball pickup by SJU KIEL, Tim.

Clear attempt by SJU good.
00:00
End of PeriodMarquette


St. John's


Faceoff TORNATORE, Paul vs MELILLO, Zachary won by MU, [15:00] Ground ball pickup by MU MELILLO, Zachary.

Penalty on SJU SMYTH, Pat (SLASHING/1:00) Extra-man opportunity.

Shot by MU DUNN, Joseph HIGH.

Shot by MU WAGNER, John, SAVE COSTA, Daniel.

Shot by MU CLARKE, Kyran WIDE.
8

13:15

6

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by MU (on faceoff violation).

Turnover by MU ZERRILLO, Jack.

Turnover by SJU HAYNES, Corey.

Ground ball pickup by MU DEMICHIEI, Andy.

Shot by MU PREISLER, Grant BLOCKED.

Ground ball pickup by MU PREISLER, Grant.

Turnover by MU PREISLER, Grant (caused by KIEL, Tim).

Ground ball pickup by SJU SMYTH, Pat.

Clear attempt by SJU good.

Penalty on MU GRILL, Nick (SLASHING/1:00) Extra-man opportunity.
8

09:57

7

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by MU, [09:57] Ground ball pickup by MU MELILLO, Zachary.

Shot by MU WAGNER, John WIDE.

Shot by MU WAGNER, John, SAVE COSTA, Daniel.

Clear attempt by SJU good.

Shot by SJU HELLER, Nick, SAVE BLAZER, Cole.

Ground ball pickup by MU JOSEPH, Noah.

Clear attempt by MU good.
9

06:59

7

Faceoff SUH, Erik vs MELILLO, Zachary won by MU, [06:59] Ground ball pickup by MU RICHARD, Noah.
10

05:43

7

Faceoff SUH, Erik vs MELILLO, Zachary won by MU, [05:43] Ground ball pickup by MU MELILLO, Zachary.

Turnover by MU DUNN, Joseph.

Clear attempt by SJU good.

Turnover by SJU DEBENEDICTIS, Jason (caused by MCCLELLAND, Connor).

Ground ball pickup by MU EUFRASIO, Nicholas.

Clear attempt by MU good.

Shot by MU CONNOR, Griffin WIDE.

Shot by MU THOMSON, Tanner WIDE.

Turnover by MU DUNN, Joseph.

Clear attempt by SJU failed.

Turnover by SJU HAYNES, Corey.

Ground ball pickup by MU JOSEPH, Noah.

Shot by MU WAGNER, John, SAVE COSTA, Daniel.

30-second clock warning against SJU.

Shot by SJU SCANNELL, Scott WIDE.

Turnover by SJU MADSEN, Joe (caused by EHLERT, Jackson).

Ground ball pickup by MU EHLERT, Jackson.

Clear attempt by MU good.

Shot by MU RIEHL, Colin, SAVE COSTA, Daniel.
00:00
End of PeriodMarquette


St. John's


Faceoff TORNATORE, Paul vs MELILLO, Zachary won by MU, [15:00] Ground ball pickup by MU MELILLO, Zachary.
11

14:00

7

Faceoff CORPOLONGO, Justin vs MELILLO, Zachary won by MU, [14:00] Ground ball pickup by MU MELILLO, Zachary.

Turnover by MU.

Clear attempt by SJU good.
11

12:24

8

Faceoff ROEDIGER, Luke vs MELILLO, Zachary won by MU (on faceoff violation).

Shot by MU THOMSON, Tanner HIGH.

Shot by MU DEMICHIEI, Andy HIGH.

Shot by MU THOMSON, Tanner, SAVE COSTA, Daniel.

Clear attempt by SJU good.

Shot by SJU HELLER, Nick WIDE.

Clear attempt by MU good.

Shot by MU DUNN, Joseph WIDE.

Shot by MU HENKHAUS, Peter WIDE.

Turnover by MU MCNAMARA, Ryan (caused by GAFFNEY, Brian).

Ground ball pickup by SJU GAFFNEY, Brian.

Clear attempt by SJU good.

Shot by SJU DEBENEDICTIS, Jason BLOCKED.

Shot by SJU DEBENEDICTIS, Jason WIDE.

Turnover by SJU SCANNELL, Scott (caused by RICHARD, Noah).

Clear attempt by MU good.
12

06:20

8

Faceoff ROEDIGER, Luke vs MELILLO, Zachary won by MU, [06:20] Ground ball pickup by MU CONNOR, Griffin.
13

05:24

8

Faceoff ROEDIGER, Luke vs MELILLO, Zachary won by MU, [05:20] Ground ball pickup by MU RIEHL, Colin.

Ground ball pickup by MU RICHARD, Noah.

Shot by MU MELILLO, Zachary WIDE.

Timeout by MU.
14

05:01

8

Faceoff TORNATORE, Paul vs MELILLO, Zachary won by MU, [05:01] Ground ball pickup by MU MELILLO, Zachary.

Shot by MU MELILLO, Zachary WIDE.
15

04:17

8

Faceoff TORNATORE, Paul vs WESELAK, Owen won by MU, [04:08] Ground ball pickup by MU CONNOLLY, Brendon.

QUICK, Brian at goalie for SJU.

30-second clock warning against MU.

Shot by MU DEMICHIEI, Andy, SAVE QUICK, Brian.
16

02:30

8

Faceoff CORPOLONGO, Justin vs HERSHMAN, Jared won by SJU, [02:30] Ground ball pickup by SJU CORPOLONGO, Justin.

Timeout by SJU.

DANAHER, Jimmy at goalie for MU.
16

01:46

9

Faceoff CORPOLONGO, Justin vs WESELAK, Owen won by MU (on faceoff violation).

Penalty on SJU KIEL, Tim (DELAY OF GAME/0:30) Extra-man opportunity.

Ground ball pickup by MU DEL DUCA, Matt.

Ground ball pickup by MU ANDERSON, Luke.
17

00:03

9

Faceoff CORPOLONGO, Justin vs HERSHMAN, Jared won by SJU, [00:03] Ground ball pickup by SJU CORPOLONGO, Justin.
00:00
End of Period
Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| 3 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | - |
| 4 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | - | - |
| 5 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | ![]() | A | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | - | 1-00:30 |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 9 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 17 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 26 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 27 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 28 | ![]() | M | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| 29 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 30 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - |
| 31 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 32 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | - |
| 33 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 35 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 37 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | - | - |
| 42 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 43 | ![]() | A | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | - | - |
| 44 | ![]() | M | 6 | 0 | 6 | 11 | 7 | 0 | 1 | 0 | - | - |
| 49 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | ![]() | - | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 19-25 | - |
| 54 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | - |
| 72 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 77 | ![]() | M | 1 | 0 | 1 | 5 | 4 | 1 | 0 | 0 | - | - |
| 80 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | ![]() | A | 2 | 0 | 2 | 6 | 6 | 1 | 2 | 0 | - | - |
| 91 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 17 | 3 | 20 | 47 | 27 | 31 | 11 | 4 | 21-30 | 2-01:30 |

St. John's

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MARRON, Thomas | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | DEBENEDICTIS, Jason | A | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | - | - |
| 4 | SWARTWOOD, Declan | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 5 | ADDONA, Dante | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | HAYNES, Corey | - | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | - | - |
| 8 | COSTA, Daniel | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 9 | ROEDIGER, Luke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
| 12 | CORPOLONGO, Justin | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-5 | - |
| 13 | OEHL, Matt | M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | SMYTH, Pat | D | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | - | 1-01:0 |
| 17 | SCANNELL, Scott | M | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | - | - |
| 19 | DUFFY, Colin | A | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 21 | GAFFNEY, Brian | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 23 | MCCLELLAN, Jack | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 24 | SKRAMKO, Kyle | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 25 | SUH, Erik | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| 26 | BUSCEMI, Chris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 27 | SAUNDERS, John | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | MARRON, Aidan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 29 | TORNATORE, Paul | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7-20 | - |
| 30 | KIEL, Tim | G | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-00:30 |
| 32 | HELLER, Nick | M | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | - | - |
| 33 | MADSEN, Joe | A | 4 | 0 | 4 | 5 | 4 | 0 | 3 | 0 | - | - |
| 35 | O'LEARY, Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | QUICK, Brian | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | SCHAEFFER, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Â | Totals | Â | 9 | 3 | 12 | 22 | 12 | 14 | 9 | 3 | 9-30 | 2-01:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | ![]() | 2:07 | 1 | 0 | - |
| 54 | ![]() | 57:53 | 8 | 3 | W |
| Â | Totals | Â | 9 | 3 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 8 | COSTA, Daniel | 55:52 | 15 | 9 | L |
| 30 | KIEL, Tim | W | |||
| 41 | QUICK, Brian | 4:08 | 2 | 1 | - |
| Â | Totals | Â | NaN | NaN | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 8 | 11 | 13 | 15 | 47 |
![]() | 9 | 5 | 3 | 5 | 22 |
Shots on Goal | |||||
![]() | 4 | 7 | 7 | 9 | 27 |
![]() | 5 | 3 | 2 | 2 | 12 |
Saves | |||||
![]() | 1 | 1 | 1 | 0 | 3 |
![]() | 0 | 4 | 4 | 2 | 10 |
Turnovers | |||||
![]() | 3 | 2 | 4 | 2 | 11 |
![]() | 2 | 2 | 4 | 1 | 9 |
Clears | |||||
![]() | 2-2 | 2-2 | 3-3 | 2-2 | 9-9 |
![]() | 1-2 | 3-4 | 3-4 | 3-3 | 10-13 |
Ground Balls | |||||
![]() | 6 | 6 | 10 | 9 | 31 |
![]() | 5 | 5 | 1 | 3 | 14 |
Face Offs | |||||
![]() | 4 | 4 | 5 | 8 | 21 |
![]() | 5 | 2 | 0 | 2 | 9 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 |
![]() | 0-1 | 0-0 | 1-1 | 0-0 | 1-2 |








































