Marquette University Athletics
Marquette vs Jacksonville
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 5 | 4 | 6 | 17 |
MU: DUNN, Joseph (2), WAGNER, John (2), DOBROSKY, Dylan (2), THOMSON, Tanner (1), MELILLO, Zachary (1), ZERRILLO, Jack (1), HENKHAUS, Peter (1), DEMICHIEI, Andy (1), CLARKE, Kyran (1), RICHARD, Noah (1), WILLIAMSON, Josh (1), STRANGE, Colin (1), ANDERSON, Luke (1), MOFFITT, Keenan (1)
JAV: Will Hendrick (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JAV | MU |
|---|---|---|---|---|---|---|
![]() | 1 | 08:47 | DUNN, Joseph | Unassisted | 0 | 1 |
![]() | 1 | 08:05 | THOMSON, Tanner | Unassisted | 0 | 2 |
![]() | 2 | 14:53 | MELILLO, Zachary | Unassisted | 0 | 3 |
![]() | 2 | 13:43 | WAGNER, John | Unassisted | 0 | 4 |
![]() | 2 | 11:22 | ZERRILLO, Jack | CLARKE, Kyran | 0 | 5 |
![]() | 2 | 02:30 | HENKHAUS, Peter | Unassisted | 0 | 6 |
![]() | 2 | 00:21 | DEMICHIEI, Andy | Unassisted | 0 | 7 |
![]() | 3 | 11:11 | WAGNER, John | THOMSON, Tanner | 0 | 8 |
![]() | 3 | 09:32 | CLARKE, Kyran | MCNAMARA, Ryan | 0 | 9 |
![]() | 3 | 06:48 | RICHARD, Noah | MCNAMARA, Ryan | 0 | 10 |
![]() | 3 | 03:05 | DUNN, Joseph | MCNAMARA, Ryan | 0 | 11 |
![]() | 4 | 12:26 | Will Hendrick | Unassisted | 1 | 11 |
![]() | 4 | 10:47 | WILLIAMSON, Josh | Unassisted | 1 | 12 |
![]() | 4 | 09:49 | STRANGE, Colin | DOBROSKY, Dylan | 1 | 13 |
![]() | 4 | 07:36 | ANDERSON, Luke | Unassisted | 1 | 14 |
![]() | 4 | 06:13 | DOBROSKY, Dylan | MOFFITT, Keenan | 1 | 15 |
![]() | 4 | 05:22 | DOBROSKY, Dylan | Unassisted | 1 | 16 |
![]() | 4 | 05:06 | MOFFITT, Keenan | MCKENZIE, Jordan | 1 | 17 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 03:42 | RIEHL, Colin | PUSHING |
![]() | 1 | 01:02 | Andrew Mitchell | SLASHING |
![]() | 3 | 11:24 | Ryan Beville | TARGETING HEAD/NECK |
![]() | 3 | 06:22 | CLARKE, Kyran | PUSHING |
![]() | 3 | 03:24 | Eric Applegate | PUSHING |
Jacksonville


Marquette

BLAZER, Cole at goalie for MU.

Ben Gleichenhaus at goalie for JAV.

Faceoff MELILLO, Zachary vs Hunter Forbes won by MU, [15:00] Draw control by MU MELILLO, Zachary.

Ground ball pickup by MU MELILLO, Zachary.

Ground ball pickup by MU WAGNER, John.

Shot by MU MCNAMARA, Ryan HIT POST.

Shot by MU DUNN, Joseph, SAVE Ben Gleichenhaus.

Clear attempt by JAV good.

Shot by JAV McLean Chicquen HIT POST.

Ground ball pickup by JAV Will Hendrick.

Ground ball pickup by JAV Eric Applegate.

Turnover by JAV McLean Chicquen (caused by CONNOLLY, Brendon).

Ground ball pickup by MU CONNOLLY, Brendon.

Clear attempt by MU good.

Shot by JAV Max Hartong, SAVE BLAZER, Cole {shot from close left wing}.

Ground ball pickup by MU ZERRILLO, Jack.

Ground ball pickup by MU HENKHAUS, Peter.

Ground ball pickup by MU HENKHAUS, Peter.

Shot by MU PISANO, Robbie WIDE LEFT.
0

08:47

1

Faceoff MELILLO, Zachary vs Hunter Forbes won by MU, [08:47] Draw control by MU MELILLO, Zachary.

Ground ball pickup by MU MELILLO, Zachary.

Timeout by MU.
0

08:05

2

Faceoff MELILLO, Zachary vs Hunter Forbes won by MU (on faceoff violation).

Turnover by MU DEMICHIEI, Andy (caused by Chase York).

Ground ball pickup by JAV Chase York.

Clear attempt by JAV good.

Turnover by JAV.

Turnover by MU JOSEPH, Noah.

Clear attempt by JAV good.

Penalty on MU RIEHL, Colin (PUSHING/0:30) Extra-man opportunity.

Turnover by JAV Shawn Ewert (caused by RICHARD, Noah).

Ground ball pickup by MU RICHARD, Noah.

Clear attempt by MU good.

Turnover by MU THOMSON, Tanner (caused by Tommy Barnhorst).

Ground ball pickup by JAV Ben Gleichenhaus.

Clear attempt by JAV good.

Turnover by JAV Chase McIntyre (caused by EUFRASIO, Nicholas).

Ground ball pickup by MU DEMICHIEI, Andy.

Clear attempt by MU good.

Shot by MU HENKHAUS, Peter, SAVE Ben Gleichenhaus.

Penalty on JAV Andrew Mitchell (SLASHING/1:00) Extra-man opportunity.

Shot by MU WAGNER, John WIDE LEFT.

Ground ball pickup by MU MCNAMARA, Ryan.

Turnover by MU MCNAMARA, Ryan (caused by Tommy Barnhorst).

Ground ball pickup by JAV Tommy Barnhorst.

Shot by JAV Ryan Beville, SAVE BLAZER, Cole.
00:00
End of PeriodJacksonville


Marquette


Faceoff MELILLO, Zachary vs Hunter Forbes won by MU, [15:00] Draw control by MU MELILLO, Zachary.

Ground ball pickup by MU MELILLO, Zachary.
0

14:53

3

Faceoff MELILLO, Zachary vs Hunter Forbes won by MU, [14:53] Draw control by MU CONNOR, Griffin.

Ground ball pickup by MU DEMICHIEI, Andy.
0

13:43

4

Faceoff MELILLO, Zachary vs Hunter Forbes won by JAV.

Turnover by JAV Chase McIntyre (caused by BLAZER, Cole).

Ground ball pickup by MU BLAZER, Cole.

Turnover by MU BLAZER, Cole (caused by Shawn Ewert).

Ground ball pickup by JAV Shawn Ewert.

Shot by JAV Shawn Ewert, SAVE BLAZER, Cole.

Clear attempt by MU good.
0

11:22

5

Faceoff MELILLO, Zachary vs Hunter Forbes won by MU, [11:22] Draw control by MU RICHARD, Noah.

Ground ball pickup by MU RICHARD, Noah.

Shot by MU MCNAMARA, Ryan, SAVE Ben Gleichenhaus.

Clear attempt by JAV good.

Shot by JAV Michael Foster HIGH.

Clear attempt by MU good.

Shot by MU PREISLER, Grant, SAVE Ben Gleichenhaus.

Clear attempt by JAV good.

Shot by JAV Will Hendrick, SAVE BLAZER, Cole.

Shot by JAV Brett Reilly HIGH.

Shot by JAV Dwayne Mattushik, SAVE BLAZER, Cole.

Ground ball pickup by MU RICHARD, Noah.

Clear attempt by MU good.

Shot by MU RICHARD, Noah WIDE LEFT.

Turnover by MU VASSOS, Luke.

Shot by JAV Eric Applegate WIDE RIGHT.

Timeout by MU.

Shot by JAV Brett Reilly, SAVE BLAZER, Cole.

Ground ball pickup by MU CONNOLLY, Brendon.

Clear attempt by MU good.

Shot by MU THOMSON, Tanner HIGH.

Shot by MU DUNN, Joseph, SAVE Ben Gleichenhaus.

Shot by MU WAGNER, John, SAVE Ben Gleichenhaus.

Clear attempt by JAV good.

Shot by JAV McLean Chicquen WIDE LEFT.

Clear attempt by MU good.
0

02:30

6

Faceoff MELILLO, Zachary vs Hunter Forbes won by JAV, [02:30] Draw control by JAV Hunter Forbes.

Turnover by JAV Hunter Forbes (caused by RICHARD, Noah).

Ground ball pickup by MU RICHARD, Noah.

Turnover by MU MCNAMARA, Ryan.

Clear attempt by JAV good.

Timeout by JAV.

Clear attempt by MU good.
0

00:21

7

Faceoff MELILLO, Zachary vs Hunter Forbes won by JAV, [00:21] Draw control by JAV Tommy Barnhorst.

Ground ball pickup by JAV Ryan Beville.

Turnover by JAV Tommy Barnhorst (caused by MELILLO, Zachary).
00:00
End of PeriodJacksonville


Marquette


Faceoff MELILLO, Zachary vs Hunter Forbes won by JAV, [15:00] Draw control by JAV Tommy Barnhorst.

Ground ball pickup by MU DEMICHIEI, Andy.

Turnover by JAV Tommy Barnhorst (caused by CONNOR, Griffin).

Ground ball pickup by MU CONNOR, Griffin.

Clear attempt by MU good.

Shot by MU THOMSON, Tanner HIT POST.

Shot by MU THOMSON, Tanner, SAVE Ben Gleichenhaus.

Clear attempt by JAV good.

Turnover by JAV McLean Chicquen (caused by JOSEPH, Noah).

Ground ball pickup by MU JOSEPH, Noah.

Clear attempt by MU failed.

Turnover by MU JOSEPH, Noah (caused by Chase York).

Turnover by JAV Corey Joe (caused by JOSEPH, Noah).

Ground ball pickup by MU JOSEPH, Noah.

Clear attempt by JAV failed.

Penalty on JAV Ryan Beville (TARGETING HEAD/NECK/2:00) Extra-man opportunity.
0

11:11

8

Faceoff MELILLO, Zachary vs Hunter Forbes won by MU, [11:11] Draw control by MU RICHARD, Noah.

Ground ball pickup by MU RICHARD, Noah.

Shot by MU DEMICHIEI, Andy, SAVE Ben Gleichenhaus.

Shot by MU MCNAMARA, Ryan HIGH.

Shot by MU THOMSON, Tanner, SAVE Ben Gleichenhaus.
0

09:32

9

Faceoff MELILLO, Zachary vs Hunter Forbes won by MU, [09:32] Draw control by MU MELILLO, Zachary.

Ground ball pickup by MU MELILLO, Zachary.

Shot by MU ZERRILLO, Jack, SAVE Ben Gleichenhaus.

Ground ball pickup by MU ZERRILLO, Jack.

Shot by MU MCNAMARA, Ryan WIDE RIGHT.

Shot by MU PISANO, Robbie, SAVE Ben Gleichenhaus.

Clear attempt by JAV good.

Turnover by JAV Will Hendrick.
0

06:48

10

Faceoff MELILLO, Zachary vs Hunter Forbes won by JAV.

Ground ball pickup by JAV Hunter Forbes.

Ground ball pickup by JAV Chase York.

Turnover by JAV.

Penalty on MU CLARKE, Kyran (PUSHING/0:30) Extra-man opportunity.

Shot by JAV Brett Reilly WIDE RIGHT.

Clear attempt by MU good.

Shot by MU MCNAMARA, Ryan, SAVE Ben Gleichenhaus.

Ground ball pickup by MU VASSOS, Luke.

Turnover by MU.

Clear attempt by JAV good.

Turnover by JAV McLean Chicquen (caused by GRILL, Nick).

Ground ball pickup by MU GRILL, Nick.

Penalty on JAV Eric Applegate (PUSHING/0:30) Extra-man opportunity.

Clear attempt by MU good.
0

03:05

11

Faceoff MELILLO, Zachary vs Hunter Forbes won by JAV.

Ground ball pickup by JAV Chase York.

Turnover by JAV McLean Chicquen.

Ground ball pickup by MU GRILL, Nick.

Clear attempt by MU failed.

Turnover by MU GOLTZMAN, Teddy.

Shot by MU MCNAMARA, Ryan, SAVE Ben Gleichenhaus.

Clear attempt by JAV good.

Shot by JAV Corey Joe, SAVE BLAZER, Cole.

Turnover by JAV.

Clear attempt by MU failed.

Turnover by MU RIEHL, Colin.
00:00
End of Period
ROLFING, Chris at goalie for MU.
Jacksonville


Marquette


Faceoff MELILLO, Zachary vs Hunter Forbes won by MU.

Ground ball pickup by MU GOLTZMAN, Teddy.

Shot by MU ANDERSON, Luke, SAVE Ben Gleichenhaus.

Ground ball pickup by JAV Ryan Beville.

Clear attempt by JAV good.

Shot by JAV Michael Diggle, SAVE ROLFING, Chris.

Ground ball pickup by MU ROLFING, Chris.

Clear attempt by MU good.

Turnover by MU STRANGE, Colin (caused by Max Hartong).

Ground ball pickup by JAV Chase York.

Clear attempt by JAV good.
1

12:26

11

Faceoff WESELAK, Owen vs Blake Gatison won by MU.

Ground ball pickup by MU WESELAK, Owen.

Shot by MU VASSOS, Luke WIDE.
1

10:47

12

Faceoff WESELAK, Owen vs Hunter Forbes won by JAV.

Adam Baker at goalie for JAV.

Ground ball pickup by JAV Chase York.

Turnover by JAV.
1

09:49

13

Faceoff HERSHMAN, Jared vs Hunter Forbes won by JAV.

Ground ball pickup by JAV Hunter Forbes.

Shot by JAV Will Hendrick, SAVE ROLFING, Chris.

Ground ball pickup by JAV McLean Chicquen.

Shot by JAV Granite Porcher, SAVE ROLFING, Chris.

Ground ball pickup by JAV Brett Reilly.

Shot by JAV Brett Reilly, SAVE ROLFING, Chris.

Ground ball pickup by MU CONNOR, Griffin.

Clear attempt by MU good.
1

07:36

14

Faceoff HERSHMAN, Jared vs Hunter Forbes won by JAV (on faceoff violation).

DANAHER, Jimmy at goalie for MU.

Shot by JAV Shawn Ewert, SAVE DANAHER, Jimmy.

Clear attempt by MU good.
1

06:13

15

Faceoff HERSHMAN, Jared vs Hunter Forbes won by JAV (on faceoff violation).

Turnover by JAV Ryan Beville.

Clear attempt by MU good.
1

05:22

16

Faceoff HERSHMAN, Jared vs Hunter Forbes won by MU.

Ground ball pickup by MU MCKENZIE, Jordan.
1

05:06

17

Timeout by MU.

Faceoff WESELAK, Owen vs Hunter Forbes won by MU.

Ground ball pickup by MU GOLTZMAN, Teddy.

Ground ball pickup by MU DEL DUCA, Matt.

Turnover by MU DEL DUCA, Matt (caused by Chase York).

Clear attempt by JAV good.

Turnover by JAV Michael Foster (caused by SUAREZ, Jackson).

Ground ball pickup by MU COX, P.J..

Clear attempt by MU good.
00:00
End of Period
Jacksonville

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dan Koorbusch | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Ryan Beville | - | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | - | 1-02:0 |
| 4 | Doran Graham | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Tommy Barnhorst | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | - | - |
| 7 | Andrew Mitchell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 8 | Eric Applegate | M | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| 9 | Max Hartong | D | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
| 11 | Fernando Milanes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Chase York | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | - | - |
| 15 | Adam Baker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Corey Joe | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - |
| 19 | Will Dowd | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 22 | McLean Chicquen | M | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | - | - |
| 23 | Mitchell Parker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Hunter Forbes | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10-21 | - |
| 25 | Shawn Ewert | A | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | - | - |
| 26 | Michael Foster | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
| 27 | Blake Gatison | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 28 | Sam Dovan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Ben Gleichenhaus | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 33 | Granite Porcher | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 34 | Andrew Davis | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 40 | Zach Buller | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Pat Poulos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 45 | Chase McIntyre | A | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 46 | Michael Diggle | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 47 | Will Hendrick | A | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | - | - |
| 48 | Dwayne Mattushik | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 50 | Brett Reilly | A | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| Â | Totals | Â | 1 | 0 | 1 | 19 | 13 | 16 | 18 | 7 | 10-22 | 3-03:30 |

Marquette

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joseph, Noah | - | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | - | - |
| 3 | Connor, Griffin | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 4 | Zerrillo, Jack | - | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | - | - |
| 5 | Danaher, Jimmy | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | DeMichiei, Andy | M | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | - | - |
| 7 | Strange, Colin | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 8 | Grill, Nick | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 9 | Pisano, Robbie | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
| 10 | Froemming, Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Rolfing, Chris | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 14 | Cox, P.J. | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 15 | Del Duca, Matt | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 16 | Lai, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Fazio, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | Williamson, Josh | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 21 | Suarez, Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 23 | Allen, Ben | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | Goltzman, Teddy | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| 25 | Vassos, Luke | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
| 26 | Hershman, Jared | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | - |
| 27 | Eufrasio, Nicholas | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 28 | Clarke, Kyran | A | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | 1-00:30 |
| 29 | Ehlert, Jackson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Weselak, Owen | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | - |
| 31 | Anderson, Luke | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 32 | Preisler, Grant | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 35 | Henkhaus, Peter | - | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | - | - |
| 37 | Riehl, Colin | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1-00:30 |
| 42 | Moffitt, Keenan | - | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | - | - |
| 43 | Dunn, Joe | A | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | - | - |
| 44 | Thomson, Tanner | M | 1 | 1 | 2 | 5 | 3 | 0 | 1 | 0 | - | - |
| 49 | McKenzie, Jordan | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| 50 | Melillo, Zachary | - | 1 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 9-15 | - |
| 54 | Blazer, Cole | G | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | - |
| 55 | Richard, Noah | - | 1 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | - | - |
| 77 | Wagner, John | M | 2 | 0 | 2 | 4 | 3 | 1 | 0 | 0 | - | - |
| 80 | Dobrosky, Dylan | - | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | - | - |
| 88 | McNamara, Ryan | A | 0 | 3 | 3 | 6 | 3 | 1 | 2 | 0 | - | - |
| 91 | Connolly, Brendon | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 17 | 8 | 25 | 40 | 31 | 35 | 13 | 11 | 12-22 | 2-01:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 15 | Adam Baker | 10:05 | 5 | 0 | - |
| 30 | Ben Gleichenhaus | 49:55 | 12 | 14 | L |
| Â | Totals | Â | 17 | 14 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 5 | ![]() | 7:18 | 0 | 1 | - |
| 12 | ![]() | 7:42 | 1 | 4 | - |
| 54 | ![]() | 45:00 | 0 | 7 | W |
| Â | Totals | Â | 1 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 8 | 2 | 6 | 19 |
![]() | 7 | 11 | 14 | 8 | 40 |
Shots on Goal | |||||
![]() | 2 | 4 | 1 | 6 | 13 |
![]() | 4 | 9 | 11 | 7 | 31 |
Saves | |||||
![]() | 2 | 4 | 7 | 1 | 14 |
![]() | 2 | 4 | 1 | 5 | 12 |
Turnovers | |||||
![]() | 4 | 3 | 8 | 3 | 18 |
![]() | 4 | 3 | 4 | 2 | 13 |
Clears | |||||
![]() | 4-4 | 4-4 | 4-5 | 3-3 | 15-16 |
![]() | 3-3 | 6-6 | 3-6 | 5-5 | 17-20 |
Ground Balls | |||||
![]() | 5 | 2 | 3 | 6 | 16 |
![]() | 10 | 7 | 10 | 8 | 35 |
Face Offs | |||||
![]() | 0 | 3 | 3 | 4 | 10 |
![]() | 3 | 3 | 2 | 4 | 12 |
Extra Man Opportunities | |||||
![]() | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
![]() | 0-1 | 0-0 | 3-2 | 0-0 | 3-3 |




